Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 555 119 |
---|---|---|---|
com - Commercial, mainly USA | 555 119 | 23.809% | |
telia.com | 108 831 | 4.668% | |
rr.com | 42 053 | 1.804% | |
internethotellet.com | 36 840 | 1.580% | |
attbi.com | 36 019 | 1.545% | |
skanova.com | 34 086 | 1.462% | |
btopenworld.com | 33 057 | 1.418% | |
ntl.com | 22 215 | 0.953% | |
aol.com | 20 258 | 0.869% | |
rogers.com | 10 468 | 0.449% | |
mindspring.com | 9 709 | 0.416% | |
btcentralplus.com | 8 670 | 0.372% | |
googlebot.com | 7 642 | 0.328% | |
netvigator.com | 7 150 | 0.307% | |
pipex.com | 6 142 | 0.263% | |
tiscali.com | 5 357 | 0.230% | |
nextgentel.com | 5 093 | 0.218% | |
charter.com | 4 333 | 0.186% | |
av.com | 4 230 | 0.181% | |
ibm.com | 3 831 | 0.164% | |
ono.com | 3 367 | 0.144% | |
master.com | 2 967 | 0.127% | |
boeing.com | 2 901 | 0.124% | |
plus.com | 2 578 | 0.111% | |
rcn.com | 2 370 | 0.102% | |
Numerisk adress | 481 805 | 20.665% | |
net - Network | 426 004 | 18.271% | |
t-dialin.net | 40 402 | 1.733% | |
pacbell.net | 26 628 | 1.142% | |
rima-tde.net | 21 834 | 0.936% | |
comcast.net | 21 777 | 0.934% | |
cox.net | 21 325 | 0.915% | |
optonline.net | 14 504 | 0.622% | |
bellsouth.net | 13 627 | 0.584% | |
verizon.net | 13 345 | 0.572% | |
swbell.net | 9 377 | 0.402% | |
adelphia.net | 8 735 | 0.375% | |
siol.net | 8 685 | 0.373% | |
dsl-verizon.net | 8 172 | 0.350% | |
uu.net | 8 067 | 0.346% | |
ameritech.net | 7 471 | 0.320% | |
shawcable.net | 7 219 | 0.310% | |
proxad.net | 6 340 | 0.272% | |
hinet.net | 5 680 | 0.244% | |
ntli.net | 5 249 | 0.225% | |
qwest.net | 5 029 | 0.216% | |
speakeasy.net | 5 013 | 0.215% | |
level3.net | 4 913 | 0.211% | |
covad.net | 4 370 | 0.187% | |
arcor-ip.net | 4 054 | 0.174% | |
ripe.net | 3 950 | 0.169% | |
fastres.net | 3 926 | 0.168% | |
telus.net | 3 423 | 0.147% | |
uswest.net | 2 965 | 0.127% | |
charterpipeline.net | 2 879 | 0.123% | |
att.net | 2 534 | 0.109% | |
eircom.net | 2 522 | 0.108% | |
rasserver.net | 2 354 | 0.101% | |
se - Sweden | 154 822 | 6.640% | |
bonet.se | 29 216 | 1.253% | |
bredbandsbolaget.se | 19 538 | 0.838% | |
chello.se | 16 060 | 0.689% | |
swipnet.se | 11 575 | 0.496% | |
liu.se | 4 209 | 0.181% | |
kth.se | 3 599 | 0.154% | |
chalmers.se | 3 427 | 0.147% | |
uk - United Kingdom | 64 723 | 2.776% | |
blueyonder.co.uk | 16 562 | 0.710% | |
pol.co.uk | 14 972 | 0.642% | |
demon.co.uk | 3 922 | 0.168% | |
nl - Netherlands | 60 651 | 2.601% | |
home.nl | 8 432 | 0.362% | |
xs4all.nl | 8 344 | 0.358% | |
planet.nl | 6 228 | 0.267% | |
chello.nl | 5 613 | 0.241% | |
a2000.nl | 4 333 | 0.186% | |
quicknet.nl | 3 682 | 0.158% | |
wanadoo.nl | 3 678 | 0.158% | |
fr - France | 43 587 | 1.869% | |
wanadoo.fr | 30 636 | 1.314% | |
tiscali.fr | 4 172 | 0.179% | |
club-internet.fr | 3 154 | 0.135% | |
de - Germany | 36 431 | 1.563% | |
t-ipconnect.de | 8 361 | 0.359% | |
pppool.de | 3 225 | 0.138% | |
au - Australia | 35 078 | 1.505% | |
optusnet.com.au | 7 344 | 0.315% | |
bigpond.net.au | 6 002 | 0.257% | |
iinet.net.au | 3 750 | 0.161% | |
dk - Denmark | 34 360 | 1.474% | |
tele.dk | 16 614 | 0.713% | |
cybercity.dk | 5 037 | 0.216% | |
stofanet.dk | 2 546 | 0.109% | |
it - Italy | 33 842 | 1.451% | |
interbusiness.it | 18 722 | 0.803% | |
tiscali.it | 4 277 | 0.183% | |
libero.it | 4 066 | 0.174% | |
be - Belgium | 33 115 | 1.420% | |
skynet.be | 16 325 | 0.700% | |
telenet-ops.be | 9 216 | 0.395% | |
ca - Canada | 32 437 | 1.391% | |
sympatico.ca | 13 244 | 0.568% | |
videotron.ca | 5 510 | 0.236% | |
ch - Switzerland | 28 247 | 1.212% | |
green.ch | 12 398 | 0.532% | |
hispeed.ch | 3 618 | 0.155% | |
bluewin.ch | 2 469 | 0.106% | |
edu - USA Educational | 26 847 | 1.151% | |
pl - Poland | 25 011 | 1.073% | |
tpnet.pl | 12 459 | 0.534% | |
fi - Finland | 20 293 | 0.870% | |
inet.fi | 2 648 | 0.114% | |
no - Norway | 17 655 | 0.757% | |
online.no | 7 238 | 0.310% | |
jp - Japan | 16 831 | 0.722% | |
hu - Hungary | 15 585 | 0.668% | |
kando.hu | 3 231 | 0.139% | |
axelero.hu | 2 500 | 0.107% | |
gr - Greece | 14 773 | 0.634% | |
otenet.gr | 5 495 | 0.236% | |
pt - Portugal | 11 061 | 0.474% | |
netcabo.pt | 5 181 | 0.222% | |
telepac.pt | 2 809 | 0.120% | |
hr - Croatia | 10 629 | 0.456% | |
hinet.hr | 4 927 | 0.211% | |
es - Spain | 10 468 | 0.449% | |
sg - Singapore | 9 875 | 0.424% | |
maxonline.com.sg | 4 108 | 0.176% | |
cz - Czech Republic | 8 403 | 0.360% | |
ru - Russian Federation | 7 444 | 0.319% | |
at - Austria | 6 897 | 0.296% | |
mx - Mexico | 6 013 | 0.258% | |
prodigy.net.mx | 3 302 | 0.142% | |
br - Brazil | 5 899 | 0.253% | |
mil - USA Military | 5 899 | 0.253% | |
ar - Argentina | 5 424 | 0.233% | |
il - Israel | 5 034 | 0.216% | |
nz - New Zealand | 5 016 | 0.215% | |
org - Non-Profit Organisations | 4 970 | 0.213% | |
tw - Taiwan | 4 386 | 0.188% | |
ee - Estonia | 4 247 | 0.182% | |
us - United States | 4 209 | 0.181% | |
gov - USA Government | 4 150 | 0.178% | |
ro - Romania | 4 104 | 0.176% | |
si - Slovenia | 3 847 | 0.165% | |
arnes.si | 2 364 | 0.101% | |
lt - Lithuania | 3 055 | 0.131% | |
id - Indonesia | 2 764 | 0.119% | |
hk - Hong Kong | 2 401 | 0.103% | |
ua - Ukraine | 2 375 | 0.102% | |
yu - Yugoslavia | 2 295 | 0.098% | |
in - India | 2 211 | 0.095% | |
is - Iceland | 1 983 | 0.085% | |
th - Thailand | 1 816 | 0.078% | |
sk - Slovak Republic | 1 750 | 0.075% | |
nu - Niue | 1 717 | 0.074% | |
int - International | 1 633 | 0.070% | |
lu - Luxembourg | 1 617 | 0.069% | |
my - Malaysia | 1 540 | 0.066% | |
za - South Africa | 1 495 | 0.064% | |
ph - Philippines | 1 374 | 0.059% | |
lv - Latvia | 1 256 | 0.054% | |
ae - United Arab Emirates | 1 194 | 0.051% | |
sa - Saudi Arabia | 1 129 | 0.048% | |
cy - Cyprus | 1 053 | 0.045% | |
tr - Turkey | 1 033 | 0.044% | |
arpa - Old style Arpanet | 960 | 0.041% | |
ie - Ireland | 879 | 0.038% | |
by - Belarus | 843 | 0.036% | |
do - Dominican Republic | 747 | 0.032% | |
bg - Bulgaria | 700 | 0.030% | |
ve - Venezuela | 564 | 0.024% | |
su - Former USSR | 538 | 0.023% | |
ac | 370 | 0.016% | |
cl - Chile | 370 | 0.016% | |
mk - Macedonia | 349 | 0.015% | |
bn - Brunei Darussalam | 316 | 0.014% | |
mt - Malta | 298 | 0.013% | |
co - Colombia | 293 | 0.013% | |
pk - Pakistan | 289 | 0.012% | |
eg - Egypt | 257 | 0.011% | |
tt - Trinidad and Tobago | 238 | 0.010% | |
tv - Tuvalu | 238 | 0.010% | |
cr - Costa Rica | 193 | 0.008% | |
ad - Andorra | 190 | 0.008% | |
ba - Bosnia-Herzegovina | 187 | 0.008% | |
mz - Mozambique | 172 | 0.007% | |
pe - Peru | 133 | 0.006% | |
cc - Cocos (Keeling) Islands | 126 | 0.005% | |
mu - Mauritius | 115 | 0.005% | |
ug - Uganda | 115 | 0.005% | |
gl - Greenland | 110 | 0.005% | |
vi - Virgin Islands (USA) | 104 | 0.004% | |
gt - Guatemala | 98 | 0.004% | |
la - Laos | 97 | 0.004% | |
to - Tonga | 97 | 0.004% | |
kr - South Korea | 93 | 0.004% | |
gi - Gibraltar | 92 | 0.004% | |
kg - Kyrgyzstan | 92 | 0.004% | |
na - Namibia | 90 | 0.004% | |
uy - Uruguay | 89 | 0.004% | |
bm - Bermuda | 84 | 0.004% | |
biz - Business | 60 | 0.003% | |
cu - Cuba | 35 | 0.002% | |
qa - Qatar | 32 | 0.001% | |
mn - Mongolia | 2 | 0.000% |
This month our special welcome goes to our two visitors from Mongolia