Page now loading ... One moment please


Aurora's Site Visitor Statistics. March - 2002

895.808 total page visits this month as detailed below


Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 212 951
Numerisk adress 212 951 23,772%
com - Commercial, mainly USA 200 894 22,426%
  telia.com 57 293 6,396%
  aol.com 14 526 1,622%
  btopenworld.com 13 310 1,486%
  rr.com 13 072 1,459%
  attbi.com 12 878 1,438%
  ntl.com 6 195 0,692%
  home.com 3 157 0,352%
  rogers.com 3 048 0,340%
  mindspring.com 2 984 0,333%
  skanova.com 2 490 0,278%
  inktomi.com 1 721 0,192%
  ip-pluggen.com 1 590 0,177%
  netvigator.com 1 439 0,161%
  honeywell.com 1 403 0,157%
  telocity.com 1 373 0,153%
  googlebot.com 1 292 0,144%
  tiscali.com 1 215 0,136%
  philips.com 1 186 0,132%
  cdw.com 921 0,103%
  directhit.com 917 0,102%
net - Network 152 369 17,009%
  t-dialin.net 17 195 1,920%
  uu.net 6 740 0,752%
  sonic.net 6 383 0,713%
  comcast.net 6 353 0,709%
  pacbell.net 6 346 0,708%
  casema.net 6 251 0,698%
  bellsouth.net 5 382 0,601%
  cox.net 4 926 0,550%
  verizon.net 4 033 0,450%
  optonline.net 3 073 0,343%
  adelphia.net 2 838 0,317%
  shawcable.net 2 830 0,316%
  level3.net 2 562 0,286%
  gtei.net 2 161 0,241%
  swbell.net 2 022 0,226%
  telenor.net 1 876 0,209%
  att.net 1 744 0,195%
  telia.net 1 654 0,185%
  telus.net 1 539 0,172%
  noos.net 1 363 0,152%
  uswest.net 1 336 0,149%
  mcbone.net 1 308 0,146%
  rima-tde.net 1 289 0,144%
  fastsearch.net 1 285 0,143%
  proxad.net 1 255 0,140%
  sprint-hsd.net 1 202 0,134%
  novaxess.net 1 048 0,117%
  ameritech.net 1 045 0,117%
  sprintbbd.net 956 0,107%
  charterpipeline.net 950 0,106%
se - Sweden 105 680 11,797%
  bredbandsbolaget.se 9 909 1,106%
  bonet.se 9 291 1,037%
  swipnet.se 9 120 1,018%
  chello.se 7 659 0,855%
  su.se 6 580 0,735%
  alleato.se 4 793 0,535%
  algonet.se 4 658 0,520%
  uu.se 3 304 0,369%
  ericsson.se 2 313 0,258%
  kth.se 2 184 0,244%
  iris.se 2 180 0,243%
  du.se 1 826 0,204%
  lu.se 1 571 0,175%
  idg.se 1 399 0,156%
  tninet.se 1 365 0,152%
  micronic.se 1 360 0,152%
  sema.se 1 346 0,150%
  worldonline.se 1 283 0,143%
  transit.se 1 241 0,139%
  liu.se 1 146 0,128%
  utfors.se 1 116 0,125%
  gu.se 951 0,106%
uk - United Kingdom 23 660 2,641%
  pol.co.uk 5 523 0,617%
  cableinet.co.uk 2 812 0,314%
  dataline.co.uk 2 167 0,242%
  demon.co.uk 1 296 0,145%
  homechoice.co.uk 957 0,107%
nl - Netherlands 21 558 2,407%
  chello.nl 5 378 0,600%
  xs4all.nl 3 916 0,437%
  a2000.nl 1 350 0,151%
  planet.nl 1 144 0,128%
  hccnet.nl 911 0,102%
ca - Canada 17 044 1,903%
  sympatico.ca 9 753 1,089%
  videotron.ca 2 500 0,279%
de - Germany 15 709 1,754%
  t-ipconnect.de 2 890 0,323%
fr - France 13 183 1,472%
  wanadoo.fr 9 620 1,074%
  club-internet.fr 1 054 0,118%
be - Belgium 12 492 1,395%
  skynet.be 4 747 0,530%
  telenet-ops.be 3 030 0,338%
  chello.be 1 111 0,124%
  wanadoo.be 1 081 0,121%
es - Spain 9 353 1,044%
  ttd.es 6 076 0,678%
  retevision.es 1 130 0,126%
au - Australia 8 048 0,898%
  bigpond.net.au 1 915 0,214%
it - Italy 7 999 0,893%
  trieste.it 2 351 0,262%
  libero.it 1 711 0,191%
  tiscali.it 1 614 0,180%
edu - USA Educational 7 509 0,838%
dk - Denmark 6 965 0,778%
  cybercity.dk 1 653 0,185%
fi - Finland 5 232 0,584%
  inet.fi 1 301 0,145%
pl - Poland 5 039 0,563%
  tpnet.pl 2 761 0,308%
ch - Switzerland 4 677 0,522%
  hispeed.ch 971 0,108%
jp - Japan 4 499 0,502%
hu - Hungary 3 498 0,390%
gr - Greece 3 413 0,381%
  otenet.gr 1 257 0,140%
pt - Portugal 3 264 0,364%
  telepac.pt 1 526 0,170%
no - Norway 2 972 0,332%
mil - USA Military 2 859 0,319%
cz - Czech Republic 2 727 0,304%
  radiomobil.cz 1 035 0,116%
sg - Singapore 2 618 0,292%
at - Austria 2 262 0,253%
  telekom.at 910 0,102%
org - Non-Profit Organisations 2 111 0,236%
il - Israel 2 025 0,226%
  netvision.net.il 1 314 0,147%
za - South Africa 1 995 0,223%
  sai.co.za 1 231 0,137%
gov - USA Government 1 718 0,192%
nu - Niue 1 701 0,190%
ru - Russian Federation 1 698 0,190%
tw - Taiwan 1 697 0,189%
hr - Croatia 1 509 0,168%
  hinet.hr 927 0,103%
ee - Estonia 1 395 0,156%
ro - Romania 1 297 0,145%
hk - Hong Kong 1 265 0,141%
su - Former USSR 1 248 0,139%
  spb.su 1 248 0,139%
ar - Argentina 1 246 0,139%
nz - New Zealand1 242 0,139%
br - Brazil 1 185 0,132%
us - United States 1 136 0,127%
mx - Mexico 997 0,111%
arpa - Old style Arpanet 827 0,092%
sa - Saudi Arabia 637 0,071%
lt - Lithuania 634 0,071%
ie - Ireland 614 0,069%
si - Slovenia 595 0,066%
lu - Luxembourg 554 0,062%
yu - Yugoslavia 537 0,060%
in - India 534 0,060%
do - Dominican Republic 482 0,054%
th - Thailand 472 0,053%
is - Iceland 447 0,050%
id - Indonesia 408 0,046%
bg - Bulgaria 393 0,044%
cy - Cyprus 387 0,043%
lv - Latvia 381 0,043%
sk - Slovak Republic 345 0,039%
cl - Chile 318 0,035%
tr - Turkey 278 0,031%
ua - Ukraine 270 0,030%
my - Malaysia 266 0,030%
co - Colombia 253 0,028%
uy - Uruguay 228 0,025%
kr - South Korea 175 0,020%
by - Belarus 152 0,017%
fo - Faroe Islands 142 0,016%
mk - Macedonia 126 0,014%
int - International 125 0,014%
pk - Pakistan 118 0,013%
mu - Mauritius 110 0,012%
ae - United Arab Emirates 106 0,012%
to - Tonga 97 0,011%
ac 94 0,010%
je 86 0,010%
cn - China 78 0,009%
gi - Gibraltar 68 0,008%
ph - Philippines 68 0,008%
na - Namibia 64 0,007%
ke - Kenya 59 0,007%
zw - Zimbabwe 58 0,006%
mt - Malta 47 0,005%
tz - Tanzania 46 0,005%
ge - Georgia 41 0,005%
bm - Bermuda 36 0,004%
zm - Zambia 36 0,004%
jm - Jamaica 33 0,004%
np - Nepal 29 0,003%
jo - Jordan 1 0,000%
This month our special welcome goes to our visitor from Jordan