Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | page hits | % | 168 954 |
---|---|---|---|
Numerical addresses | 168 954 | 25,807% | |
com - Commercial, mainly USA | 140 655 | 21,484% | |
telia.com | 31 768 | 4,852% | |
home.com | 15 914 | 2,431% | |
aol.com | 9 467 | 1,446% | |
rr.com | 7 891 | 1,205% | |
btinternet.com | 4 634 | 0,708% | |
northernlight.com | 4 571 | 0,698% | |
av.com | 4 277 | 0,653% | |
ntl.com | 3 393 | 0,518% | |
netvigator.com | 2 850 | 0,435% | |
btopenworld.com | 2 190 | 0,335% | |
mindspring.com | 1 989 | 0,304% | |
master.com | 1 582 | 0,242% | |
googlebot.com | 1 513 | 0,231% | |
ford.com | 1 031 | 0,157% | |
inktomi.com | 1 013 | 0,155% | |
telocity.com | 987 | 0,151% | |
excite.com | 785 | 0,120% | |
hp.com | 761 | 0,116% | |
ibm.com | 738 | 0,113% | |
uk.com | 655 | 0,100% | |
net - Network | 87 087 | 13,302% | |
t-dialin.net | 8 287 | 1,266% | |
pacbell.net | 5 524 | 0,844% | |
uu.net | 4 390 | 0,671% | |
verizon.net | 2 426 | 0,371% | |
bellsouth.net | 2 375 | 0,363% | |
mediaone.net | 2 355 | 0,360% | |
optonline.net | 2 238 | 0,342% | |
covad.net | 1 972 | 0,301% | |
gtei.net | 1 947 | 0,297% | |
shawcable.net | 1 413 | 0,216% | |
att.net | 1 386 | 0,212% | |
level3.net | 1 373 | 0,210% | |
manquehue.net | 1 357 | 0,207% | |
swbell.net | 1 152 | 0,176% | |
earthlink.net | 1 015 | 0,155% | |
telenor.net | 980 | 0,150% | |
ja.net | 923 | 0,141% | |
prserv.net | 903 | 0,138% | |
wm.net | 842 | 0,129% | |
proxad.net | 815 | 0,124% | |
noos.net | 795 | 0,121% | |
hinet.net | 780 | 0,119% | |
bt.net | 767 | 0,117% | |
dialsprint.net | 760 | 0,116% | |
albacom.net | 758 | 0,116% | |
fastsearch.net | 732 | 0,112% | |
adelphia.net | 728 | 0,111% | |
securemote.net | 722 | 0,110% | |
uswest.net | 702 | 0,107% | |
cgocable.net | 688 | 0,105% | |
mcbone.net | 682 | 0,104% | |
libertysurf.net | 679 | 0,104% | |
paco.net | 663 | 0,101% | |
se - Sweden | 70 904 | 10,830% | |
swipnet.se | 9 666 | 1,476% | |
chello.se | 6 547 | 1,000% | |
algonet.se | 4 632 | 0,708% | |
bonet.se | 4 280 | 0,654% | |
bredbandsbolaget.se | 4 056 | 0,620% | |
apocca.se | 3 935 | 0,601% | |
ericsson.se | 2 045 | 0,312% | |
sigma.se | 1 331 | 0,203% | |
worldonline.se | 1 240 | 0,189% | |
tninet.se | 1 037 | 0,158% | |
volvo.se | 978 | 0,149% | |
utfors.se | 936 | 0,143% | |
telia.se | 848 | 0,130% | |
kth.se | 771 | 0,118% | |
enea.se | 761 | 0,116% | |
luth.se | 754 | 0,115% | |
umu.se | 745 | 0,114% | |
chalmers.se | 715 | 0,109% | |
wineasy.se | 714 | 0,109% | |
nl - Netherlands | 18 382 | 2,808% | |
planet.nl | 2 934 | 0,448% | |
wxs.nl | 2 462 | 0,376% | |
xs4all.nl | 2 036 | 0,311% | |
chello.nl | 1 838 | 0,281% | |
a2000.nl | 1 048 | 0,160% | |
worldonline.nl | 993 | 0,152% | |
freesurf.nl | 696 | 0,106% | |
jp - Japan | 16 406 | 2,506% | |
ocn.ne.jp | 1 060 | 0,162% | |
infoweb.ne.jp | 961 | 0,147% | |
plala.or.jp | 792 | 0,121% | |
uk - United Kingdom | 14 281 | 2,181% | |
pol.co.uk | 2 129 | 0,325% | |
cableinet.co.uk | 1 743 | 0,266% | |
lineone.co.uk | 1 396 | 0,213% | |
demon.co.uk | 861 | 0,132% | |
be - Belgium | 12 039 | 1,839% | |
skynet.be | 4 501 | 0,688% | |
telenet-ops.be | 2 037 | 0,311% | |
easynet.be | 753 | 0,115% | |
chello.be | 713 | 0,109% | |
uunet.be | 662 | 0,101% | |
fr - France | 10 843 | 1,656% | |
wanadoo.fr | 6 734 | 1,029% | |
it - Italy | 9 737 | 1,487% | |
tin.it | 3 023 | 0,462% | |
libero.it | 2 859 | 0,437% | |
tiscalinet.it | 1 203 | 0,184% | |
de - Germany | 9 371 | 1,431% | |
tli.de | 693 | 0,106% | |
es - Spain | 8 379 | 1,280% | |
ttd.es | 4 467 | 0,682% | |
uni2.es | 1 548 | 0,236% | |
retevision.es | 660 | 0,101% | |
edu - USA Educational | 7 094 | 1,084% | |
ca - Canada | 6 115 | 0,934% | |
sympatico.ca | 1 962 | 0,300% | |
videotron.ca | 739 | 0,113% | |
gr - Greece | 5 941 | 0,907% | |
otenet.gr | 2 759 | 0,421% | |
access.acn.gr | 941 | 0,144% | |
fi - Finland | 5 807 | 0,887% | |
inet.fi | 1 050 | 0,160% | |
htv.fi | 749 | 0,114% | |
dk - Denmark | 4 890 | 0,747% | |
tele.dk | 1 826 | 0,279% | |
au - Australia | 4 747 | 0,725% | |
optusnet.com.au | 893 | 0,136% | |
bigpond.net.au | 741 | 0,113% | |
ch - Switzerland | 4 213 | 0,644% | |
bluewin.ch | 1 430 | 0,218% | |
no - Norway | 4 044 | 0,618% | |
online.no | 919 | 0,140% | |
daxnet.no | 686 | 0,105% | |
ru - Russian Federation | 3 994 | 0,610% | |
aha.ru | 1 202 | 0,184% | |
pl - Poland | 2 543 | 0,388% | |
tpnet.pl | 693 | 0,106% | |
hk - Hong Kong | 2 430 | 0,371% | |
hkcable.com.hk | 1 464 | 0,224% | |
mil - USA Military | 2 325 | 0,355% | |
at - Austria | 2 253 | 0,344% | |
nu - Niue | 2 127 | 0,325% | |
ystad.nu | 1 071 | 0,164% | |
il - Israel | 2 032 | 0,310% | |
netvision.net.il | 711 | 0,109% | |
pt - Portugal | 1 774 | 0,271% | |
telepac.pt | 1 177 | 0,180% | |
org - Non-Profit Organisations | 1 616 | 0,247% | |
hu - Hungary | 1 586 | 0,242% | |
gov - USA Government | 1 475 | 0,225% | |
hr - Croatia | 1 469 | 0,224% | |
hinet.hr | 947 | 0,145% | |
ee - Estonia | 1 345 | 0,205% | |
cz - Czech Republic | 1 121 | 0,171% | |
sk - Slovak Republic | 1 107 | 0,169% | |
us - United States | 1 040 | 0,159% | |
sg - Singapore | 1 006 | 0,154% | |
ar - Argentina | 991 | 0,151% | |
tw - Taiwan | 902 | 0,138% | |
nz - New Zealand | 900 | 0,137% | |
br - Brazil | 774 | 0,118% | |
si - Slovenia | 756 | 0,115% | |
sa - Saudi Arabia | 544 | 0,083% | |
za - South Africa | 535 | 0,082% | |
mx - Mexico | 521 | 0,080% | |
bg - Bulgaria | 517 | 0,079% | |
lt - Lithuania | 515 | 0,079% | |
ro - Romania | 510 | 0,078% | |
ua - Ukraine | 505 | 0,077% | |
yu - Yugoslavia | 413 | 0,063% | |
is - Iceland | 375 | 0,057% | |
tr - Turkey | 329 | 0,050% | |
arpa - Old style Arpanet | 310 | 0,047% | |
tt - Trinidad and Tobago | 304 | 0,046% | |
ie - Ireland | 300 | 0,046% | |
lv - Latvia | 267 | 0,041% | |
my - Malaysia | 262 | 0,040% | |
cn - China | 235 | 0,036% | |
ac | 224 | 0,034% | |
cy - Cyprus | 218 | 0,033% | |
mu - Mauritius | 217 | 0,033% | |
th - Thailand | 212 | 0,032% | |
lu - Luxembourg | 198 | 0,030% | |
ae - United Arab Emirates | 188 | 0,029% | |
kr - South Korea | 172 | 0,026% | |
fo - Faroe Islands | 122 | 0,019% | |
in - India | 117 | 0,018% | |
int - International | 116 | 0,018% | |
aw - Aruba | 98 | 0,015% | |
co - Colombia | 98 | 0,015% | |
cl - Chile | 94 | 0,014% | |
ph - Philippines | 73 | 0,011% | |
pf - Polynesia (French) | 67 | 0,010% | |
bw - Botswana | 66 | 0,010% | |
uy - Uruguay | 65 | 0,010% | |
to - Tonga | 65 | 0,010% | |
pk - Pakistan | 61 | 0,009% | |
id - Indonesia | 57 | 0,009% | |
do - Dominican Republic | 51 | 0,008% | |
pe - Peru | 51 | 0,008% | |
mt - Malta | 47 | 0,007% | |
info | 38 | 0,006% | |
gl - Greenland | 32 | 0,005% | |
lb - Lebanon | 24 | 0,004% | |
by - Belarus | 9 | 0,001% | |
jo - Jordan | 8 | 0,001% |
This month our special welcome goes to our visitor from Jordan