Page now loading ... One moment please


Aurora's Site Visitor Statistics. January - 2003

1.853.389 total page visits this month as detailed below


Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 421 257
com - Commercial, mainly USA 421 257 22,729%
  telia.com 119 050 6,423%
  rr.com 32 319 1,744%
  attbi.com 30 582 1,650%
  btopenworld.com 24 677 1,331%
  aol.com 19 944 1,076%
  skanova.com 19 694 1,063%
  ntl.com 15 694 0,847%
  rogers.com 10 101 0,545%
  pipex.com 6 504 0,351%
  googlebot.com 4 688 0,253%
  av.com 4 589 0,248%
  charter.com 4 494 0,242%
  mindspring.com 3 683 0,199%
  tiscali.com 3 240 0,175%
  netvigator.com 3 021 0,163%
  master.com 2 882 0,156%
  insightbb.com 2 085 0,112%
  btcentralplus.com 2 020 0,109%
Numerisk adress 382 227 20,624%
net - Network 346 627 18,703%
  t-dialin.net 45 003 2,428%
  pacbell.net 20 300 1,095%
  cox.net 15 834 0,854%
  comcast.net 14 598 0,788%
  optonline.net 11 733 0,633%
  rima-tde.net 11 357 0,613%
  bellsouth.net 10 409 0,562%
  verizon.net 10 394 0,561%
  uu.net 9 305 0,502%
  swbell.net 8 692 0,469%
  shawcable.net 8 240 0,445%
  adelphia.net 7 515 0,405%
  level3.net 5 638 0,304%
  proxad.net 5 424 0,293%
  siol.net 5 301 0,286%
  fastres.net 5 059 0,273%
  dsl-verizon.net 4 814 0,260%
  charterpipeline.net 4 417 0,238%
  ntli.net 4 054 0,219%
  ameritech.net 3 995 0,216%
  covad.net 3 583 0,193%
  telus.net 2 807 0,151%
  qwest.net 2 540 0,137%
  att.net 2 516 0,136%
  uswest.net 2 362 0,127%
  hinet.net 2 336 0,126%
  bezeqint.net 2 332 0,126%
  arcor-ip.net 2 212 0,119%
  rasserver.net 2 195 0,118%
  sprint-hsd.net 2 135 0,115%
se - Sweden 182 714 9,859%
  bredbandsbolaget.se 27 105 1,462%
  bonet.se 26 303 1,419%
  chello.se 16 327 0,881%
  swipnet.se 13 649 0,736%
  ki.se 11 428 0,617%
  telenordia.se 10 216 0,551%
  gu.se 4 356 0,235%
  kth.se 3 608 0,195%
  utfors.se 3 558 0,192%
  elektromekan.se 3 235 0,175%
  ericsson.se 3 094 0,167%
  telia.se 2 085 0,112%
  aurora.se 1 891 0,102%
uk - United Kingdom 49 116 2,650%
  pol.co.uk 9 551 0,515%
  blueyonder.co.uk 6 426 0,347%
  cableinet.co.uk 6 083 0,328%
  gotadsl.co.uk 2 643 0,143%
  demon.co.uk 2 159 0,116%
nl - Netherlands 46 980 2,535%
  chello.nl 5 148 0,278%
  home.nl 4 993 0,269%
  xs4all.nl 4 761 0,257%
  a2000.nl 4 695 0,253%
  planet.nl 4 674 0,252%
  wxs.nl 2 497 0,135%
  wanadoo.nl 2 232 0,120%
  hccnet.nl 2 153 0,116%
it - Italy 36 215 1,954%
  interbusiness.it 20 143 1,087%
  libero.it 6 444 0,348%
  tiscali.it 3 313 0,179%
dk - Denmark 34 187 1,845%
  tele.dk 15 951 0,861%
  cybercity.dk 4 732 0,255%
  webspeed.dk 2 794 0,151%
  stofanet.dk 2 634 0,142%
be - Belgium 33 927 1,831%
  skynet.be 14 609 0,788%
  telenet-ops.be 9 340 0,504%
de - Germany 26 888 1,451%
  t-ipconnect.de 5 893 0,318%
  pppool.de 1 979 0,107%
  qdsl-home.de 1 901 0,103%
fr - France 26 843 1,448%
  wanadoo.fr 17 700 0,955%
  club-internet.fr 2 317 0,125%
ca - Canada 22 358 1,206%
  sympatico.ca 10 304 0,556%
  videotron.ca 2 809 0,152%
au - Australia 19 010 1,026%
  bigpond.net.au 4 264 0,230%
  optusnet.com.au 2 414 0,130%
edu - USA Educational 16 242 0,876%
no - Norway 14 458 0,780%
  online.no 5 217 0,281%
pl - Poland 14 411 0,778%
  tpnet.pl 6 744 0,364%
fi - Finland 13 200 0,712%
  inet.fi 1 998 0,108%
  kolumbus.fi 1 899 0,102%
es - Spain 12 621 0,681%
  ttd.es 5 125 0,277%
ch - Switzerland 11 377 0,614%
  bluewin.ch 4 198 0,227%
  freesurf.ch 1 926 0,104%
cz - Czech Republic 10 513 0,567%
jp - Japan 9 686 0,523%
at - Austria 9 306 0,502%
  telekom.at 1 983 0,107%
hu - Hungary 8 839 0,477%
gr - Greece 8 490 0,458%
  otenet.gr 3 621 0,195%
ru - Russian Federation 7 337 0,396%
pt - Portugal 6 272 0,338%
  netc.pt 2 581 0,139%
  telepac.pt 2 005 0,108%
sg - Singapore 5 041 0,272%
  scvmaxonline.com.sg 2 304 0,124%
hr - Croatia 4 739 0,256%
  hinet.hr 2 830 0,153%
org - Non-Profit Organisations 4 528 0,244%
mil - USA Military 4 512 0,243%
br - Brazil 4 315 0,233%
ee - Estonia 3 437 0,185%
ro - Romania 3 271 0,176%
il - Israel 3 267 0,176%
gov - USA Government 3 146 0,170%
tw - Taiwan 2 792 0,151%
si - Slovenia 2 775 0,150%
us - United States 2 492 0,134%
mx - Mexico 2 358 0,127%
nz - New Zealand 2 322 0,125%
nu - Niue 2 279 0,123%
ae - United Arab Emirates 1 798 0,097%
ar - Argentina 1 702 0,092%
is - Iceland 1 630 0,088%
ua - Ukraine 1 607 0,087%
hk - Hong Kong 1 522 0,082%
my - Malaysia 1 466 0,079%
tr - Turkey 1 465 0,079%
lt - Lithuania 1 452 0,078%
lv - Latvia 1 437 0,078%
in - India 1 317 0,071%
ie - Ireland 1 101 0,059%
sk - Slovak Republic 1 099 0,059%
yu - Yugoslavia 869 0,047%
int - International 846 0,046%
do - Dominican Republic 740 0,040%
co - Colombia 685 0,037%
za - South Africa 681 0,037%
arpa - Old style Arpanet 647 0,035%
cy - Cyprus 611 0,033%
sa - Saudi Arabia 546 0,029%
bg - Bulgaria 521 0,028%
lu - Luxembourg 498 0,027%
mt - Malta 439 0,024%
id - Indonesia 421 0,023%
am - Armenia 404 0,022%
by - Belarus 389 0,021%
kr - South Korea 328 0,018%
ac 307 0,017%
th - Thailand 282 0,015%
bm - Bermuda 280 0,015%
to - Tonga 259 0,014%
lb - Lebanon 198 0,011%
aw - Aruba 193 0,010%
cl - Chile 189 0,010%
gt - Guatemala 182 0,010%
bj - Benin 176 0,009%
rw - Rwanda 173 0,009%
gh - Ghana 171 0,009%
zm - Zambia 160 0,009%
zw - Zimbabwe 146 0,008%
ke - Kenya 143 0,008%
ai - Anguilla 142 0,008%
ph - Philippines 136 0,007%
su - Former USSR 127 0,007%
ba - Bosnia-Herzegovina 122 0,007%
na - Namibia 121 0,007%
kh - Cambodia 114 0,006%
nc - New Caledonia (French) 113 0,006%
pk - Pakistan 110 0,006%
eng 102 0,006%
uc 96 0,005%
bn - Brunei Darussalam 91 0,005%
uy - Uruguay 91 0,005%
ad - Andorra 91 0,005%
kz - Kazakhstan 91 0,005%
pe - Peru 89 0,005%
vi - Virgin Islands (USA) 84 0,005%
tv - Tuvalu 81 0,004%
ag - Antigua and Barbuda 43 0,002%
cc - Cocos (Keeling) Islands 37 0,002%
cr - Costa Rica 7 0,000%
kg - Kyrgyzstan 6 0,000%
gg 4 0,000%
mk - Macedonia 2 0,000%
unity 1 0,000%
This month our special welcome goes to our two visitors from Macedonia