Page now loading ... One moment please


Aurora's Site Visitor Statistics. November - 2002

1.551.873 total page visits this month as detailed below


Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 395 014
com - Commercial, mainly USA 395 014 25,454%
  telia.com 114 906 7,404%
  skanova.com 37 817 2,437%
  rr.com 24 139 1,555%
  attbi.com 23 687 1,526%
  aol.com 19 665 1,267%
  btopenworld.com 19 024 1,226%
  ntl.com 11 914 0,768%
  rogers.com 6 192 0,399%
  pipex.com 4 419 0,285%
  mindspring.com 4 056 0,261%
  googlebot.com 4 023 0,259%
  nextgentel.com 3 877 0,250%
  charter.com 3 786 0,244%
  tiscali.com 3 096 0,199%
  ibm.com 2 947 0,190%
  master.com 2 797 0,180%
  telocity.com 2 722 0,175%
  av.com 2 507 0,162%
  charter-stl.com 1 984 0,128%
  digitas.com 1 965 0,127%
  netvigator.com 1 945 0,125%
  charter-ne.com 1 724 0,111%
  ip-pluggen.com 1 673 0,108%
Numerisk adress 317 853 20,482%
net - Network 278 239 17,929%
  t-dialin.net 29 153 1,879%
  pacbell.net 20 570 1,325%
  cox.net 17 670 1,139%
  comcast.net 15 509 0,999%
  verizon.net 9 012 0,581%
  optonline.net 8 449 0,544%
  bellsouth.net 8 327 0,537%
  rima-tde.net 6 719 0,433%
  uu.net 6 301 0,406%
  adelphia.net 6 102 0,393%
  level3.net 4 741 0,305%
  charterpipeline.net 4 627 0,298%
  swbell.net 4 254 0,274%
  hinet.net 3 729 0,240%
  dsl-verizon.net 3 622 0,233%
  ntli.net 3 412 0,220%
  shawcable.net 3 400 0,219%
  att.net 3 252 0,210%
  mcbone.net 3 170 0,204%
  earthlink.net 3 030 0,195%
  telus.net 2 916 0,188%
  uswest.net 2 726 0,176%
  qwest.net 2 513 0,162%
  telenor.net 2 480 0,160%
  snet.net 2 386 0,154%
  arcor-ip.net 1 996 0,129%
  mediaways.net 1 760 0,113%
  fastres.net 1 754 0,113%
  siol.net 1 745 0,112%
  covad.net 1 640 0,106%
  fastsearch.net 1 559 0,100%
se - Sweden 156 139 10,061%
  telenordia.se 24 639 1,588%
  bonet.se 21 294 1,372%
  chello.se 15 117 0,974%
  bredbandsbolaget.se 11 658 0,751%
  swipnet.se 11 547 0,744%
  utfors.se 3 077 0,198%
  liu.se 2 930 0,189%
  ericsson.se 2 427 0,156%
  chalmers.se 2 011 0,130%
  birkaenergi.se 1 948 0,126%
  aurora.se 1 934 0,125%
  gotland.se 1 823 0,117%
  lu.se 1 782 0,115%
  telia.se 1 780 0,115%
  uu.se 1 777 0,115%
  elmontage.se 1 764 0,114%
uk - United Kingdom 47 122 3,036%
  pol.co.uk 11 685 0,753%
  cableinet.co.uk 8 479 0,546%
  demon.co.uk 3 131 0,202%
  blueyonder.co.uk 2 058 0,133%
nl - Netherlands 40 681 2,621%
  planet.nl 5 434 0,350%
  a2000.nl 5 210 0,336%
  home.nl 4 666 0,301%
  chello.nl 4 238 0,273%
  xs4all.nl 3 153 0,203%
  wanadoo.nl 2 423 0,156%
fr - France 25 538 1,646%
  wanadoo.fr 16 239 1,046%
  tiscali.fr 1 897 0,122%
  club-internet.fr 1 743 0,112%
be - Belgium 25 500 1,643%
  skynet.be 13 229 0,852%
  telenet-ops.be 5 593 0,360%
  wanadoo.be 1 923 0,124%
de - Germany 23 507 1,515%
  t-ipconnect.de 6 598 0,425%
  mpg.de 1 886 0,122%
ca - Canada 17 181 1,107%
  sympatico.ca 8 481 0,546%
it - Italy 16 699 1,076%
  interbusiness.it 7 263 0,468%
  libero.it 2 409 0,155%
  tiscali.it 1 678 0,108%
dk - Denmark 16 551 1,066%
  tele.dk 6 736 0,434%
  cybercity.dk 1 681 0,108%
es - Spain 15 590 1,005%
  ttd.es 10 577 0,682%
edu - USA Educational 14 678 0,946%
au - Australia 12 033 0,775%
  bigpond.net.au 2 562 0,165%
ch - Switzerland 11 842 0,763%
  freesurf.ch 3 285 0,212%
  bluewin.ch 2 803 0,181%
pl - Poland 10 427 0,672%
  tpnet.pl 4 533 0,292%
jp - Japan 10 422 0,672%
  ocn.ne.jp 2 249 0,145%
gr - Greece 8 652 0,558%
  otenet.gr 4 059 0,262%
fi - Finland 7 537 0,486%
  inet.fi 1 592 0,103%
pt - Portugal 6 983 0,450%
  telepac.pt 3 944 0,254%
  ip.pt 1 736 0,112%
at - Austria 6 323 0,407%
  telekom.at 2 760 0,178%
no - Norway 5 642 0,364%
cz - Czech Republic 5 130 0,331%
br - Brazil 4 819 0,311%
ru - Russian Federation 3 804 0,245%
mx - Mexico 3 696 0,238%
  prodigy.net.mx 2 855 0,184%
org - Non-Profit Organisations 3 682 0,237%
hu - Hungary 3 571 0,230%
sg - Singapore 3 497 0,225%
  singnet.com.sg 1 563 0,101%
mil - USA Military 3 482 0,224%
  nipr.mil 1 609 0,104%
nz - New Zealand 2 865 0,185%
  xtra.co.nz 1 905 0,123%
ee - Estonia 2 813 0,181%
ro - Romania 2 732 0,176%
tw - Taiwan 2 481 0,160%
gov - USA Government 2 335 0,150%
tr - Turkey 2 328 0,150%
hk - Hong Kong 2 114 0,136%
us - United States 2 017 0,130%
si - Slovenia 1 941 0,125%
ph - Philippines 1 866 0,120%
  info.com.ph 1 767 0,114%
hr - Croatia 1 718 0,111%
lt - Lithuania 1 622 0,105%
my - Malaysia 1 606 0,103%
ua - Ukraine 1 439 0,093%
ar - Argentina 1 414 0,091%
sa - Saudi Arabia 1 385 0,089%
ie - Ireland 1 273 0,082%
il - Israel 1 258 0,081%
nu - Niue 1 241 0,080%
kr - South Korea 1 051 0,068%
yu - Yugoslavia 931 0,060%
sk - Slovak Republic 902 0,058%
id - Indonesia 821 0,053%
za - South Africa 737 0,047%
lu - Luxembourg 728 0,047%
cy - Cyprus 606 0,039%
is - Iceland 595 0,038%
gt - Guatemala 533 0,034%
do - Dominican Republic 515 0,033%
arpa - Old style Arpanet 503 0,032%
co - Colombia 421 0,027%
ge - Georgia 364 0,023%
ug - Uganda 351 0,023%
ac 337 0,022%
in - India 326 0,021%
eg - Egypt 317 0,020%
th - Thailand 294 0,019%
md - Moldavia 277 0,018%
fo - Faroe Islands 216 0,014%
mk - Macedonia 203 0,013%
bg - Bulgaria 201 0,013%
lv - Latvia 199 0,013%
pf - Polynesia (French) 192 0,012%
info 190 0,012%
mt - Malta 181 0,012%
om - Oman 168 0,011%
cl - Chile 165 0,011%
bn - Brunei Darussalam 144 0,009%
zw - Zimbabwe 125 0,008%
aw - Aruba 116 0,007%
int - International 113 0,007%
pk - Pakistan 102 0,007%
al - Albania 97 0,006%
lb - Lebanon 97 0,006%
ci - Ivory Coast (Cote D'Ivoire) 90 0,006%
tt - Trinidad and Tobago 90 0,006%
ke - Kenya 73 0,005%
vn - Vietnam 64 0,004%
gi - Gibraltar 63 0,004%
to - Tonga 60 0,004%
zm - Zambia 55 0,004%
cx - Christmas Island 2 0,000%
pa - Panama 1 0,000%
am - Armenia 1 0,000%
This month our special welcome goes to our 2 visitors from Armenia and Panama