Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 330 837 |
---|---|---|---|
com - Commercial, mainly USA | 330 837 | 28,451% | |
telia.com | 90 582 | 3,778% | |
rr.com | 23 946 | 1,025% | |
home.com | 21 029 | 0,901% | |
btopenworld.com | 18 827 | 0,806% | |
attbi.com | 15 653 | 0,670% | |
telocity.com | 14 182 | 0,607% | |
aol.com | 14 061 | 0,602% | |
textron.com | 8 500 | 0,364% | |
netvigator.com | 6 347 | 0,272% | |
ntl.com | 5 133 | 0,220% | |
skanova.com | 4 053 | 0,174% | |
lmco.com | 4 051 | 0,173% | |
mindspring.com | 4 043 | 0,173% | |
rogers.com | 3 693 | 0,158% | |
Numerisk adress | 309 404 | 26,607% | |
se - Sweden | 252 971 | 21,754% | |
chello.se | 95 598 | 4,094% | |
bonet.se | 45 633 | 1,954% | |
transit.se | 25 089 | 1,074% | |
swipnet.se | 15 603 | 0,668% | |
bredbandsbolaget.se | 10 871 | 0,466% | |
algonet.se | 4 898 | 0,210% | |
utfors.se | 3 062 | 0,131% | |
uu.se | 2 520 | 0,108% | |
net - Network | 232 886 | 20,027% | |
comcast.net | 27 883 | 1,194% | |
t-dialin.net | 24 666 | 1,056% | |
pacbell.net | 15 775 | 0,676% | |
cox.net | 11 871 | 0,508% | |
uu.net | 7 578 | 0,325% | |
telenor.net | 5 352 | 0,229% | |
swbell.net | 5 225 | 0,224% | |
verizon.net | 5 223 | 0,224% | |
bellsouth.net | 4 924 | 0,211% | |
sonic.net | 4 858 | 0,208% | |
optonline.net | 4 713 | 0,202% | |
dsl-verizon.net | 4 403 | 0,189% | |
hinet.net | 3 910 | 0,167% | |
adelphia.net | 3 751 | 0,161% | |
athenet.net | 3 183 | 0,136% | |
level3.net | 3 087 | 0,132% | |
shawcable.net | 2 992 | 0,128% | |
mcbone.net | 2 756 | 0,118% | |
att.net | 2 542 | 0,109% | |
uswest.net | 2 505 | 0,107% | |
nl - Netherlands | 52 091 | 2,231% | |
euronet.nl | 14 661 | 0,628% | |
chello.nl | 12 674 | 0,543% | |
xs4all.nl | 5 390 | 0,231% | |
planet.nl | 3 043 | 0,130% | |
fr - France | 27 774 | 1,189% | |
wanadoo.fr | 20 094 | 0,861% | |
org - Non-Profit Organisations | 24 875 | 1,065% | |
frb.org | 20 228 | 0,866% | |
uk - United Kingdom | 23 516 | 1,007% | |
pol.co.uk | 4 838 | 0,207% | |
cableinet.co.uk | 4 391 | 0,188% | |
de - Germany | 19 404 | 0,831% | |
t-ipconnect.de | 2 697 | 0,115% | |
ca - Canada | 15 005 | 0,643% | |
sympatico.ca | 5 733 | 0,246% | |
videotron.ca | 3 703 | 0,159% | |
au - Australia | 14 722 | 0,630% | |
bigpond.net.au | 4 103 | 0,176% | |
optusnet.com.au | 3 383 | 0,145% | |
it - Italy | 14 650 | 0,627% | |
interbusiness.it | 4 846 | 0,208% | |
tiscali.it | 2 543 | 0,109% | |
tin.it | 2 474 | 0,106% | |
be - Belgium | 14 367 | 0,615% | |
skynet.be | 7 743 | 0,332% | |
telenet-ops.be | 2 488 | 0,107% | |
jp - Japan | 12 672 | 0,543% | |
ocn.ne.jp | 5 834 | 0,250% | |
dk - Denmark | 12 474 | 0,534% | |
tele.dk | 5 408 | 0,232% | |
edu - USA Educational | 11 646 | 0,499% | |
es - Spain | 11 321 | 0,485% | |
ttd.es | 7 475 | 0,320% | |
pl - Poland | 9 194 | 0,394% | |
tpnet.pl | 3 693 | 0,158% | |
us - United States | 8 431 | 0,361% | |
corvallis.or.us | 6 723 | 0,288% | |
nu - Niue | 7 101 | 0,304% | |
ausys.nu | 6 145 | 0,263% | |
fi - Finland | 6 689 | 0,286% | |
ch - Switzerland | 6 229 | 0,267% | |
sg - Singapore | 5 748 | 0,246% | |
singnet.com.sg | 3 325 | 0,142% | |
ee - Estonia | 5 462 | 0,234% | |
infonet.ee | 3 211 | 0,138% | |
at - Austria | 5 081 | 0,218% | |
gr - Greece | 4 906 | 0,210% | |
pt - Portugal | 4 844 | 0,207% | |
netcabo.pt | 3 549 | 0,152% | |
mil - USA Military | 4 724 | 0,202% | |
no - Norway | 4 644 | 0,199% | |
il - Israel | 4 016 | 0,172% | |
cz - Czech Republic | 3 596 | 0,154% | |
hu - Hungary | 3 517 | 0,151% | |
hk - Hong Kong | 2 643 | 0,113% | |
tw - Taiwan | 2 473 | 0,106% | |
mx - Mexico | 2 102 | 0,090% | |
ru - Russian Federation | 2 086 | 0,089% | |
tr - Turkey | 2 010 | 0,086% | |
gov - USA Government | 1 920 | 0,082% | |
br - Brazil | 1 817 | 0,078% | |
za - South Africa | 1 817 | 0,078% | |
ro - Romania | 1 610 | 0,069% | |
nz - New Zealand | 1 418 | 0,061% | |
is - Iceland | 1 390 | 0,060% | |
ie - Ireland | 1 117 | 0,048% | |
hr - Croatia | 1 047 | 0,045% | |
lt - Lithuania | 1 015 | 0,043% | |
ar - Argentina | 933 | 0,040% | |
si - Slovenia | 858 | 0,037% | |
my - Malaysia | 773 | 0,033% | |
sa - Saudi Arabia | 737 | 0,032% | |
th - Thailand | 679 | 0,029% | |
cy - Cyprus | 643 | 0,028% | |
do - Dominican Republic | 622 | 0,027% | |
sk - Slovak Republic | 594 | 0,025% | |
to - Tonga | 534 | 0,023% | |
lv - Latvia | 511 | 0,022% | |
in - India | 477 | 0,020% | |
aw - Aruba | 448 | 0,019% | |
lu - Luxembourg | 445 | 0,019% | |
co - Colombia | 433 | 0,019% | |
ec - Ecuador | 432 | 0,019% | |
tt - Trinidad and Tobago | 407 | 0,017% | |
ua - Ukraine | 404 | 0,017% | |
id - Indonesia | 380 | 0,016% | |
uy - Uruguay | 355 | 0,015% | |
arpa - Old style Arpanet | 345 | 0,015% | |
cl - Chile | 279 | 0,012% | |
su - Former USSR | 273 | 0,012% | |
lb - Lebanon | 229 | 0,010% | |
mt - Malta | 226 | 0,010% | |
bw - Botswana | 217 | 0,009% | |
bg - Bulgaria | 206 | 0,009% | |
cn - China | 189 | 0,008% | |
ac | 163 | 0,007% | |
bt - Bhutan | 133 | 0,006% | |
ws - Samoa | 118 | 0,005% | |
yu - Yugoslavia | 116 | 0,005% | |
ug - Uganda | 116 | 0,005% | |
ag - Antigua and Barbuda | 115 | 0,005% | |
am - Armenia | 114 | 0,005% | |
vi - Virgin Islands (USA) | 111 | 0,005% | |
by - Belarus | 94 | 0,004% | |
ad - Andorra | 89 | 0,004% | |
ae - United Arab Emirates | 8 | 0,000% | |
bz - Belize | 4 | 0,000% | |
cr - Costa Rica | 3 | 0,000% | |
np - Nepal | 3 | 0,000% | |
int - International | 2 | 0,000% | |
ph - Philippines | 1 | 0,000% |
This month our special welcome goes to our visitor from The Philippines