Page now loading ... One moment please


Aurora's Site Visitor Statistics. August - 2002

1.411.388 total page visits this month as detailed below


Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 344 392
Numerisk adress 344 392 24,401%
com - Commercial, mainly USA 325 083 23,033%
  telia.com 78 093 5,533%
  attbi.com 30 759 2,179%
  aol.com 19 816 1,404%
  rr.com 19 609 1,389%
  btopenworld.com 18 656 1,322%
  ntl.com 6 669 0,473%
  charter.com 6 082 0,431%
  csc.com 5 711 0,405%
  mindspring.com 4 899 0,347%
  skanova.com 4 482 0,318%
  netvigator.com 4 309 0,305%
  master.com 3 977 0,282%
  googlebot.com 3 925 0,278%
  home.com 3 388 0,240%
  tribune.com 2 976 0,211%
  telocity.com 2 916 0,207%
  polopoly.com 2 840 0,201%
  tlfa.com 2 705 0,192%
  rogers.com 2 265 0,160%
  fronius.com 1 591 0,113%
  pipex.com 1 588 0,113%
  tiscali.com 1 513 0,107%
  edbunigrid.com 1 487 0,105%
  direcpc.com 1 487 0,105%
  av.com 1 470 0,104%
  fastq.com 1 435 0,102%
  nextgentel.com 1 432 0,101%
net - Network 232 615 16,481%
  t-dialin.net 25 080 1,777%
  comcast.net 14 247 1,009%
  cox.net 14 096 0,999%
  pacbell.net 10 240 0,726%
  bellsouth.net 10 154 0,719%
  verizon.net 7 829 0,555%
  optonline.net 7 295 0,517%
  uu.net 6 521 0,462%
  sonic.net 4 929 0,349%
  level3.net 4 659 0,330%
  adelphia.net 4 357 0,309%
  hinet.net 3 771 0,267%
  dsl-verizon.net 3 250 0,230%
  telia.net 3 195 0,226%
  internet5.net 3 159 0,224%
  uswest.net 2 856 0,202%
  shawcable.net 2 672 0,189%
  swbell.net 2 662 0,189%
  telus.net 2 586 0,183%
  ameritech.net 2 561 0,181%
  att.net 2 515 0,178%
  mcbone.net 2 299 0,163%
  rima-tde.net 2 268 0,161%
  sprintbbd.net 2 076 0,147%
  algx.net 2 015 0,143%
  ntli.net 1 783 0,126%
  gte.net 1 778 0,126%
  covad.net 1 718 0,122%
  noos.net 1 703 0,121%
  qwest.net 1 698 0,120%
  bezeqint.net 1 685 0,119%
  charterpipeline.net 1 587 0,112%
  cnc.net 1 532 0,109%
  telenor.net 1 497 0,106%
se - Sweden 185 503 13,143%
  bonet.se 21 783 1,543%
  swipnet.se 18 000 1,275%
  telia.se 16 109 1,141%
  bredbandsbolaget.se 14 517 1,029%
  chello.se 11 994 0,850%
  home.se 5 389 0,382%
  chalmers.se 5 166 0,366%
  ericsson.se 4 872 0,345%
  algonet.se 3 966 0,281%
  utfors.se 3 477 0,246%
  uu.se 3 099 0,220%
  sll.se 3 081 0,218%
  worldonline.se 3 054 0,216%
  stockholm.se 2 793 0,198%
  borlange.se 2 771 0,196%
  wmu.se 2 721 0,193%
  gu.se 2 687 0,190%
  hi3gaccess.se 2 323 0,165%
  captech.se 2 092 0,148%
  kth.se 2 013 0,143%
  kb.se 1 886 0,134%
  sema.se 1 743 0,123%
  tele1europe.se 1 555 0,110%
  transit.se 1 491 0,106%
uk - United Kingdom 46 541 3,298%
  force9.co.uk 15 845 1,123%
  pol.co.uk 7 603 0,539%
  cableinet.co.uk 4 836 0,343%
  demon.co.uk 2 161 0,153%
  soton.ac.uk 1 609 0,114%
  blueyonder.co.uk 1 564 0,111%
nl - Netherlands 20 436 1,448%
  xs4all.nl 3 763 0,267%
  chello.nl 3 450 0,244%
  planet.nl 2 448 0,173%
  a2000.nl 2 028 0,144%
de - Germany 17 821 1,263%
  netcologne.de 4 696 0,333%
  t-ipconnect.de 3 676 0,260%
at - Austria 17 541 1,243%
  surfer.at 7 336 0,520%
  chello.at 5 002 0,354%
  telekom.at 2 513 0,178%
be - Belgium 17 275 1,224%
  skynet.be 9 564 0,678%
  easynet.be 1 462 0,104%
fr - France 14 451 1,024%
  wanadoo.fr 9 040 0,641%
ca - Canada 13 189 0,934%
  sympatico.ca 5 966 0,423%
  videotron.ca 2 989 0,212%
au - Australia 13 122 0,930%
  bigpond.net.au 3 403 0,241%
  optusnet.com.au 1 819 0,129%
fi - Finland 13 010 0,922%
  inet.fi 2 108 0,149%
  htv.fi 2 087 0,148%
dk - Denmark 11 861 0,840%
  tele.dk 4 467 0,316%
edu - USA Educational 11 452 0,811%
pl - Poland 10 844 0,768%
  tpnet.pl 3 760 0,266%
it - Italy 9 954 0,705%
  interbusiness.it 4 594 0,325%
  tiscali.it 1 677 0,119%
no - Norway 7 900 0,560%
  priv.no 1 656 0,117%
ch - Switzerland 7 636 0,541%
  hispeed.ch 1 596 0,113%
mil - USA Military 7 532 0,534%
  navy.mil 2 201 0,156%
  nipr.mil 2 059 0,146%
jp - Japan 7 299 0,517%
es - Spain 7 039 0,499%
  ttd.es 4 617 0,327%
hu - Hungary 3 786 0,268%
  enternet.hu 1 510 0,107%
nz - New Zealand 3 699 0,262%
  xtra.co.nz 2 669 0,189%
br - Brazil 3 692 0,262%
  brdterra.com.br 1 499 0,106%
gov - USA Government 3 502 0,248%
nu - Niue 3 403 0,241%
gr - Greece 3 247 0,230%
  otenet.gr 1 561 0,111%
ee - Estonia 2 875 0,204%
org - Non-Profit Organisations 2 584 0,183%
us - United States 2 485 0,176%
tw - Taiwan 2 476 0,175%
sg - Singapore 2 465 0,175%
ru - Russian Federation 2 388 0,169%
il - Israel 2 209 0,157%
ro - Romania 2 196 0,156%
hk - Hong Kong 1 964 0,139%
ie - Ireland 1 786 0,127%
cz - Czech Republic 1 587 0,112%
pt - Portugal 1 564 0,111%
th - Thailand 1 529 0,108%
lv - Latvia 1 237 0,088%
mx - Mexico 1 232 0,087%
sk - Slovak Republic 1 085 0,077%
ua - Ukraine 1 075 0,076%
tr - Turkey 1 023 0,072%
si - Slovenia 980 0,069%
sa - Saudi Arabia 971 0,069%
cy - Cyprus 896 0,063%
lu - Luxembourg 829 0,059%
bg - Bulgaria 798 0,057%
za - South Africa 792 0,056%
my - Malaysia 647 0,046%
id - Indonesia 617 0,044%
hr - Croatia 587 0,042%
arpa - Old style Arpanet 586 0,042%
lt - Lithuania 570 0,040%
is - Iceland 489 0,035%
ar - Argentina 457 0,032%
by - Belarus 343 0,024%
kr - South Korea 338 0,024%
ph - Philippines 308 0,022%
ae - United Arab Emirates 292 0,021%
eg - Egypt 262 0,019%
tt - Trinidad and Tobago 227 0,016%
gt - Guatemala 208 0,015%
ng - Nigeria 200 0,014%
uy - Uruguay 196 0,014%
co - Colombia 195 0,014%
pe - Peru 180 0,013%
bn - Brunei Darussalam 170 0,012%
np - Nepal 165 0,012%
do - Dominican Republic 165 0,012%
yu - Yugoslavia 160 0,011%
bz - Belize 159 0,011%
cl - Chile 126 0,009%
ky - Cayman Islands 121 0,009%
pk - Pakistan 120 0,009%
tenn 116 0,008%
ve - Venezuela 107 0,008%
ac 94 0,007%
gl - Greenland 94 0,007%
kh - Cambodia 93 0,007%
kz - Kazakhstan 77 0,005%
in - India 26 0,002%
cr - Costa Rica 15 0,001%
bo - Bolivia 14 0,001%
to - Tonga 2 0,000%
zw - Zimbabwe 1 0,000%