Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 423 161 |
---|---|---|---|
com - Commercial, mainly USA | 423 161 | 23,656% | |
telia.com | 98 971 | 5,533% | |
skanova.com | 45 730 | 2,556% | |
btopenworld.com | 29 651 | 1,658% | |
attbi.com | 27 955 | 1,563% | |
rr.com | 25 245 | 1,411% | |
aol.com | 17 658 | 0,987% | |
ntl.com | 15 805 | 0,884% | |
rogers.com | 7 640 | 0,427% | |
netvigator.com | 6 419 | 0,359% | |
internethotellet.com | 6 206 | 0,347% | |
av.com | 6 133 | 0,343% | |
charter.com | 5 580 | 0,312% | |
googlebot.com | 5 153 | 0,288% | |
pipex.com | 5 089 | 0,284% | |
tiscali.com | 4 611 | 0,258% | |
btcentralplus.com | 4 359 | 0,244% | |
mindspring.com | 4 252 | 0,238% | |
ibm.com | 3 070 | 0,172% | |
master.com | 2 715 | 0,152% | |
rcn.com | 2 430 | 0,136% | |
mchsi.com | 2 406 | 0,135% | |
plus.com | 2 109 | 0,118% | |
nextgentel.com | 2 017 | 0,113% | |
Numerisk adress | 368 627 | 20,608% | |
net - Network | 321 487 | 17,972% | |
t-dialin.net | 32 396 | 1,811% | |
pacbell.net | 21 323 | 1,192% | |
cox.net | 15 364 | 0,859% | |
comcast.net | 15 218 | 0,851% | |
rima-tde.net | 11 780 | 0,659% | |
bellsouth.net | 9 701 | 0,542% | |
optonline.net | 8 911 | 0,498% | |
siol.net | 8 897 | 0,497% | |
hinet.net | 8 800 | 0,492% | |
shawcable.net | 7 773 | 0,435% | |
verizon.net | 6 465 | 0,361% | |
dsl-verizon.net | 6 104 | 0,341% | |
adelphia.net | 6 077 | 0,340% | |
level3.net | 6 006 | 0,336% | |
uu.net | 5 900 | 0,330% | |
netcabo.net | 5 700 | 0,319% | |
ameritech.net | 5 517 | 0,308% | |
ntli.net | 5 406 | 0,302% | |
proxad.net | 4 842 | 0,271% | |
covad.net | 4 298 | 0,240% | |
swbell.net | 3 672 | 0,205% | |
telus.net | 3 088 | 0,173% | |
bbtec.net | 2 763 | 0,154% | |
arcor-ip.net | 2 479 | 0,139% | |
fastres.net | 2 371 | 0,133% | |
uswest.net | 2 245 | 0,126% | |
rasserver.net | 2 167 | 0,121% | |
volja.net | 1 922 | 0,107% | |
charterpipeline.net | 1 815 | 0,101% | |
se - Sweden | 143 495 | 8,022% | |
bredbandsbolaget.se | 24 266 | 1,357% | |
bonet.se | 23 889 | 1,335% | |
chello.se | 13 203 | 0,738% | |
swipnet.se | 11 870 | 0,664% | |
chalmers.se | 4 489 | 0,251% | |
kth.se | 3 093 | 0,173% | |
uu.se | 3 077 | 0,172% | |
lu.se | 2 876 | 0,161% | |
utfors.se | 2 781 | 0,155% | |
ericsson.se | 2 146 | 0,120% | |
du.se | 2 039 | 0,114% | |
transit.se | 1 992 | 0,111% | |
liu.se | 1 978 | 0,111% | |
mah.se | 1 837 | 0,103% | |
nl - Netherlands | 53 279 | 2,979% | |
home.nl | 6 398 | 0,358% | |
xs4all.nl | 5 322 | 0,298% | |
a2000.nl | 4 698 | 0,263% | |
planet.nl | 4 436 | 0,248% | |
chello.nl | 4 395 | 0,246% | |
kabelfoon.nl | 4 134 | 0,231% | |
hccnet.nl | 2 974 | 0,166% | |
wanadoo.nl | 2 862 | 0,160% | |
quicknet.nl | 2 691 | 0,150% | |
zonnet.nl | 1 903 | 0,106% | |
uk - United Kingdom | 49 495 | 2,767% | |
blueyonder.co.uk | 14 451 | 0,808% | |
pol.co.uk | 10 694 | 0,598% | |
gotadsl.co.uk | 2 892 | 0,162% | |
demon.co.uk | 2 604 | 0,146% | |
fr - France | 34 215 | 1,913% | |
wanadoo.fr | 23 608 | 1,320% | |
club-internet.fr | 3 279 | 0,183% | |
tiscali.fr | 2 734 | 0,153% | |
be - Belgium | 32 809 | 1,834% | |
skynet.be | 13 665 | 0,764% | |
telenet-ops.be | 9 694 | 0,542% | |
it - Italy | 24 947 | 1,395% | |
interbusiness.it | 14 228 | 0,795% | |
libero.it | 3 789 | 0,212% | |
ca - Canada | 22 789 | 1,274% | |
sympatico.ca | 11 346 | 0,634% | |
videotron.ca | 3 584 | 0,200% | |
de - Germany | 22 759 | 1,272% | |
t-ipconnect.de | 6 350 | 0,355% | |
pppool.de | 4 534 | 0,253% | |
edu - USA Educational | 22 589 | 1,263% | |
dk - Denmark | 21 654 | 1,211% | |
tele.dk | 9 502 | 0,531% | |
mobilix.dk | 2 967 | 0,166% | |
cybercity.dk | 2 230 | 0,125% | |
hu - Hungary | 18 406 | 1,029% | |
kando.hu | 3 565 | 0,199% | |
chello.hu | 3 309 | 0,185% | |
axelero.hu | 2 444 | 0,137% | |
gr - Greece | 16 916 | 0,946% | |
otenet.gr | 6 476 | 0,362% | |
cas.hol.gr | 2 003 | 0,112% | |
forthnet.gr | 1 959 | 0,110% | |
pl - Poland | 16 024 | 0,896% | |
tpnet.pl | 8 194 | 0,458% | |
au - Australia | 15 064 | 0,842% | |
optusnet.com.au | 3 724 | 0,208% | |
bigpond.net.au | 2 999 | 0,168% | |
fi - Finland | 14 741 | 0,824% | |
inet.fi | 3 734 | 0,209% | |
tw - Taiwan | 12 188 | 0,681% | |
seed.net.tw | 4 494 | 0,251% | |
so-net.net.tw | 2 099 | 0,117% | |
giga.net.tw | 1 878 | 0,105% | |
no - Norway | 10 689 | 0,598% | |
online.no | 2 387 | 0,133% | |
jp - Japan | 9 601 | 0,537% | |
ch - Switzerland | 8 421 | 0,471% | |
bluewin.ch | 2 376 | 0,133% | |
sg - Singapore | 7 382 | 0,413% | |
scvmaxonline.com.sg | 3 646 | 0,204% | |
singnet.com.sg | 1 865 | 0,104% | |
at - Austria | 7 095 | 0,397% | |
ru - Russian Federation | 6 636 | 0,371% | |
nz - New Zealand | 6 531 | 0,365% | |
xtra.co.nz | 3 745 | 0,209% | |
cz - Czech Republic | 6 098 | 0,341% | |
br - Brazil | 5 496 | 0,307% | |
es - Spain | 4 679 | 0,262% | |
hr - Croatia | 4 580 | 0,256% | |
hinet.hr | 2 937 | 0,164% | |
il - Israel | 4 243 | 0,237% | |
pt - Portugal | 4 016 | 0,225% | |
us - United States | 3 967 | 0,222% | |
org - Non-Profit Organisations | 3 761 | 0,210% | |
ro - Romania | 3 544 | 0,198% | |
mil - USA Military | 3 538 | 0,198% | |
mx - Mexico | 3 467 | 0,194% | |
ee - Estonia | 3 424 | 0,191% | |
sk - Slovak Republic | 3 321 | 0,186% | |
gov - USA Government | 3 227 | 0,180% | |
si - Slovenia | 2 879 | 0,161% | |
yu - Yugoslavia | 2 747 | 0,154% | |
tr - Turkey | 2 738 | 0,153% | |
hk - Hong Kong | 2 732 | 0,153% | |
ar - Argentina | 2 379 | 0,133% | |
id - Indonesia | 2 345 | 0,131% | |
ua - Ukraine | 1 975 | 0,110% | |
lt - Lithuania | 1 921 | 0,107% | |
nu - Niue | 1 758 | 0,098% | |
is - Iceland | 1 679 | 0,094% | |
lu - Luxembourg | 1 427 | 0,080% | |
my - Malaysia | 1 219 | 0,068% | |
arpa - Old style Arpanet | 1 137 | 0,064% | |
th - Thailand | 957 | 0,054% | |
ae - United Arab Emirates | 869 | 0,049% | |
in - India | 726 | 0,041% | |
sa - Saudi Arabia | 716 | 0,040% | |
za - South Africa | 705 | 0,039% | |
ie - Ireland | 619 | 0,035% | |
pk - Pakistan | 614 | 0,034% | |
co - Colombia | 592 | 0,033% | |
cl - Chile | 568 | 0,032% | |
bg - Bulgaria | 560 | 0,031% | |
cy - Cyprus | 538 | 0,030% | |
kz - Kazakhstan | 469 | 0,026% | |
by - Belarus | 465 | 0,026% | |
do - Dominican Republic | 444 | 0,025% | |
int - International | 394 | 0,022% | |
tt - Trinidad and Tobago | 359 | 0,020% | |
pe - Peru | 326 | 0,018% | |
tv - Tuvalu | 290 | 0,016% | |
eg - Egypt | 246 | 0,014% | |
sy - Syria | 237 | 0,013% | |
gt - Guatemala | 235 | 0,013% | |
mt - Malta | 205 | 0,011% | |
ge - Georgia | 182 | 0,010% | |
ph - Philippines | 180 | 0,010% | |
cc - Cocos (Keeling) Islands | 180 | 0,010% | |
biz | 172 | 0,010% | |
lb - Lebanon | 172 | 0,010% | |
lv - Latvia | 154 | 0,009% | |
zw - Zimbabwe | 141 | 0,008% | |
mg - Madagascar | 127 | 0,007% | |
am - Armenia | 108 | 0,006% | |
ad - Andorra | 105 | 0,006% | |
na - Namibia | 98 | 0,005% | |
kr - South Korea | 97 | 0,005% | |
uy - Uruguay | 95 | 0,005% | |
su - Former USSR | 91 | 0,005% | |
lk - Sri Lanka | 91 | 0,005% | |
ac | 89 | 0,005% | |
bf - Burkina Faso | 89 | 0,005% | |
ba - Bosnia-Herzegovina | 55 | 0,003% | |
tmp | 47 | 0,003% | |
sh - Saint Helena | 38 | 0,002% | |
pf - Polynesia (French) | 23 | 0,001% | |
mz - Mozambique | 15 | 0,001% | |
dz - Algeria | 1 | 0,000% |
This month our special welcome goes to our visitor from Algeria