Page now loading ... One moment please


Aurora's Site Visitor Statistics. October - 2002

1.388.678 total page visits this month as detailed below


Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 333 491
com - Commercial, mainly USA 333 491 24,015%
  telia.com 99 346 7,154%
  btopenworld.com 20 640 1,486%
  rr.com 20 486 1,475%
  attbi.com 19 099 1,375%
  aol.com 15 514 1,117%
  skanova.com 11 849 0,853%
  ntl.com 10 068 0,725%
  mindspring.com 6 085 0,438%
  telocity.com 5 293 0,381%
  rogers.com 4 994 0,360%
  mcd.com 4 009 0,289%
  nextgentel.com 3 663 0,264%
  pipex.com 3 625 0,261%
  netvigator.com 3 455 0,249%
  googlebot.com 3 295 0,237%
  master.com 2 958 0,213%
  charter.com 2 461 0,177%
  tiscali.com 2 349 0,169%
  insightbb.com 2 313 0,167%
  av.com 1 747 0,126%
  directhit.com 1 705 0,123%
Numerisk adress 303 125 21,828%
net - Network 252 077 18,152%
  t-dialin.net 35 613 2,565%
  pacbell.net 13 322 0,959%
  cox.net 12 199 0,878%
  comcast.net 9 583 0,690%
  adelphia.net 7 939 0,572%
  uu.net 6 434 0,463%
  optonline.net 6 038 0,435%
  hinet.net 5 598 0,403%
  verizon.net 5 249 0,378%
  bellsouth.net 5 090 0,367%
  level3.net 4 642 0,334%
  mcbone.net 4 178 0,301%
  ameritech.net 4 069 0,293%
  rima-tde.net 3 864 0,278%
  att.net 3 475 0,250%
  telus.net 3 474 0,250%
  shawcable.net 3 154 0,227%
  wm.net 2 690 0,194%
  dsl-verizon.net 2 457 0,177%
  arcor-ip.net 2 180 0,157%
  swbell.net 2 152 0,155%
  mediaways.net 2 083 0,150%
  uswest.net 2 081 0,150%
  qwest.net 1 857 0,134%
  charterpipeline.net 1 729 0,125%
  dialsprint.net 1 659 0,119%
  sonic.net 1 637 0,118%
  prserv.net 1 616 0,116%
  bbtec.net 1 573 0,113%
  covad.net 1 453 0,105%
se - Sweden 164 489 11,845%
  telia.se 32 490 2,340%
  bonet.se 23 231 1,673%
  bredbandsbolaget.se 14 639 1,054%
  chello.se 13 429 0,967%
  swipnet.se 9 391 0,676%
  ericsson.se 3 931 0,283%
  algonet.se 2 659 0,191%
  utfors.se 1 932 0,139%
  umea.se 1 879 0,135%
  worldonline.se 1 879 0,135%
  goteborgenergi.se 1 811 0,130%
  transit.se 1 761 0,127%
  kth.se 1 615 0,116%
  umu.se 1 549 0,112%
  chalmers.se 1 403 0,101%
nl - Netherlands 35 289 2,541%
  chello.nl 5 103 0,367%
  xs4all.nl 4 194 0,302%
  planet.nl 3 362 0,242%
  wanadoo.nl 3 202 0,231%
  wxs.nl 2 486 0,179%
  a2000.nl 2 319 0,167%
  home.nl 1 659 0,119%
  lvnl.nl 1 493 0,108%
uk - United Kingdom 30 746 2,214%
  pol.co.uk 6 335 0,456%
  cableinet.co.uk 6 088 0,438%
  demon.co.uk 1 563 0,113%
fr - France 20 090 1,447%
  wanadoo.fr 13 721 0,988%
edu - USA Educational 18 660 1,344%
de - Germany 17 586 1,266%
  t-ipconnect.de 3 434 0,247%
be - Belgium 16 749 1,206%
  skynet.be 7 246 0,522%
  telenet-ops.be 3 178 0,229%
au - Australia 14 216 1,024%
  bigpond.net.au 3 510 0,253%
  optusnet.com.au 2 182 0,157%
  iprimus.net.au 2 136 0,154%
it - Italy 14 088 1,014%
  interbusiness.it 5 815 0,419%
  tiscali.it 2 164 0,156%
  libero.it 1 933 0,139%
ca - Canada 12 473 0,898%
  sympatico.ca 5 671 0,408%
  videotron.ca 2 067 0,149%
dk - Denmark 12 337 0,888%
  tele.dk 6 128 0,441%
es - Spain 11 644 0,838%
  ttd.es 7 751 0,558%
jp - Japan 11 425 0,823%
  ocn.ne.jp 1 494 0,108%
fi - Finland 10 169 0,732%
ch - Switzerland 10 056 0,724%
  bluewin.ch 2 608 0,188%
  hispeed.ch 2 071 0,149%
gr - Greece 8 904 0,641%
  hellasnet.gr 3 200 0,230%
  otenet.gr 2 522 0,182%
pl - Poland 7 091 0,511%
  tpnet.pl 2 554 0,184%
no - Norway 6 248 0,450%
at - Austria 6 148 0,443%
  telekom.at 2 926 0,211%
hu - Hungary 5 590 0,403%
org - Non-Profit Organisations 4 853 0,349%
  ngs.org 1 652 0,119%
sg - Singapore 4 522 0,326%
  singnet.com.sg 1 484 0,107%
mil - USA Military 4 159 0,299%
  nipr.mil 2 141 0,154%
nz - New Zealand 4 037 0,291%
tw - Taiwan 3 935 0,283%
us - United States 2 873 0,207%
il - Israel 2 704 0,195%
ru - Russian Federation 2 644 0,190%
cz - Czech Republic 2 623 0,189%
hk - Hong Kong 2 249 0,162%
gov - USA Government 1 839 0,132%
ar - Argentina 1 704 0,123%
mx - Mexico 1 702 0,123%
ro - Romania 1 641 0,118%
ee - Estonia 1 479 0,107%
pt - Portugal 1 299 0,094%
ky - Cayman Islands 1 256 0,090%
br - Brazil 1 236 0,089%
ua - Ukraine 1 197 0,086%
cy - Cyprus 1 188 0,086%
nu - Niue 990 0,071%
in - India 939 0,068%
lt - Lithuania 912 0,066%
th - Thailand 908 0,065%
sk - Slovak Republic 768 0,055%
arpa - Old style Arpanet 768 0,055%
lu - Luxembourg 767 0,055%
za - South Africa 686 0,049%
cl - Chile 620 0,045%
is - Iceland 568 0,041%
hr - Croatia 564 0,041%
mk - Macedonia 542 0,039%
ac 492 0,035%
kr - South Korea 482 0,035%
tr - Turkey 437 0,031%
sa - Saudi Arabia 377 0,027%
uy - Uruguay 354 0,025%
bg - Bulgaria 350 0,025%
si - Slovenia 342 0,025%
do - Dominican Republic 306 0,022%
tz - Tanzania 281 0,020%
ug - Uganda 275 0,020%
pk - Pakistan 266 0,019%
pe - Peru 259 0,019%
yu - Yugoslavia 254 0,018%
int - International 253 0,018%
id - Indonesia 245 0,018%
by - Belarus 238 0,017%
lv - Latvia 226 0,016%
my - Malaysia 214 0,015%
biz 210 0,015%
co - Colombia 208 0,015%
to - Tonga 202 0,015%
mz - Mozambique 190 0,014%
lk - Sri Lanka 187 0,013%
local 153 0,011%
mt - Malta 135 0,010%
info 128 0,009%
mg - Madagascar 106 0,008%
su - Former USSR 99 0,007%
az - Azerbaidjan 93 0,007%
gi - Gibraltar 92 0,007%
eg - Egypt 92 0,007%
md - Moldavia 87 0,006%
gt - Guatemala 69 0,005%
kg - Kyrgyzstan 47 0,003%
mu - Mauritius 37 0,003%
bo - Bolivia 20 0,001%
ie - Ireland 11 0,001%
This month our special welcome goes to our 11 visitors from Ireland