Page now loading ... One moment please


Aurora's Site Visitor Statistics. December - 2002

1.405.055 total page visits this month as detailed below

(Statistics are missing for the 6 last days of December)
Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 352 416
com - Commercial, mainly USA 352 416 25,082%
  telia.com 107 355 7,641%
  skanova.com 37 734 2,686%
  rr.com 28 682 2,041%
  btopenworld.com 19 551 1,391%
  attbi.com 18 739 1,334%
  aol.com 17 314 1,232%
  ntl.com 9 579 0,682%
  rogers.com 4 087 0,291%
  charter.com 3 732 0,266%
  pipex.com 3 277 0,233%
  av.com 3 243 0,231%
  tiscali.com 3 031 0,216%
  telocity.com 2 844 0,202%
  googlebot.com 2 840 0,202%
  mindspring.com 2 802 0,199%
  ibm.com 2 759 0,196%
  master.com 2 724 0,194%
  netvigator.com 1 665 0,118%
  direcpc.com 1 540 0,110%
  nextgentel.com 1 488 0,106%
Numerisk adress 279 283 19,877%
net - Network 244 615 17,409%
  t-dialin.net 28 549 2,032%
  comcast.net 16 340 1,163%
  pacbell.net 14 678 1,045%
  cox.net 9 489 0,675%
  optonline.net 9 466 0,674%
  bellsouth.net 8 168 0,581%
  verizon.net 6 502 0,463%
  uu.net 5 187 0,369%
  rima-tde.net 4 934 0,351%
  dsl-verizon.net 4 434 0,316%
  adelphia.net 4 326 0,308%
  swbell.net 4 136 0,294%
  shawcable.net 3 907 0,278%
  level3.net 3 826 0,272%
  telus.net 3 346 0,238%
  telenor.net 2 998 0,213%
  ameritech.net 2 785 0,198%
  mcbone.net 2 688 0,191%
  covad.net 2 569 0,183%
  ntli.net 2 551 0,182%
  qwest.net 2 500 0,178%
  siol.net 2 430 0,173%
  proxad.net 2 313 0,165%
  bbtec.net 2 243 0,160%
  hinet.net 2 070 0,147%
  fastsearch.net 1 926 0,137%
  bezeqint.net 1 897 0,135%
  att.net 1 853 0,132%
  frontiernet.net 1 814 0,129%
  speakeasy.net 1 688 0,120%
  fastres.net 1 627 0,116%
  uswest.net 1 574 0,112%
  arcor-ip.net 1 497 0,107%
se - Sweden 142 250 10,124%
  bonet.se 22 693 1,615%
  transit.se 17 985 1,280%
  bredbandsbolaget.se 17 848 1,270%
  chello.se 13 814 0,983%
  swipnet.se 9 919 0,706%
  telenordia.se 5 761 0,410%
  ericsson.se 3 436 0,245%
  utfors.se 3 199 0,228%
  telia.se 1 554 0,111%
nl - Netherlands 41 152 2,929%
  xs4all.nl 6 169 0,439%
  home.nl 5 494 0,391%
  planet.nl 5 099 0,363%
  a2000.nl 3 126 0,222%
  chello.nl 2 895 0,206%
  wanadoo.nl 1 869 0,133%
  tiscali.nl 1 861 0,132%
  kabelfoon.nl 1 631 0,116%
jp - Japan 32 196 2,291%
  dion.ne.jp 14 421 1,026%
  so-net.ne.jp 2 070 0,147%
  infoweb.ne.jp 1 515 0,108%
  ocn.ne.jp 1 510 0,107%
  shecom.co.jp 1 431 0,102%
uk - United Kingdom 27 497 1,957%
  pol.co.uk 6 485 0,462%
  cableinet.co.uk 5 197 0,370%
  blueyonder.co.uk 1 714 0,122%
  demon.co.uk 1 480 0,105%
be - Belgium 27 047 1,925%
  skynet.be 13 502 0,961%
  telenet-ops.be 7 168 0,510%
dk - Denmark 24 897 1,772%
  tele.dk 13 911 0,990%
  cybercity.dk 3 187 0,227%
  stofanet.dk 1 828 0,130%
fr - France 23 629 1,682%
  wanadoo.fr 14 523 1,034%
  club-internet.fr 2 532 0,180%
  tiscali.fr 1 569 0,112%
it - Italy 18 599 1,324%
  interbusiness.it 10 429 0,742%
  libero.it 4 348 0,309%
ca - Canada 17 991 1,280%
  sympatico.ca 8 911 0,634%
  videotron.ca 3 335 0,237%
es - Spain 12 689 0,903%
  ttd.es 9 482 0,675%
au - Australia 11 327 0,806%
  bigpond.net.au 2 309 0,164%
  optusnet.com.au 1 569 0,112%
fi - Finland 10 643 0,757%
  jyu.fi 1 550 0,110%
pl - Poland 10 435 0,743%
  tpnet.pl 4 784 0,340%
de - Germany 9 783 0,696%
  t-ipconnect.de 2 295 0,163%
no - Norway 9 780 0,696%
  chello.no 1 453 0,103%
ch - Switzerland 8 239 0,586%
  bluewin.ch 1 731 0,123%
  hispeed.ch 1 479 0,105%
edu - USA Educational 7 995 0,569%
hu - Hungary 5 654 0,402%
gr - Greece 5 522 0,393%
at - Austria 5 081 0,362%
  surfer.at 1 704 0,121%
sg - Singapore 4 999 0,356%
  singnet.com.sg 2 218 0,158%
  scvmaxonline.com.sg 1 828 0,130%
cz - Czech Republic 4 528 0,322%
pt - Portugal 4 049 0,288%
  utl.pt 1 776 0,126%
tw - Taiwan 3 379 0,240%
  seed.net.tw 1 851 0,132%
hr - Croatia 3 336 0,237%
  hinet.hr 1 620 0,115%
mil - USA Military 2 977 0,212%
ru - Russian Federation 2 898 0,206%
tr - Turkey 2 824 0,201%
org - Non-Profit Organisations 2 642 0,188%
sk - Slovak Republic 2 567 0,183%
ee - Estonia 2 447 0,174%
ro - Romania 2 296 0,163%
gov - USA Government 2 049 0,146%
sa - Saudi Arabia 1 991 0,142%
  isu.net.sa 1 991 0,142%
il - Israel 1 924 0,137%
nu - Niue 1 822 0,130%
br - Brazil 1 771 0,126%
us - United States 1 704 0,121%
hk - Hong Kong 1 680 0,120%
mx - Mexico 1 615 0,115%
nz - New Zealand 1 557 0,111%
my - Malaysia 1 455 0,104%
yu - Yugoslavia 1 418 0,101%
lv - Latvia 1 410 0,100%
arpa - Old style Arpanet 1 395 0,099%
ar - Argentina 1 378 0,098%
lu - Luxembourg 1 327 0,094%
bg - Bulgaria 1 247 0,089%
lt - Lithuania 1 058 0,075%
si - Slovenia 1 017 0,072%
ua - Ukraine 973 0,069%
is - Iceland 843 0,060%
kr - South Korea 750 0,053%
th - Thailand 701 0,050%
id - Indonesia 668 0,048%
int - International 654 0,047%
to - Tonga 488 0,035%
pe - Peru 446 0,032%
cl - Chile 435 0,031%
in - India 345 0,025%
do - Dominican Republic 314 0,022%
ie - Ireland 306 0,022%
su - Former USSR 300 0,021%
cy - Cyprus 294 0,021%
ph - Philippines 291 0,021%
ac 281 0,020%
mk - Macedonia 257 0,018%
bn - Brunei Darussalam 185 0,013%
eg - Egypt 174 0,012%
gg 152 0,011%
za - South Africa 133 0,009%
kh - Cambodia 99 0,007%
fj - Fiji 98 0,007%
tz - Tanzania 96 0,007%
ug - Uganda 92 0,007%
info 87 0,006%
cr - Costa Rica 86 0,006%
fo - Faroe Islands 35 0,002%
ae - United Arab Emirates 9 0,001%
np - Nepal 3 0,000%
ky - Cayman Islands 2 0,000%
biz 1 0,000%