Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 238 698 |
---|---|---|---|
Numerisk adress | 238 698 | 19,162% | |
com - Commercial, mainly USA | 201 671 | 16,189% | |
telia.com | 57 414 | 4,609% | |
aol.com | 15 045 | 1,208% | |
rr.com | 14 557 | 1,169% | |
attbi.com | 11 860 | 0,952% | |
btopenworld.com | 10 711 | 0,860% | |
ntl.com | 5 526 | 0,444% | |
home.com | 4 403 | 0,353% | |
mindspring.com | 3 747 | 0,301% | |
av.com | 3 576 | 0,287% | |
rogers.com | 2 786 | 0,224% | |
eiab.com | 2 419 | 0,194% | |
telocity.com | 1 936 | 0,155% | |
skanova.com | 1 861 | 0,149% | |
swisscom.com | 1 633 | 0,131% | |
ikea.com | 1 605 | 0,129% | |
pnu.com | 1 554 | 0,125% | |
tiscali.com | 1 444 | 0,116% | |
se - Sweden | 153 971 | 15,409% | |
kth.se | 24 347 | 1,954% | |
swipnet.se | 12 195 | 0,979% | |
lul.se | 11 276 | 0,905% | |
bonet.se | 11 080 | 0,889% | |
bredbandsbolaget.se | 10 025 | 0,805% | |
ericsson.se | 8 041 | 0,645% | |
chello.se | 6 597 | 0,530% | |
itmaskinen.se | 6 523 | 0,524% | |
algonet.se | 4 654 | 0,374% | |
kau.se | 4 147 | 0,333% | |
worldonline.se | 2 939 | 0,236% | |
su.se | 2 752 | 0,221% | |
lu.se | 2 584 | 0,207% | |
du.se | 2 140 | 0,172% | |
uu.se | 2 087 | 0,168% | |
utfors.se | 1 880 | 0,151% | |
transit.se | 1 813 | 0,146% | |
sll.se | 1 530 | 0,123% | |
ki.se | 1 284 | 0,103% | |
net - Network | 164 119 | 13,175% | |
t-dialin.net | 17 679 | 1,419% | |
uu.net | 8 121 | 0,652% | |
pacbell.net | 8 019 | 0,644% | |
comcast.net | 6 607 | 0,530% | |
sonic.net | 5 889 | 0,473% | |
optonline.net | 5 666 | 0,455% | |
cox.net | 5 447 | 0,437% | |
verizon.net | 4 683 | 0,376% | |
bellsouth.net | 4 301 | 0,345% | |
att.net | 3 317 | 0,266% | |
shawcable.net | 3 180 | 0,255% | |
level3.net | 3 133 | 0,252% | |
adelphia.net | 2 754 | 0,221% | |
swbell.net | 2 341 | 0,188% | |
mcbone.net | 2 219 | 0,178% | |
uswest.net | 2 173 | 0,174% | |
dsl-verizon.net | 2 048 | 0,164% | |
cox-oc.net | 1 874 | 0,150% | |
gtei.net | 1 828 | 0,147% | |
telenor.net | 1 823 | 0,146% | |
wm.net | 1 720 | 0,138% | |
fastsearch.net | 1 590 | 0,128% | |
hinet.net | 1 426 | 0,114% | |
rima-tde.net | 1 417 | 0,114% | |
telus.net | 1 395 | 0,112% | |
nl - Netherlands | 29 256 | 2,349% | |
planet.nl | 4 589 | 0,368% | |
chello.nl | 3 479 | 0,279% | |
retailexpress.nl | 2 932 | 0,235% | |
a2000.nl | 2 461 | 0,198% | |
tudelft.nl | 2 200 | 0,177% | |
xs4all.nl | 1 696 | 0,136% | |
uk - United Kingdom | 20 341 | 1,633% | |
pol.co.uk | 5 327 | 0,428% | |
cableinet.co.uk | 2 607 | 0,209% | |
ca - Canada | 13 218 | 1,061% | |
sympatico.ca | 5 657 | 0,454% | |
videotron.ca | 1 438 | 0,115% | |
de - Germany | 12 901 | 1,036% | |
t-ipconnect.de | 1 522 | 0,122% | |
sbs.de | 1 448 | 0,116% | |
edu - USA Educational | 12 868 | 1,033% | |
be - Belgium | 12 356 | 0,992% | |
skynet.be | 3 695 | 0,297% | |
telenet-ops.be | 2 292 | 0,184% | |
adsl.pi.be | 1 302 | 0,105% | |
is - Iceland | 11 835 | 0,950% | |
loftlina.is | 11 350 | 0,911% | |
fr - France | 11 327 | 0,909% | |
wanadoo.fr | 7 123 | 0,572% | |
au - Australia | 10 812 | 0,868% | |
tmns.net.au | 2 118 | 0,170% | |
bigpond.net.au | 1 472 | 0,118% | |
es - Spain | 7 778 | 0,624% | |
ttd.es | 4 732 | 0,380% | |
dk - Denmark | 7 403 | 0,594% | |
tele.dk | 3 401 | 0,273% | |
ch - Switzerland | 7 029 | 0,564% | |
bluewin.ch | 2 080 | 0,167% | |
hispeed.ch | 1 587 | 0,127% | |
fi - Finland | 6 730 | 0,540% | |
jyu.fi | 1 405 | 0,113% | |
it - Italy | 5 449 | 0,437% | |
libero.it | 1 597 | 0,128% | |
jp - Japan | 4 771 | 0,383% | |
no - Norway | 4 220 | 0,339% | |
at - Austria | 4 093 | 0,329% | |
gr - Greece | 3 696 | 0,297% | |
otenet.gr | 1 500 | 0,120% | |
mt - Malta | 3 480 | 0,279% | |
medialink.net.mt | 3 180 | 0,255% | |
pt - Portugal | 2 919 | 0,234% | |
telepac.pt | 2 020 | 0,162% | |
nz - New Zealand | 2 887 | 0,232% | |
xtra.co.nz | 2 010 | 0,161% | |
cz - Czech Republic | 2 865 | 0,230% | |
pl - Poland | 2 623 | 0,211% | |
ru - Russian Federation | 2 595 | 0,208% | |
org - Non-Profit Organisations | 2 453 | 0,197% | |
gov - USA Government | 2 303 | 0,185% | |
mil - USA Military | 2 278 | 0,183% | |
il - Israel | 2 081 | 0,167% | |
sg - Singapore | 2 053 | 0,165% | |
mx - Mexico | 1 969 | 0,158% | |
us - United States | 1 819 | 0,146% | |
nu - Niue | 1 783 | 0,143% | |
hu - Hungary | 1 754 | 0,141% | |
ee - Estonia | 1 582 | 0,127% | |
lu - Luxembourg | 1 525 | 0,122% | |
pt.lu | 1 423 | 0,114% | |
br - Brazil | 1 522 | 0,122% | |
ro - Romania | 1 449 | 0,116% | |
sk - Slovak Republic | 1 132 | 0,091% | |
hr - Croatia | 1 059 | 0,085% | |
ar - Argentina | 818 | 0,066% | |
sa - Saudi Arabia | 794 | 0,064% | |
ie - Ireland | 728 | 0,058% | |
tw - Taiwan | 657 | 0,053% | |
yu - Yugoslavia | 649 | 0,052% | |
my - Malaysia | 603 | 0,048% | |
si - Slovenia | 581 | 0,047% | |
za - South Africa | 580 | 0,047% | |
hk - Hong Kong | 556 | 0,045% | |
lt - Lithuania | 540 | 0,043% | |
tr - Turkey | 402 | 0,032% | |
th - Thailand | 363 | 0,029% | |
id - Indonesia | 351 | 0,028% | |
int - International | 328 | 0,026% | |
to - Tonga | 313 | 0,025% | |
bg - Bulgaria | 283 | 0,023% | |
do - Dominican Republic | 282 | 0,023% | |
cy - Cyprus | 253 | 0,020% | |
lv - Latvia | 246 | 0,020% | |
ua - Ukraine | 232 | 0,019% | |
cn - China | 220 | 0,018% | |
in - India | 220 | 0,018% | |
cc - Cocos (Keeling) Islands | 199 | 0,016% | |
ve - Venezuela | 198 | 0,016% | |
lb - Lebanon | 186 | 0,015% | |
cu - Cuba | 127 | 0,010% | |
ky - Cayman Islands | 127 | 0,010% | |
ac | 122 | 0,010% | |
bz - Belize | 100 | 0,008% | |
uy - Uruguay | 84 | 0,007% | |
cl - Chile | 82 | 0,007% | |
pk - Pakistan | 75 | 0,006% | |
tz - Tanzania | 72 | 0,006% | |
arpa - Old style Arpanet | 70 | 0,006% | |
co - Colombia | 70 | 0,006% | |
bn - Brunei Darussalam | 69 | 0,006% | |
bt - Bhutan | 63 | 0,005% | |
ae - United Arab Emirates | 62 | 0,005% | |
ni - Nicaragua | 50 | 0,004% | |
sl - Sierra Leone | 46 | 0,004% | |
mk - Macedonia | 37 | 0,003% | |
li - Liechtenstein | 36 | 0,003% | |
gl - Greenland | 36 | 0,003% | |
mu - Mauritius | 34 | 0,003% | |
by - Belarus | 33 | 0,003% | |
mg - Madagascar | 33 | 0,003% | |
jm - Jamaica | 32 | 0,003% | |
ir - Iran | 27 | 0,002% | |
cr - Costa Rica | 21 | 0,002% | |
kr - South Korea | 20 | 0,002% |
This month our special welcome goes to our visitors from South Korea