Page now loading ... One moment please


Aurora's Site Visitor Statistics. February - 2002

882.326 total page visits this month as detailed below


Year 2001 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2002 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec
Year 2003 : Jan | Feb |  March | Apr |  May | June |  July | Aug |  Sept | Okt |  Nov | Dec

View the above visitor statistics as a Histogram


Domain or Country Page hits % 209 729
com - Commercial, mainly USA 209 729 23,770%
  telia.com 48 961 5,549%
  credit-suisse.com 26 054 2,953%
  aol.com 13 122 1,487%
  rr.com 11 505 1,304%
  btopenworld.com 11 246 1,275%
  av.com 8 129 0,921%
  attbi.com 6 984 0,792%
  ntl.com 6 261 0,710%
  home.com 3 479 0,394%
  mindspring.com 3 006 0,341%
  skanova.com 2 729 0,309%
  rogers.com 2 086 0,236%
  inktomi.com 1 734 0,197%
  ibm.com 1 616 0,183%
  tiscali.com 1 588 0,180%
  netvigator.com 1 252 0,142%
  lvcm.com 1 113 0,126%
  googlebot.com 1 073 0,122%
  telocity.com 1 052 0,119%
Numerisk adress 204 631 23,192%
net - Network 157 594 17,861%
  t-dialin.net 17 238 1,954%
  pacbell.net 8 337 0,945%
  comcast.net 8 249 0,935%
  cgocable.net 7 066 0,801%
  sonic.net 6 818 0,773%
  uu.net 6 123 0,694%
  bellsouth.net 4 819 0,546%
  gtei.net 4 330 0,491%
  cox.net 4 309 0,488%
  verizon.net 3 934 0,446%
  optonline.net 3 792 0,430%
  mediaone.net 3 294 0,373%
  shawcable.net 2 932 0,332%
  level3.net 2 413 0,273%
  swbell.net 2 169 0,246%
  fastsearch.net 2 055 0,233%
  telus.net 1 820 0,206%
  uswest.net 1 652 0,187%
  noos.net 1 503 0,170%
  bt.net 1 411 0,160%
  adelphia.net 1 371 0,155%
  telenor.net 1 286 0,146%
  wish.net 1 154 0,131%
  colt.net 1 091 0,124%
  mcbone.net 1 054 0,119%
  bezeqint.net 1 045 0,118%
  prserv.net 1 027 0,116%
  proxad.net 969 0,110%
  att.net 939 0,106%
  charterpipeline.net 931 0,106%
  casema.net 905 0,103%
  siol.net 883 0,100%
se - Sweden 81 618 9,250%
  swipnet.se 12 298 1,394%
  bredbandsbolaget.se 9 118 1,033%
  chello.se 6 490 0,736%
  bonet.se 5 216 0,591%
  algonet.se 5 203 0,590%
  herjedalen.se 2 051 0,232%
  utfors.se 1 760 0,199%
  tele1europe.se 1 619 0,183%
  du.se 1 582 0,179%
  kth.se 1 508 0,171%
  idg.se 1 348 0,153%
  chalmers.se 1 205 0,137%
  gu.se 1 115 0,126%
  ericsson.se 1 049 0,119%
  hig.se 958 0,109%
  worldonline.se 941 0,107%
  netlink.se 890 0,101%
nl - Netherlands 27 313 3,096%
  a2000.nl 6 054 0,686%
  chello.nl 4 693 0,532%
  planet.nl 3 278 0,372%
  xs4all.nl 2 782 0,315%
  wxs.nl 1 894 0,215%
uk - United Kingdom 25 172 2,853%
  pol.co.uk 5 605 0,635%
  cableinet.co.uk 2 347 0,266%
  demon.co.uk 1 719 0,195%
  homechoice.co.uk 1 015 0,115%
be - Belgium 15 933 1,806%
  skynet.be 7 041 0,798%
  telenet-ops.be 2 661 0,302%
  uunet.be 2 104 0,238%
  chello.be 1 029 0,117%
fr - France 13 403 1,519%
  wanadoo.fr 10 025 1,136%
de - Germany 12 405 1,406%
  t-ipconnect.de 1 561 0,177%
  t-online.de 1 087 0,123%
ca - Canada 11 126 1,261%
  sympatico.ca 4 750 0,538%
  videotron.ca 2 029 0,230%
es - Spain 10 196 1,156%
  ttd.es 6 489 0,735%
  retevision.es 1 259 0,143%
edu - USA Educational 9 880 1,120%
fi - Finland 9 531 1,080%
  htv.fi 2 695 0,305%
  instrumentointi.fi 1 129 0,128%
  kolumbus.fi 943 0,107%
au - Australia 8 282 0,939%
  bigpond.net.au 2 072 0,235%
dk - Denmark 5 796 0,657%
  tele.dk 2 334 0,265%
  worldonline.dk 968 0,110%
jp - Japan 5 232 0,593%
  mesh.ad.jp 1 221 0,138%
ch - Switzerland 5 134 0,582%
  freesurf.ch 913 0,103%
sg - Singapore 4 526 0,513%
  singnet.com.sg 2 986 0,338%
at - Austria 4 354 0,493%
  surfer.at 980 0,111%
  telekom.at 939 0,106%
pl - Poland 4 212 0,477%
  tpnet.pl 2 475 0,281%
no - Norway 3 747 0,425%
  ntnu.no 950 0,108%
it - Italy 3 732 0,423%
  tin.it 1 082 0,123%
cz - Czech Republic 3 619 0,410%
  worldonline.cz 1 155 0,131%
gr - Greece 3 510 0,398%
  otenet.gr 1 442 0,163%
nu - Niue 3 449 0,391%
  schenker.nu 2 832 0,321%
tw - Taiwan 2 615 0,296%
  kgex.com.tw 943 0,107%
mil - USA Military 2 530 0,287%
  navy.mil 1 057 0,120%
gov - USA Government 2 383 0,270%
  nasa.gov 919 0,104%
pt - Portugal 2 296 0,260%
  telepac.pt 1 841 0,209%
org - Non-Profit Organisations 1 898 0,215%
hu - Hungary 1 749 0,198%
hr - Croatia 1 524 0,173%
  hinet.hr 1 165 0,132%
br - Brazil 1 481 0,168%
ru - Russian Federation 1 453 0,165%
nz - New Zealand 1 225 0,139%
us - United States 1 206 0,137%
ee - Estonia 1 180 0,134%
ro - Romania 1 171 0,133%
il - Israel 1 159 0,131%
hk - Hong Kong 1 082 0,123%
mx - Mexico 973 0,110%
sk - Slovak Republic 948 0,107%
si - Slovenia 876 0,099%
is - Iceland 846 0,096%
lt - Lithuania 741 0,084%
tr - Turkey 694 0,079%
ua - Ukraine 613 0,069%
ar - Argentina 569 0,064%
bg - Bulgaria 473 0,054%
ie - Ireland 462 0,052%
to - Tonga 450 0,051%
in - India 410 0,046%
sa - Saudi Arabia 403 0,046%
lv - Latvia 381 0,043%
int - International 366 0,041%
th - Thailand 353 0,040%
am - Armenia 346 0,039%
ac 289 0,033%
id - Indonesia 249 0,028%
za - South Africa 212 0,024%
sl - Sierra Leone 198 0,022%
yu - Yugoslavia 193 0,022%
cr - Costa Rica 189 0,021%
lu - Luxembourg 155 0,018%
tz - Tanzania 151 0,017%
ae - United Arab Emirates 149 0,017%
cy - Cyprus 146 0,017%
gi - Gibraltar 131 0,015%
my - Malaysia 114 0,013%
mt - Malta 97 0,011%
aw - Aruba 94 0,011%
bm - Bermuda 84 0,010%
uy - Uruguay 80 0,009%
mu - Mauritius 76 0,009%
zm - Zambia 74 0,008%
do - Dominican Republic 73 0,008%
arpa - Old style Arpanet 73 0,008%
co - Colombia 70 0,008%
cl - Chile 68 0,008%
unity 59 0,007%
ph - Philippines 57 0,006%
bn - Brunei Darussalam 56 0,006%
sm - San Marino 52 0,006%
tv - Tuvalu 43 0,005%
kr - South Korea 39 0,004%
by - Belarus 37 0,004%
ozorkow 33 0,004%
su - Former USSR 16 0,002%
gl - Greenland 2 0,000%
vi - Virgin Islands (USA) 1 0,000%
cd - Congo 1 0,000%
This month our special welcome goes to our visitor from the Congo