Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | page hits | % | 141 522 |
---|---|---|---|
com - Commercial, mainly USA | 141 552 | 24,049% | |
telia.com | 34 322 | 5,831% | |
home.com | 13 396 | 2,276% | |
aol.com | 9 067 | 1,540% | |
rr.com | 7 456 | 1,267% | |
av.com | 4 966 | 0,844% | |
freefind.com | 4 773 | 0,811% | |
btinternet.com | 4 261 | 0,724% | |
ntl.com | 3 136 | 0,533% | |
master.com | 3 042 | 0,517% | |
northernlight.com | 2 624 | 0,446% | |
mindspring.com | 1 863 | 0,317% | |
excite.com | 1 532 | 0,260% | |
btopenworld.com | 1 503 | 0,255% | |
gnips.com | 1 497 | 0,254% | |
googlebot.com | 1 289 | 0,219% | |
inktomi.com | 1 255 | 0,213% | |
altera.com | 1 004 | 0,171% | |
netvigator.com | 920 | 0,156% | |
telocity.com | 876 | 0,149% | |
amat.com | 865 | 0,147% | |
philips.com | 832 | 0,141% | |
ibm.com | 736 | 0,125% | |
ip-pluggen.com | 716 | 0,122% | |
outokumpu.com | 621 | 0,106% | |
Numerisk adress | 126 539 | 21,499% | |
se - Sweden | 102 305 | 17,381% | |
swipnet.se | 22 004 | 3,738% | |
bredbandsbolaget.se | 13 357 | 2,269% | |
ausys.se | 8 416 | 1,430% | |
algonet.se | 5 664 | 0,962% | |
adera.se | 4 817 | 0,818% | |
chello.se | 4 338 | 0,737% | |
bonet.se | 2 396 | 0,407% | |
chalmers.se | 2 369 | 0,402% | |
posten.se | 2 124 | 0,361% | |
ericsson.se | 1 999 | 0,340% | |
ks.se | 1 589 | 0,270% | |
utfors.se | 1 425 | 0,242% | |
volvo.se | 1 228 | 0,209% | |
kth.se | 1 193 | 0,203% | |
netlink.se | 1 168 | 0,198% | |
svt.se | 1 060 | 0,180% | |
ki.se | 882 | 0,150% | |
ifsab.se | 870 | 0,148% | |
lu.se | 807 | 0,137% | |
uu.se | 767 | 0,130% | |
transit.se | 721 | 0,122% | |
worldonline.se | 639 | 0,109% | |
net - Network | 81 082 | 13,776% | |
t-dialin.net | 8 028 | 1,364% | |
pacbell.net | 7 747 | 1,316% | |
uu.net | 3 739 | 0,635% | |
mediaone.net | 2 895 | 0,492% | |
bellsouth.net | 2 572 | 0,437% | |
uswest.net | 2 533 | 0,430% | |
optonline.net | 2 443 | 0,415% | |
att.net | 1 691 | 0,287% | |
ja.net | 1 629 | 0,277% | |
gtei.net | 1 569 | 0,267% | |
telenor.net | 1 402 | 0,238% | |
splitrock.net | 1 372 | 0,233% | |
swbell.net | 1 171 | 0,199% | |
verizon.net | 1 159 | 0,197% | |
level3.net | 997 | 0,169% | |
shawcable.net | 920 | 0,156% | |
hinet.net | 918 | 0,156% | |
earthlink.net | 855 | 0,145% | |
dialsprint.net | 820 | 0,139% | |
prserv.net | 799 | 0,136% | |
navipath.net | 758 | 0,129% | |
bt.net | 743 | 0,126% | |
mcbone.net | 710 | 0,121% | |
adelphia.net | 590 | 0,100% | |
uk - United Kingdom | 14 454 | 2,456% | |
pol.co.uk | 1 960 | 0,333% | |
cableinet.co.uk | 1 651 | 0,281% | |
demon.co.uk | 1 576 | 0,268% | |
24sevennonstoppower.co.uk | 878 | 0,149% | |
glam.ac.uk | 646 | 0,110% | |
fr - France | 10 359 | 1,760% | |
wanadoo.fr | 7 285 | 1,238% | |
schneiderautomation.fr | 731 | 0,124% | |
nl - Netherlands | 9 564 | 1,625% | |
chello.nl | 1 345 | 0,229% | |
a2000.nl | 1 212 | 0,206% | |
esa.nl | 1 042 | 0,177% | |
wxs.nl | 1 002 | 0,170% | |
xs4all.nl | 618 | 0,105% | |
de - Germany | 9 254 | 1,572% | |
efv.de | 1 714 | 0,291% | |
t-online.de | 963 | 0,164% | |
desy.de | 592 | 0,101% | |
be - Belgium | 8 051 | 1,368% | |
skynet.be | 2 059 | 0,350% | |
uunet.be | 1 507 | 0,256% | |
telenet-ops.be | 1 498 | 0,255% | |
ca - Canada | 6 408 | 1,089% | |
sympatico.ca | 2 302 | 0,391% | |
videotron.ca | 1 724 | 0,293% | |
fi - Finland | 6 330 | 1,075% | |
htv.fi | 1 154 | 0,196% | |
kolumbus.fi | 986 | 0,168% | |
inet.fi | 770 | 0,131% | |
au - Australia | 5 713 | 0,971% | |
bigpond.net.au | 994 | 0,169% | |
optusnet.com.au | 871 | 0,148% | |
tmns.net.au | 595 | 0,101% | |
dk - Denmark | 5 296 | 0,900% | |
tele.dk | 1 963 | 0,334% | |
worldonline.dk | 769 | 0,131% | |
cybercity.dk | 675 | 0,115% | |
edu - Educational | 4 964 | 0,843% | |
it - Italy | 4 762 | 0,809% | |
libero.it | 1 699 | 0,289% | |
ch - Switzerland | 4 575 | 0,777% | |
bluewin.ch | 1 104 | 0,188% | |
no - Norway | 3 142 | 0,534% | |
gov - USA Government | 3 030 | 0,515% | |
uspto.gov | 828 | 0,141% | |
mil - USA Military | 2 617 | 0,445% | |
nipr.mil | 887 | 0,151% | |
jp - Japan | 2 477 | 0,421% | |
il - Israel | 2 456 | 0,417% | |
netvision.net.il | 1 130 | 0,192% | |
es - Spain | 2 042 | 0,347% | |
pt - Portugal | 1 768 | 0,300% | |
ip.pt | 1 056 | 0,179% | |
at - Austria | 1 745 | 0,296% | |
ru - Russian Federation | 1 690 | 0,287% | |
ee - Estonia | 1 582 | 0,269% | |
stalz.ee | 778 | 0,132% | |
org - Non-Profit Organisations | 1 577 | 0,268% | |
pl - Poland | 1 553 | 0,264% | |
gr - Greece | 1 496 | 0,254% | |
otenet.gr | 815 | 0,138% | |
si - Slovenia | 1 407 | 0,239% | |
arnes.si | 675 | 0,115% | |
nz - New Zealand | 1 341 | 0,228% | |
sg - Singapore | 1 340 | 0,228% | |
singnet.com.sg | 598 | 0,102% | |
hu - Hungary | 1 177 | 0,200% | |
tw - Taiwan | 1 137 | 0,193% | |
cz - Czech Republic | 1 087 | 0,185% | |
nu - Niue | 858 | 0,146% | |
ar - Argentina | 826 | 0,140% | |
mx - Mexico | 803 | 0,136% | |
hr - Croatia | 735 | 0,125% | |
hinet.hr | 592 | 0,101% | |
hk - Hong Kong | 638 | 0,108% | |
is - Iceland | 600 | 0,102% | |
ro - Romania | 586 | 0,100% | |
my - Malaysia | 565 | 0,096% | |
us - United States | 494 | 0,084% | |
br - Brazil | 486 | 0,083% | |
sa - Saudi Arabia | 480 | 0,082% | |
yu - Yugoslavia | 365 | 0,062% | |
tr - Turkey | 345 | 0,059% | |
in - India | 336 | 0,057% | |
cn - China | 336 | 0,057% | |
ua - Ukraine | 332 | 0,056% | |
id - Indonesia | 311 | 0,053% | |
uy - Uruguay | 301 | 0,051% | |
lv - Latvia | 276 | 0,047% | |
lt - Lithuania | 259 | 0,044% | |
ae - United Arab Emirates | 249 | 0,042% | |
cl - Chile | 227 | 0,039% | |
ac | 206 | 0,035% | |
arpa - Old style Arpanet | 176 | 0,030% | |
th - Thailand | 168 | 0,029% | |
bm - Bermuda | 161 | 0,027% | |
cy - Cyprus | 145 | 0,025% | |
ie - Ireland | 126 | 0,021% | |
bg - Bulgaria | 119 | 0,020% | |
co - Colombia | 116 | 0,020% | |
lu - Luxembourg | 114 | 0,019% | |
to - Tonga | 110 | 0,019% | |
sk - Slovak Republic | 105 | 0,018% | |
do - Dominican Republic | 98 | 0,017% | |
kr - South Korea | 93 | 0,016% | |
eg - Egypt | 84 | 0,014% | |
za - South Africa | 80 | 0,014% | |
kz - Kazakhstan | 62 | 0,011% | |
mt - Malta | 56 | 0,010% | |
int - International | 49 | 0,008% | |
ve - Venezuela | 42 | 0,007% | |
jo - Jordan | 41 | 0,007% | |
gl - Greenland | 41 | 0,007% | |
zm - Zambia | 40 | 0,007% | |
tz - Tanzania | 35 | 0,006% | |
reverse | 34 | 0,006% | |
ec - Ecuador | 5 | 0,001% | |
bo - Bolivia | 3 | 0,001% |
This month our special welcome goes to our three visitors from Bolivia !