Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 201 112 |
---|---|---|---|
Numerisk adress | 201 112 | 22,329% | |
se - Sweden | 189 830 | 21,077% | |
su.se | 63 359 | 7,035% | |
kth.se | 29 119 | 3,233% | |
swipnet.se | 9 246 | 1,027% | |
bonet.se | 8 818 | 0,979% | |
bredbandsbolaget.se | 8 796 | 0,977% | |
ericsson.se | 7 399 | 0,822% | |
chello.se | 5 799 | 0,644% | |
comsol.se | 5 193 | 0,577% | |
uu.se | 3 004 | 0,334% | |
utfors.se | 2 432 | 0,270% | |
algonet.se | 2 327 | 0,258% | |
liu.se | 2 169 | 0,241% | |
lu.se | 1 941 | 0,216% | |
sema.se | 1 794 | 0,199% | |
lernia.se | 1 662 | 0,185% | |
chalmers.se | 1 516 | 0,168% | |
gu.se | 1 303 | 0,145% | |
transit.se | 1 066 | 0,118% | |
du.se | 1 019 | 0,113% | |
com - Commercial, mainly USA | 181 406 | 20,141% | |
telia.com | 66 034 | 7,332% | |
rr.com | 13 804 | 1,533% | |
aol.com | 12 325 | 1,368% | |
attbi.com | 9 130 | 1,014% | |
btopenworld.com | 6 585 | 0,731% | |
ntl.com | 4 090 | 0,454% | |
mindspring.com | 2 940 | 0,326% | |
rogers.com | 1 958 | 0,217% | |
rume.com | 1 931 | 0,214% | |
googlebot.com | 1 665 | 0,185% | |
vividimage.com | 1 417 | 0,157% | |
skanova.com | 1 308 | 0,145% | |
nextgentel.com | 1 228 | 0,136% | |
home.com | 1 225 | 0,136% | |
telocity.com | 1 187 | 0,132% | |
rcn.com | 1 079 | 0,120% | |
tiscali.com | 1 043 | 0,116% | |
directhit.com | 1 016 | 0,113% | |
inktomisearch.com | 941 | 0,104% | |
charter.com | 935 | 0,104% | |
net - Network | 139 829 | 15,525% | |
t-dialin.net | 17 612 | 1,955% | |
optonline.net | 5 754 | 0,639% | |
pacbell.net | 5 326 | 0,591% | |
uu.net | 5 217 | 0,579% | |
bellsouth.net | 5 201 | 0,577% | |
cox.net | 4 885 | 0,542% | |
sonic.net | 4 755 | 0,528% | |
comcast.net | 3 880 | 0,431% | |
verizon.net | 3 483 | 0,387% | |
dsl-verizon.net | 2 742 | 0,304% | |
securemote.net | 2 687 | 0,298% | |
cw.net | 2 510 | 0,279% | |
adelphia.net | 2 425 | 0,269% | |
hinet.net | 2 385 | 0,265% | |
shawcable.net | 2 152 | 0,239% | |
telus.net | 1 988 | 0,221% | |
speakeasy.net | 1 759 | 0,195% | |
swbell.net | 1 698 | 0,189% | |
telenor.net | 1 631 | 0,181% | |
uswest.net | 1 624 | 0,180% | |
mcbone.net | 1 583 | 0,176% | |
casema.net | 1 510 | 0,168% | |
wm.net | 1 389 | 0,154% | |
level3.net | 1 329 | 0,148% | |
prserv.net | 1 283 | 0,142% | |
sify.net | 1 240 | 0,138% | |
snet.net | 1 238 | 0,137% | |
fastsearch.net | 1 157 | 0,128% | |
gtei.net | 1 141 | 0,127% | |
att.net | 1 099 | 0,122% | |
noos.net | 1 087 | 0,121% | |
ameritech.net | 1 021 | 0,113% | |
cwpanama.net | 1 013 | 0,112% | |
nl - Netherlands | 20 137 | 2,236% | |
chello.nl | 4 390 | 0,487% | |
planet.nl | 2 942 | 0,327% | |
xs4all.nl | 2 186 | 0,243% | |
optiland.nl | 1 669 | 0,185% | |
a2000.nl | 1 435 | 0,159% | |
uk - United Kingdom | 13 010 | 1,444% | |
pol.co.uk | 3 241 | 0,360% | |
cableinet.co.uk | 1 802 | 0,200% | |
demon.co.uk | 939 | 0,104% | |
be - Belgium | 10 896 | 1,210% | |
telenet-ops.be | 3 187 | 0,354% | |
skynet.be | 3 010 | 0,334% | |
chello.be | 1 100 | 0,122% | |
uunet.be | 1 030 | 0,114% | |
dk - Denmark | 10 016 | 1,112% | |
tele.dk | 4 801 | 0,533% | |
cybercity.dk | 1 023 | 0,114% | |
dtu.dk | 913 | 0,101% | |
fr - France | 9 346 | 1,038% | |
wanadoo.fr | 7 014 | 0,779% | |
es - Spain | 9 159 | 1,017% | |
ttd.es | 5 609 | 0,623% | |
retevision.es | 2 017 | 0,224% | |
it - Italy | 8 875 | 0,985% | |
tin.it | 2 430 | 0,270% | |
interbusiness.it | 1 604 | 0,178% | |
libero.it | 1 323 | 0,147% | |
tiscali.it | 987 | 0,110% | |
ca - Canada | 8 555 | 0,950% | |
sympatico.ca | 3 747 | 0,416% | |
videotron.ca | 1 004 | 0,111% | |
de - Germany | 7 702 | 0,855% | |
t-online.de | 1 048 | 0,116% | |
au - Australia | 7 096 | 0,788% | |
bigpond.net.au | 1 891 | 0,210% | |
iprimus.net.au | 969 | 0,108% | |
edu - USA Educational | 6 641 | 0,737% | |
fi - Finland | 4 937 | 0,548% | |
ch - Switzerland | 4 818 | 0,535% | |
bluewin.ch | 1 322 | 0,147% | |
no - Norway | 4 276 | 0,475% | |
jp - Japan | 3 913 | 0,434% | |
nz - New Zealand | 3 895 | 0,432% | |
clix.net.nz | 1 504 | 0,167% | |
xtra.co.nz | 1 204 | 0,134% | |
pl - Poland | 3 784 | 0,420% | |
tpnet.pl | 1 049 | 0,116% | |
gr - Greece | 3 187 | 0,354% | |
otenet.gr | 2 168 | 0,241% | |
mil - USA Military | 3 151 | 0,350% | |
nipr.mil | 1 098 | 0,122% | |
nu - Niue | 2 733 | 0,303% | |
ktv.nu | 1 346 | 0,149% | |
sg - Singapore | 2 714 | 0,301% | |
cz - Czech Republic | 2 580 | 0,286% | |
tw - Taiwan | 2 239 | 0,249% | |
il - Israel | 2 173 | 0,241% | |
netvision.net.il | 1 048 | 0,116% | |
org - Non-Profit Organisations | 1 920 | 0,213% | |
hu - Hungary | 1 891 | 0,210% | |
gov - USA Government | 1 814 | 0,201% | |
us - United States | 1 759 | 0,195% | |
at - Austria | 1 748 | 0,194% | |
pt - Portugal | 1 569 | 0,174% | |
telepac.pt | 1 226 | 0,136% | |
ru - Russian Federation | 1 439 | 0,160% | |
mx - Mexico | 1 394 | 0,155% | |
br - Brazil | 1 326 | 0,147% | |
ro - Romania | 1 304 | 0,145% | |
xnet.ro | 930 | 0,103% | |
ar - Argentina | 1 295 | 0,144% | |
ee - Estonia | 1 283 | 0,142% | |
tr - Turkey | 1 257 | 0,140% | |
ttnet.net.tr | 1 051 | 0,117% | |
za - South Africa | 1 234 | 0,137% | |
hk - Hong Kong | 899 | 0,100% | |
my - Malaysia | 766 | 0,085% | |
kr - South Korea | 722 | 0,080% | |
lv - Latvia | 681 | 0,076% | |
is - Iceland | 648 | 0,072% | |
lu - Luxembourg | 645 | 0,072% | |
sk - Slovak Republic | 629 | 0,070% | |
ie - Ireland | 540 | 0,060% | |
ua - Ukraine | 511 | 0,057% | |
in - India | 463 | 0,051% | |
lt - Lithuania | 459 | 0,051% | |
hr - Croatia | 435 | 0,048% | |
cy - Cyprus | 389 | 0,043% | |
th - Thailand | 371 | 0,041% | |
sa - Saudi Arabia | 360 | 0,040% | |
ac | 332 | 0,037% | |
bg - Bulgaria | 297 | 0,033% | |
ph - Philippines | 256 | 0,028% | |
do - Dominican Republic | 229 | 0,025% | |
lb - Lebanon | 225 | 0,025% | |
si - Slovenia | 192 | 0,021% | |
ba - Bosnia-Herzegovina | 119 | 0,013% | |
cn - China | 108 | 0,012% | |
uy - Uruguay | 99 | 0,011% | |
arpa - Old style Arpanet | 95 | 0,011% | |
mu - Mauritius | 92 | 0,010% | |
yu - Yugoslavia | 92 | 0,010% | |
bn - Brunei Darussalam | 90 | 0,010% | |
id - Indonesia | 83 | 0,009% | |
mt - Malta | 82 | 0,009% | |
pk - Pakistan | 75 | 0,008% | |
eg - Egypt | 59 | 0,007% | |
cl - Chile | 53 | 0,006% | |
cu - Cuba | 45 | 0,005% | |
ve - Venezuela | 37 | 0,004% | |
to - Tonga | 35 | 0,004% | |
np - Nepal | 31 | 0,003% | |
pe - Peru | 31 | 0,003% | |
pg - Papua New Guinea | 30 | 0,003% | |
ad - Andorra | 30 | 0,003% | |
int - International | 30 | 0,003% | |
cr - Costa Rica | 26 | 0,003% | |
om - Oman | 21 | 0,002% | |
sz - Swaziland | 5 | 0,001% | |
co - Colombia | 2 | 0,000% |
This month our special welcome goes to our two visitors from Columbia