Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 178 947 |
---|---|---|---|
Numerical addresses | 178 947 | 25,197% | |
com - Commercial, mainly USA | 163 618 | 23,038% | |
telia.com | 38 215 | 5,381% | |
home.com | 16 988 | 2,392% | |
aol.com | 13 667 | 1,924% | |
rr.com | 10 562 | 1,487% | |
northernlight.com | 4 747 | 0,668% | |
btinternet.com | 4 676 | 0,658% | |
ntl.com | 4 649 | 0,655% | |
btopenworld.com | 3 666 | 0,516% | |
mindspring.com | 3 372 | 0,475% | |
av.com | 3 163 | 0,445% | |
rogers.com | 1 958 | 0,276% | |
inktomi.com | 1 947 | 0,274% | |
ibm.com | 1 640 | 0,231% | |
googlebot.com | 1 592 | 0,224% | |
netvigator.com | 1 445 | 0,203% | |
ford.com | 1 390 | 0,196% | |
sharpsec.com | 1 271 | 0,179% | |
picsearch.com | 778 | 0,110% | |
telocity.com | 745 | 0,105% | |
net - Network | 104 433 | 14,705% | |
t-dialin.net | 13 405 | 1,888% | |
pacbell.net | 5 918 | 0,833% | |
sonic.net | 5 096 | 0,718% | |
uu.net | 3 453 | 0,486% | |
mediaone.net | 3 321 | 0,468% | |
bellsouth.net | 3 253 | 0,458% | |
optonline.net | 3 236 | 0,456% | |
earthlink.net | 2 893 | 0,407% | |
covad.net | 2 347 | 0,330% | |
verizon.net | 2 282 | 0,321% | |
telus.net | 2 165 | 0,305% | |
gtei.net | 2 050 | 0,289% | |
shawcable.net | 1 811 | 0,255% | |
swbell.net | 1 703 | 0,240% | |
telenor.net | 1 432 | 0,202% | |
level3.net | 1 405 | 0,198% | |
mcbone.net | 1 384 | 0,195% | |
att.net | 1 054 | 0,148% | |
fastsearch.net | 1 054 | 0,148% | |
uswest.net | 1 032 | 0,145% | |
wish.net | 976 | 0,137% | |
bt.net | 870 | 0,123% | |
prserv.net | 868 | 0,122% | |
pore.net | 843 | 0,119% | |
sprintbbd.net | 840 | 0,118% | |
ja.net | 806 | 0,113% | |
adelphia.net | 781 | 0,110% | |
dialsprint.net | 729 | 0,103% | |
hinet.net | 717 | 0,101% | |
wm.net | 717 | 0,101% | |
se - Sweden | 61 586 | 8,672% | |
swipnet.se | 7 229 | 1,018% | |
chello.se | 7 219 | 1,016% | |
bredbandsbolaget.se | 6 112 | 0,861% | |
algonet.se | 3 934 | 0,554% | |
bonet.se | 3 851 | 0,542% | |
nacka.se | 1 885 | 0,265% | |
worldonline.se | 1 258 | 0,177% | |
capgemini.se | 1 240 | 0,175% | |
ericsson.se | 1 186 | 0,167% | |
utfors.se | 1 060 | 0,149% | |
volvo.se | 733 | 0,103% | |
nl - Netherlands | 18 115 | 2,551% | |
chello.nl | 3 036 | 0,427% | |
xs4all.nl | 2 121 | 0,299% | |
hccnet.nl | 1 523 | 0,214% | |
planet.nl | 1 468 | 0,207% | |
a2000.nl | 1 443 | 0,203% | |
wxs.nl | 1 342 | 0,189% | |
fr - France | 17 244 | 2,428% | |
wanadoo.fr | 13 268 | 1,868% | |
uk - United Kingdom | 16 410 | 2,311% | |
pol.co.uk | 3 857 | 0,543% | |
cableinet.co.uk | 1 275 | 0,180% | |
demon.co.uk | 1 014 | 0,143% | |
fw2.nhs.uk | 849 | 0,120% | |
fi - Finland | 15 515 | 2,185% | |
sonera.fi | 7 461 | 1,051% | |
song.fi | 2 294 | 0,323% | |
ca - Canada | 10 853 | 1,528% | |
sympatico.ca | 5 532 | 0,779% | |
videotron.ca | 1 493 | 0,210% | |
es - Spain | 10 071 | 1,418% | |
ttd.es | 5 381 | 0,758% | |
uni2.es | 2 534 | 0,357% | |
de - Germany | 9 459 | 1,332% | |
be - Belgium | 8 937 | 1,258% | |
skynet.be | 3 689 | 0,519% | |
telenet-ops.be | 2 129 | 0,300% | |
jp - Japan | 8 399 | 1,183% | |
infoweb.ne.jp | 929 | 0,131% | |
no - Norway | 8 267 | 1,164% | |
ntnu.no | 2 635 | 0,371% | |
edu - USA Educational | 7 213 | 1,016% | |
au - Australia | 5 445 | 0,767% | |
optusnet.com.au | 883 | 0,124% | |
bigpond.net.au | 879 | 0,124% | |
it - Italy | 5 098 | 0,718% | |
libero.it | 1 765 | 0,249% | |
tiscali.it | 918 | 0,129% | |
ch - Switzerland | 4 600 | 0,648% | |
bluewin.ch | 1 405 | 0,198% | |
dk - Denmark | 4 194 | 0,591% | |
min.dk | 722 | 0,102% | |
hu - Hungary | 3 949 | 0,556% | |
elender.hu | 1 463 | 0,206% | |
mil - USA Military | 2 933 | 0,413% | |
nipr.mil | 1 306 | 0,184% | |
gr - Greece | 2 746 | 0,387% | |
otenet.gr | 1 300 | 0,183% | |
pt - Portugal | 2 657 | 0,374% | |
telepac.pt | 1 946 | 0,274% | |
pl - Poland | 2 598 | 0,366% | |
tpnet.pl | 923 | 0,130% | |
org - Non-Profit Organisations | 2 491 | 0,351% | |
at - Austria | 2 336 | 0,329% | |
telekom.at | 768 | 0,108% | |
cz - Czech Republic | 2 130 | 0,300% | |
sg - Singapore | 2 052 | 0,289% | |
ru - Russian Federation | 1 848 | 0,260% | |
gov - USA Government | 1 844 | 0,260% | |
hk - Hong Kong | 1 822 | 0,257% | |
hkcable.com.hk | 738 | 0,104% | |
il - Israel | 1 745 | 0,246% | |
netvision.net.il | 739 | 0,104% | |
sk - Slovak Republic | 1 719 | 0,242% | |
nextra.sk | 1 193 | 0,168% | |
ee - Estonia | 1 451 | 0,204% | |
mx - Mexico | 1 451 | 0,204% | |
prodigy.net.mx | 763 | 0,107% | |
lv - Latvia | 1 375 | 0,194% | |
delfi.lv | 1 249 | 0,176% | |
hr - Croatia | 1 101 | 0,155% | |
us - United States | 1 077 | 0,152% | |
ua - Ukraine | 1 007 | 0,142% | |
lu - Luxembourg | 1 000 | 0,141% | |
pt.lu | 802 | 0,113% | |
lt - Lithuania | 932 | 0,131% | |
nz - New Zealand | 931 | 0,131% | |
ie - Ireland | 811 | 0,114% | |
bg - Bulgaria | 689 | 0,097% | |
si - Slovenia | 666 | 0,094% | |
tw - Taiwan | 650 | 0,092% | |
br - Brazil | 544 | 0,077% | |
nu - Niue | 511 | 0,072% | |
my - Malaysia | 490 | 0,069% | |
ro - Romania | 466 | 0,066% | |
ar - Argentina | 376 | 0,053% | |
cy - Cyprus | 344 | 0,048% | |
tr - Turkey | 331 | 0,047% | |
is - Iceland | 253 | 0,036% | |
arpa - Old style Arpanet | 200 | 0,028% | |
ae - United Arab Emirates | 174 | 0,025% | |
to - Tonga | 168 | 0,024% | |
ac | 166 | 0,023% | |
bm - Bermuda | 133 | 0,019% | |
mt - Malta | 121 | 0,017% | |
ph - Philippines | 118 | 0,017% | |
gi - Gibraltar | 116 | 0,016% | |
za - South Africa | 112 | 0,016% | |
cl - Chile | 111 | 0,016% | |
th - Thailand | 109 | 0,015% | |
am - Armenia | 107 | 0,015% | |
ge - Georgia | 92 | 0,013% | |
ve - Venezuela | 88 | 0,012% | |
sa - Saudi Arabia | 87 | 0,012% | |
cr - Costa Rica | 64 | 0,009% | |
lk - Sri Lanka | 63 | 0,009% | |
do - Dominican Republic | 47 | 0,007% | |
id - Indonesia | 45 | 0,006% | |
int - International | 44 | 0,006% | |
ck - Cook Islands | 43 | 0,006% | |
tz - Tanzania | 43 | 0,006% | |
by - Belarus | 43 | 0,006% | |
in - India | 41 | 0,006% | |
bn - Brunei Darussalam | 36 | 0,005% | |
cn - China | 33 | 0,005% | |
info | 30 | 0,004% | |
kr - South Korea | 30 | 0,004% | |
na - Namibia | 3 | 0,000% |
This month our special welcome goes to our visitors from Namibia !