Page now loading ... One moment please |
Year 2001 :
Jan | Feb |
March | Apr |
May | June |
July | Aug |
Sept | Okt |
Nov | Dec
Year 2002 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec Year 2003 : Jan | Feb | March | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec |
Domain or Country | Page hits | % | 480 223 |
---|---|---|---|
com - Commercial, mainly USA | 480 223 | 24,337% | |
telia.com | 161 470 | 8,183% | |
rr.com | 33 997 | 1,723% | |
attbi.com | 27 287 | 1,383% | |
btopenworld.com | 23 591 | 1,196% | |
skanova.com | 22 189 | 1,124% | |
aol.com | 20 110 | 1,019% | |
ntl.com | 15 400 | 0,780% | |
netvigator.com | 8 152 | 0,413% | |
rogers.com | 7 840 | 0,397% | |
mindspring.com | 6 680 | 0,339% | |
charter.com | 4 847 | 0,246% | |
googlebot.com | 4 777 | 0,242% | |
btcentralplus.com | 4 767 | 0,242% | |
pipex.com | 4 766 | 0,242% | |
tiscali.com | 4 161 | 0,211% | |
nextgentel.com | 3 755 | 0,190% | |
av.com | 3 573 | 0,181% | |
rcn.com | 3 102 | 0,157% | |
master.com | 2 964 | 0,150% | |
thalesgroup.com | 2 937 | 0,149% | |
mchsi.com | 2 385 | 0,121% | |
ibm.com | 2 352 | 0,119% | |
plus.com | 2 255 | 0,114% | |
insightbb.com | 1 977 | 0,100% | |
Numerisk adress | 402 501 | 20,398% | |
net - Network | 343 720 | 17,419% | |
t-dialin.net | 32 999 | 1,672% | |
pacbell.net | 18 638 | 0,945% | |
comcast.net | 16 112 | 0,817% | |
cox.net | 14 727 | 0,746% | |
bellsouth.net | 12 129 | 0,615% | |
rima-tde.net | 11 621 | 0,589% | |
optonline.net | 10 008 | 0,507% | |
adelphia.net | 9 832 | 0,498% | |
verizon.net | 9 317 | 0,472% | |
shawcable.net | 7 645 | 0,387% | |
uu.net | 6 439 | 0,326% | |
ntli.net | 6 360 | 0,322% | |
ameritech.net | 6 271 | 0,318% | |
level3.net | 5 935 | 0,301% | |
hinet.net | 5 767 | 0,292% | |
covad.net | 5 590 | 0,283% | |
proxad.net | 5 513 | 0,279% | |
dsl-verizon.net | 5 420 | 0,275% | |
siol.net | 5 015 | 0,254% | |
swbell.net | 4 923 | 0,249% | |
chartermi.net | 4 792 | 0,243% | |
telus.net | 4 143 | 0,210% | |
fastres.net | 3 102 | 0,157% | |
netcabo.net | 3 098 | 0,157% | |
beotel.net | 2 926 | 0,148% | |
eircom.net | 2 769 | 0,140% | |
qwest.net | 2 552 | 0,129% | |
arcor-ip.net | 2 411 | 0,122% | |
uswest.net | 2 359 | 0,120% | |
speakeasy.net | 2 224 | 0,113% | |
wm.net | 2 219 | 0,112% | |
mediaways.net | 2 202 | 0,112% | |
cgocable.net | 2 034 | 0,103% | |
se - Sweden | 223 895 | 11,347% | |
bonet.se | 28 995 | 1,469% | |
bredbandsbolaget.se | 26 867 | 1,362% | |
transit.se | 26 362 | 1,336% | |
chello.se | 22 783 | 1,155% | |
swipnet.se | 19 020 | 0,964% | |
telenordia.se | 6 109 | 0,310% | |
chalmers.se | 4 528 | 0,229% | |
lu.se | 4 070 | 0,206% | |
tele1europe.se | 4 017 | 0,204% | |
utfors.se | 3 248 | 0,165% | |
kth.se | 3 020 | 0,153% | |
uu.se | 2 833 | 0,144% | |
enator.se | 2 355 | 0,119% | |
luth.se | 2 324 | 0,118% | |
liu.se | 2 260 | 0,115% | |
saf.se | 2 074 | 0,105% | |
uk - United Kingdom | 56 440 | 2,860% | |
blueyonder.co.uk | 16 910 | 0,857% | |
pol.co.uk | 9 875 | 0,500% | |
demon.co.uk | 3 665 | 0,186% | |
gotadsl.co.uk | 3 038 | 0,154% | |
zen.co.uk | 2 123 | 0,108% | |
nl - Netherlands | 55 854 | 2,831% | |
xs4all.nl | 8 148 | 0,413% | |
home.nl | 8 070 | 0,409% | |
planet.nl | 6 086 | 0,308% | |
chello.nl | 4 805 | 0,244% | |
a2000.nl | 4 466 | 0,226% | |
wanadoo.nl | 3 828 | 0,194% | |
hccnet.nl | 2 420 | 0,123% | |
quicknet.nl | 2 030 | 0,103% | |
de - Germany | 29 358 | 1,488% | |
t-ipconnect.de | 7 323 | 0,371% | |
pppool.de | 4 990 | 0,253% | |
tiscali.de | 2 007 | 0,102% | |
be - Belgium | 28 455 | 1,442% | |
skynet.be | 12 025 | 0,609% | |
telenet-ops.be | 7 662 | 0,388% | |
it - Italy | 27 952 | 1,417% | |
interbusiness.it | 14 867 | 0,753% | |
net24.it | 4 076 | 0,207% | |
tiscali.it | 3 288 | 0,167% | |
fr - France | 24 259 | 1,229% | |
wanadoo.fr | 15 360 | 0,778% | |
club-internet.fr | 2 623 | 0,133% | |
ca - Canada | 23 522 | 1,192% | |
sympatico.ca | 11 786 | 0,597% | |
videotron.ca | 3 351 | 0,170% | |
au - Australia | 18 252 | 0,925% | |
bigpond.net.au | 4 501 | 0,228% | |
optusnet.com.au | 2 493 | 0,126% | |
dk - Denmark | 17 184 | 0,871% | |
tele.dk | 7 546 | 0,382% | |
cybercity.dk | 2 464 | 0,125% | |
fi - Finland | 17 041 | 0,864% | |
edu - USA Educational | 16 046 | 0,813% | |
pl - Poland | 15 439 | 0,782% | |
tpnet.pl | 6 277 | 0,318% | |
no - Norway | 14 957 | 0,758% | |
online.no | 6 892 | 0,349% | |
gr - Greece | 14 260 | 0,723% | |
otenet.gr | 6 504 | 0,330% | |
forthnet.gr | 3 670 | 0,186% | |
ch - Switzerland | 11 725 | 0,594% | |
bluewin.ch | 4 627 | 0,234% | |
jp - Japan | 10 374 | 0,526% | |
hr - Croatia | 8 592 | 0,435% | |
hinet.hr | 3 760 | 0,191% | |
hu - Hungary | 8 206 | 0,416% | |
cz - Czech Republic | 8 014 | 0,406% | |
mistral.cz | 2 346 | 0,119% | |
pt - Portugal | 7 087 | 0,359% | |
telepac.pt | 3 045 | 0,154% | |
netcabo.pt | 2 053 | 0,104% | |
ru - Russian Federation | 6 834 | 0,346% | |
es - Spain | 5 625 | 0,285% | |
ro - Romania | 5 341 | 0,271% | |
org - Non-Profit Organisations | 5 202 | 0,264% | |
sg - Singapore | 5 028 | 0,255% | |
si - Slovenia | 4 960 | 0,251% | |
arnes.si | 2 232 | 0,113% | |
br - Brazil | 4 420 | 0,224% | |
telesp.net.br | 2 205 | 0,112% | |
gov - USA Government | 4 414 | 0,224% | |
hk - Hong Kong | 4 087 | 0,207% | |
hkcable.com.hk | 2 130 | 0,108% | |
at - Austria | 3 784 | 0,192% | |
tw - Taiwan | 3 777 | 0,191% | |
us - United States | 3 544 | 0,180% | |
ee - Estonia | 3 319 | 0,168% | |
estpak.ee | 2 079 | 0,105% | |
nz - New Zealand | 3 085 | 0,156% | |
nu - Niue | 2 965 | 0,150% | |
lt - Lithuania | 2 871 | 0,145% | |
ar - Argentina | 2 853 | 0,145% | |
mx - Mexico | 2 838 | 0,144% | |
sk - Slovak Republic | 2 405 | 0,122% | |
mil - USA Military | 2 353 | 0,119% | |
ae - United Arab Emirates | 2 323 | 0,118% | |
emirates.net.ae | 2 323 | 0,118% | |
il - Israel | 2 288 | 0,116% | |
th - Thailand | 2 249 | 0,114% | |
id - Indonesia | 2 112 | 0,107% | |
is - Iceland | 1 700 | 0,086% | |
my - Malaysia | 1 636 | 0,083% | |
tr - Turkey | 1 558 | 0,079% | |
yu - Yugoslavia | 1 401 | 0,071% | |
lv - Latvia | 1 200 | 0,061% | |
ie - Ireland | 1 093 | 0,055% | |
lu - Luxembourg | 1 081 | 0,055% | |
in - India | 1 034 | 0,052% | |
cy - Cyprus | 866 | 0,044% | |
za - South Africa | 769 | 0,039% | |
sa - Saudi Arabia | 740 | 0,038% | |
int - International | 642 | 0,033% | |
ua - Ukraine | 638 | 0,032% | |
arpa - Old style Arpanet | 636 | 0,032% | |
bg - Bulgaria | 605 | 0,031% | |
mt - Malta | 497 | 0,025% | |
ac | 428 | 0,022% | |
do - Dominican Republic | 389 | 0,020% | |
co - Colombia | 383 | 0,019% | |
by - Belarus | 314 | 0,016% | |
pe - Peru | 306 | 0,016% | |
su - Former USSR | 282 | 0,014% | |
bn - Brunei Darussalam | 256 | 0,013% | |
cl - Chile | 255 | 0,013% | |
to - Tonga | 240 | 0,012% | |
ph - Philippines | 212 | 0,011% | |
mg - Madagascar | 177 | 0,009% | |
cn - China | 161 | 0,008% | |
kr - South Korea | 150 | 0,008% | |
ve - Venezuela | 139 | 0,007% | |
eg - Egypt | 139 | 0,007% | |
ug - Uganda | 131 | 0,007% | |
fo - Faroe Islands | 120 | 0,006% | |
cc - Cocos (Keeling) Islands | 115 | 0,006% | |
biz | 113 | 0,006% | |
aw - Aruba | 112 | 0,006% | |
tv - Tuvalu | 110 | 0,006% | |
lk - Sri Lanka | 101 | 0,005% | |
ke - Kenya | 95 | 0,005% | |
rw - Rwanda | 88 | 0,004% | |
lb - Lebanon | 68 | 0,003% | |
md - Moldavia | 52 | 0,003% | |
sb - Solomon Islands | 48 | 0,002% | |
uy - Uruguay | 47 | 0,002% | |
mu - Mauritius | 36 | 0,002% | |
cr - Costa Rica | 34 | 0,002% | |
ni - Nicaragua | 16 | 0,001% | |
pf - Polynesia (French) | 2 | 0,000% | |
pk - Pakistan | 1 | 0,000% |
This month our special welcome goes to our visitor from Pakistan