Aurora's Datarekonstruktion och Recovery avdelningen assisterar klienter att återskapa data som har gott förlorat från defekta Western Digital hårddiskar.
Några av de vanligaste problem med kraschade Western Digital hårddiskar är läshuvud fel, servo och positionerings fel, kalibrerings fel, oavsiktlig radering eller formatering och sist, men inte minst, en riktigt Western Digital hårddisk krasch.
Aurora's advanced Data Recovery Service Department can assist customers experiencing problems with the following Western Digital hard disk drive models.
Some of the many problems that we often encounter on Western Digital disk drives are problems with read heads and their pre-amplifiers, servo och positioning errors, re-calibration errors, complete corruption of the file system, unintentionel formatting or deletion of partitions or data and last, but not least, a serious Western Digital hard disk crash.
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD1600AAJS | 160GB | 7200 | 8 MB |
WD3200JS | 320GB | 7200 | 8 MB |
WD3000JS | 300GB | 7200 | 8 MB |
WD2500JS | 250GB | 7200 | 8 MB |
WD2000JS | 200GB | 7200 | 8 MB |
WD1600JS | 160GB | 7200 | 8 MB |
WD1200JS | 120GB | 7200 | 8 MB |
WD3200JD | 300GB | 7200 | 8 MB |
WD2500JD | 250GB | 7200 | 8 MB |
WD2000JD | 200GB | 7200 | 8 MB |
WD800JD | 80GB | 7200 | 8 MB |
WD400JD | 40GB | 7200 | 8 MB |
WD3200JB | 320GB | 7200 | 8 MB |
WD3000JB | 300GB | 7200 | 8 MB |
WD2500JB | 250GB | 7200 | 8 MB |
WD2000JB | 200GB | 7200 | 8 MB |
WD1800JB | 180GB | 7200 | 8 MB |
WD1200JB | 120GB | 7200 | 8 MB |
WD1000JB | 100GB | 7200 | 8 MB |
WD800JB | 80GB | 7200 | 8 MB |
WD600JB | 60GB | 7200 | 8 MB |
WD400JB | 40GB | 7200 | 8 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD2500KS | 250GB | 7200 | 16 MB |
WD3200KS | 320GB | 7200 | 16 MB |
WD4000KD | 400GB | 7200 | 16 MB |
WD4000KS | 400GB | 7200 | 16 MB |
WD5000KS | 500GB | 7200 | 16 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD2500BB | 250GB | 7200 | 2 MB |
WD2000BB | 200GB | 7200 | 2 MB |
WD1800BB | 180GB | 7200 | 2 MB |
WD1600BB | 160GB | 7200 | 2 MB |
WD1200BB | 120GB | 7200 | 2 MB |
WD1000BB | 100GB | 7200 | 2 MB |
WD800BB | 80GB | 7200 | 2 MB |
WD600BB | 60GB | 7200 | 2 MB |
WD400BB | 40GB | 7200 | 2 MB |
WD300BB | 30GB | 7200 | 2 MB |
WD200BB | 20GB | 7200 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD1200AB | 120GB | 5400 | 2 MB |
WD1000AB | 100GB | 5400 | 2 MB |
WD800AB | 80GB | 5400 | 2 MB |
WD600AB | 60GB | 5400 | 2 MB |
WD400AB | 40GB | 5400 | 2 MB |
WD300AB | 30GB | 5400 | 2 MB |
WD200AB | 20GB | 5400 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD1600BEVS | 160GB | 5400 | 8 MB |
WD1200BEVS | 120GB | 5400 | 8 MB |
WD1000BEVS | 100GB | 5400 | 8 MB |
WD800BEVS | 80GB | 5400 | 8 MB |
WD600BEVS | 60GB | 5400 | 8 MB |
WD400BEVS | 40GB | 5400 | 8 MB |
WD1600BEAS | 160GB | 5400 | 2 MB |
WD1200BEAS | 120GB | 5400 | 2 MB |
WD1000BEAS | 100GB | 5400 | 2 MB |
WD800BEAS | 80GB | 5400 | 2 MB |
WD600BEAS | 60GB | 5400 | 2 MB |
WD400BEAS | 40GB | 5400 | 2 MB |
WD1200VE | 120GB | 5400 | 8 MB |
WD1000VE | 100GB | 5400 | 8 MB |
WD800VE | 80GB | 5400 | 8 MB |
WD600VE | 60GB | 5400 | 8 MB |
WD400VE | 40GB | 5400 | 8 MB |
WD1200UE | 120GB | 5400 | 2 MB |
WD1000UE | 100GB | 5400 | 2 MB |
WD800UE | 80GB | 5400 | 2 MB |
WD600UE | 60GB | 5400 | 2 MB |
WD400UE | 40GB | 5400 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD400EB | 40GB | 5400 | 2 MB |
WD300EB | 30GB | 5400 | 2 MB |
WD200EB | 20GB | 5400 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD2000B002 | 200GB | 7200 | 2 MB |
WD1200B002 | 120GB | 7200 | 2 MB |
WD800B002 | 80GB | 7200 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD1200B005 | 120GB | 7200 | 2 MB |
WD800B005 | 80GB | 7200 | 2 MB |
WD400B005 | 40GB | 7200 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WDXC2500JBRN | 250GB | 7200 | 8 MB |
WDXC2000BBRN | 200GB | 7200 | 2 MB |
WDXC1200BBRN | 120GB | 7200 | 2 MB |
Model name | Capacity | RPM | Buffer Size |
---|---|---|---|
WD2500JD | 250GB | 7200 | 8 MB |
WD2000JD | 200GB | 7200 | 8 MB |
WD1600JD | 160GB | 7200 | 8 MB |
WD1200JD | 120GB | 7200 | 8 MB |
WD360GD | 36GB | 10,000 | 8 MB |
Model name | |||
---|---|---|---|
WDE18310-0040 | WDE18310-0042 | WDE18310-0050 | WDE18310-0051 |
WDE18310-0052 | WDE18310-0053 | WDE18310-AV0041 | WDE18310-AV0043 |
WDE18300-0048 | WDE18300-0049 | WDE18300-AV0038 | WDE18300-AV0039 |
WD183FN-00AS | WD183FG-00AS | WD183FH-00AS | WDE9180-0048 |
WDE9180-0049 | WDE9180-AV0038 | WDE9180-AV0039 | WDE9150-0040 |
WDE9150-0042 | WDE9150-AV0041 | WDE9150-AV0043 | WD91FB-00AS |
WD91FG-00AS | WD91FH-00AS | WDE9100-0024 | WDE9100-0025 |
WDE9100-AV0030 | WDE9100-AV0034 | WDE9100-0024 | WDE9100-0025 |
WDE4550-0024 | WDE4550-0025 | WDE4550-AV0030 | WDE4360-003 |
WDE4360-007 | WDE4360-008 | WDE4360-023 | WDE2170-003 |
WDE2170-007 | WDE2170-008 | WDE2170-023 |
Finally, even more Western Digital disk drives with part number references |
---|
WD1000BB WD100AA WD100EB WD102AA WD102BB WD1200BB WD1200JB WD1200JD WD150EB WD1600BB WD1600JB WD1600JD WD2000BB WD2000JB WD2000JD WD200BB WD200EB WD2500BB WD2500JB WD2500JD WD300AB WD300BB WD360GD WD400AB WD400BB WD400EB WD400JB WD600AB WD600BB WD600JB WD64AA WD740GD WD75AA WD800AB WD800BB WD800JB WD800JB WD91AW WDA2120 WDAC11000 WDAC11200 WDAC1170 WDAC1210 WDAC12100 WDAC1210F WDAC1270 WDAC1365 WDAC140 WDAC1425 WDAC160 WDAC21000 WDAC2120 WDAC21200 WDAC21600 WDAC2170 WDAC21700 WDAC2200 WDAC22000 WDAC22100 WDAC2250 WDAC22500 WDAC23200 WDAC2340 WDAC2420 WDAC24300 WDAC2540 WDAC2635 WDAC2700 WDAC280 WDAC2850 WDAC31000 WDAC310200 WDAC31200 WDAC31600 WDAC32100 WDAC32500 WDAC33100 WDAC33200 WDAC3400 WDAC34000 WDAC34200 WDAC34300 WDAC35100 WDAC36400 WDACWD93024A WDACWD93028 WDACWD93044A WDACWD9348A WDACWD95048A WDACWDAH260 WDACWDE2170 WDACWDE436003 WDACWDE436007 WDAH260 WDAH280 WDAL1100 WDAL2120 WDAL2170 WDAL2200 WDAL2540 WDAP4200 WDAW2160 WDE21700003 WDE21702308 WDE21708307 WDE43600003 WDE43600007 WDE43600703 WDS280 |
Western Digital hard disk drive crash. Western Digital hårddisk krasch, virus problem. Aurora kan återskapa Din raderad data. reparera, HDD, HD, defekt, defekta, defective, akut, Stockholm Sweden Sverige Scandinavia Skandinavien Norden Norge Danmark Finland balticum, Hårddiskrasch, datarekonstruktion, Hård disk krasch, trasig hårddisk, dator krasch, datorkrasch, hard drive, drives, hard disk drive, harddrive, storage, data storage, server, pc, laptop, problem, återskapande, hårddisk, rädda, återställa, bärbar, hjälp, information, recovery, rescue, repair, HD krasch, kryptering, worm, virus, drabbad, infekterad, raderat, partition, klickar, hackar, huvud, borta, bort, trasig, BIOS, svara ej, Point-Sec, Security, S-ATA, SCSI, IDE, Fiber channel