Payment conditions | Till den svenska versionen |
Status |
Data Recovery work. (Performed by Aurora's engineers)
|
1500 sek | 167 eur | per hour |
Optional Extra Charge for status 'URGENT'. | 2000 sek | 222 eur | per incident |
Optional Extra Charge for status 'HIGHEST PRIORITY'. | 4000 sek | 444 eur | per incident |
Start Charge for preparation and construction of virtual RAID array including cloning.
This charge will always apply for ALL RAID incidents. |
2000 sek | 222 eur | per drive |
Start Charge for External Cassettes containing more then one Drive. (e.g. LaCie BigDisk, RAID Array) | 2000 sek | 222 eur | per drive |
Transfer of recovered data to CD media (max 3 CD's)
|
250 sek | 29 eur | per CD |
Transfer of recovered data to DVD media (max 1 DVD)
|
400 sek | 45 eur | per DVD |
AU-EK1, Enclosure for 3,5" S-ATA Hard Disk Drive. | 695 sek | 75 eur | st |
AU-EK2, Enclosure for 2,5" Hard Disk Drive | 390 sek | 41 eur | st |
AU-EK3, Internal RAID-kabinett for 2 IDE (P-ATA) Hard Disk Drives | 2.289 sek | 240 eur | st |
AU-EK4, Internal RAID-kabinett for 2 S-ATA Hard Disk Drives | 2.430 sek | 255 eur | st |
New Harddrives for Copying and Transport of Recovered Data.
3,5" Harddisk models for Desktop PC's (Office PC's) Remember, prices include FORMATTING and COPYING of recovered data | |||
Seagate ST-310014A, 10Gb, IDE. | 1150 sek | 125 eur | drive |
Seagate ST-340016A, 40Gb Barracuda, IDE. | 1425 sek | 155 eur | drive |
Seagate ST-380021A, 80Gb Barracuda, IDE. | 1540 sek | 168 eur | drive |
Seagate ST-3120023A, 120Gb Barracuda, IDE. | 1820 sek | 200 eur | drive |
Seagate ST-3160023A, 160Gb Barracuda, IDE. | 1934 sek | 210 eur | drive |
Seagate ST-3200822A, 200Gb Barracuda, IDE. | 2354 sek | 277 eur | drive |
Seagate ST-3250823A, 250Gb Barracuda, S-ATA | 2417 sek | 263 eur | drive |
Seagate ST-3300831AS, 300Gb Barracuda, S-ATA | 3044 sek | 331 eur | drive |
Seagate ST-3400832AS, 400Gb Barracuda, S-ATA | 4538 sek | 493 eur | drive |
Seagate ST-3500641AS, 500Gb Barracuda, S-ATA | 5361 sek | 583 eur | drive |
2,5" Harddisk models for Portable PC's (LapTop PC's) Remember, prices include FORMATTING and COPYING of recovered data | |||
Fujitsu or IBM-Hitachi 20Gb Harddisk, IDE. | 1995 sek | 222 eur | drive |
IBM - Hitachi 30Gb TravelStar Harddisk, IDE. | 2290 sek | 254 eur | drive |
IBM - Hitachi 40Gb TravelStar Harddisk, IDE. | 2464 sek | 274 eur | drive |
Fujitsu or IBM-Hitachi 60Gb Harrddisk, IDE. | 2690 sek | 299 eur | drive |
IBM - Hitachi 80Gb TravelStar Harddisk, IDE. | 2415 sek | 258 eur | drive |
Seagate 100Gb 2,5" Harddisk, P-ATA. | 3020 sek | 335 eur | drive |
Seagate 120Gb 2,5" Harddisk, IDE. | 3159 sek | 343 eur | enhet |
Seagate 160Gb 2,5" Harddisk, IDE. | 3561 sek | 387 eur | enhet |
High Security data erasure to TOTALY remove confidential information (certificate included) | 250 sek | 30 eur | drive |
Charge for Diagnos and Prognos in the rare occasion when the data recovery work haven´t been ordered.
A special START CHARGE will always apply for RAID Array incidents. | 3000 sek | 333 eur | per incident |
Automated work. (Robot or Machine time during very time consuming data recovery) | 165 sek | 21 eur | per hour |
Detailed incident report, for insurance claims or similar requirements. | 950 sek | 106 eur | report |
Rebuilding defective disk drives that have been disassembled during recovery. | 1500 sek | 167 eur | per drive |
All prices indicated on this web site are shown EXCLUSIVE (without) taxes. |
Value Added Tax is not charged to Export customers within the EU that present a valid TAX number. |
Postal, courier or other transport charges are debited at our cost prices. |