Aurora's Seagate data recovery service team har assisterat klienter i över 23 år att återskapa förlorad data från en defekt eller trasig hårddisk.
Några av de vanligaste problem med en kraschad Seagate hårddisk är läshuvud fel, kalibrerings fel, oavsiktlig radering eller formatering och sist, men inte minst, en riktig Seagate disk drive krasch. Aurora's advanced Data Recovery Service Department can assist customers experiencing problems with Seagate disk drives. However modern Seagate drives are so reliable that we rarely see large numbers with physical defects. Among the problems that we sometimes encounter on Seagate disk drives are problems with read heads and their pre-amplifiers, servo och positioning errors, re-calibration errors, complete corruption of the file system, unintentionel formatting or deletion of partitions or data and last, but very rarely, a serious Seagate disk drive crash. We also have the rare expertise necessary to recover data from encrypted or locked Seagate hard disks. |
Seagate Momentus 2,5" Hard Drives |
||||||
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST930219A | Momentus 4200.2 | 30 GB | Ultra ATA/100 | 4200rpm | 12.5 ms avg | 9,5 mm |
ST930218A | Momentus 4200.2 | 30 GB | Ultra ATA/100 | 4200RPM | 12.5 ms avg | 9,5 mm |
ST9402113A | Momentus 4200.2 | 40 GB | Ultra ATA/100 | 4200rpm | 12.5 ms avg | 9,5 mm |
ST9402112A | Momentus 4200.2 | 40 GB | Ultra ATA/100 | 4200RPM | 12.5 ms avg | 9,5 mm |
ST960821A | Momentus 4200.2 | 60 GB | Ultra ATA/100 | 4200rpm | 12.5 ms avg | 9,5 mm |
ST960812A | Momentus 4200.2 | 60 GB | Ultra ATA/100 | 4200RPM | 12.5 ms avg | 9,5 mm |
ST980821A | Momentus 4200.2 | 80 GB | Ultra ATA/100 | 4200rpm | 12.5 ms avg | 9,5 mm |
ST980829A | Momentus 4200.2 | 80 GB | Ultra ATA/100 | 4200RPM | 12.5 ms avg | 9,5 mm |
ST9100825A | Momentus 4200.2 | 100 GB | Ultra ATA/100 | 4200RPM | 12.5 ms avg | 9,5 mm |
ST9100822A | Momentus 4200.2 | 100 GB | Ultra ATA/100 | 4200rpm | 12.5 ms avg | 9,5 mm |
ST9120824A | Momentus 4200.2 | 120 GB | Ultra ATA/100 | 4200RPM | 12.5 ms avg | 9,5 mm |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST9308110A | Momentus 5400.2 | 30 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | 9,5 mm |
ST9408114A | Momentus 5400.2 | 40 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | 9,5 mm |
ST960822A | Momentus 5400.2 | 60 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | 9,5 mm |
ST9808211A | Momentus 5400.2 | 80 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | 9,5 mm |
ST9100823A | Momentus 5400.2 | 100 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | 9,5 mm |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST9160821A | Momentus 5400.3 | 160 GB | Ultra ATA/100 | 5400RPM | ms avg | NPC |
ST9120822A | Momentus 5400.3 | 120 GB | Ultra ATA/100 | 5400RPM | ms avg | NPC |
ST980815A | Momentus 5400.3 | 80 GB | Ultra ATA/100 | 5400RPM | ms avg | NPC |
ST940815A | Momentus 5400.3 | 40 GB | Ultra ATA/100 | 5400RPM | ms avg | NPC |
ST960815A | Momentus 5400.3 | 60 GB | Ultra ATA/100 | 5400RPM | ms avg | NPC |
ST9100828A | Momentus 5400.3 | 100 GB | Ultra ATA/100 | 5400RPM | ms avg | NPC |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST910021A | Momentus 7200.1 | 100 GB | Ultra ATA/100 | 7200RPM | 10.5 ms avg | NPC |
ST96023A | Momentus 7200.1 | 60 GB | Ultra ATA/100 | 7200RPM | 10.5 ms avg | NPC |
ST980825A | Momentus 7200.1 | 80 GB | Ultra ATA/100 | 7200RPM | 10.5 ms avg | NPC |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST93811AS | Momentus 5400.2 | 30 GB | Serial ATA | 5400rpm | 12,5 ms avg | 1-inch |
ST94813AS | Momentus 5400.2 | 40 GB | Serial ATA | 5400rpm | 12,5 ms avg | 1-inch |
ST96812AS | Momentus 5400.2 | 60 GB | Serial ATA | 5400rpm | 12,5 ms avg | 1-inch |
ST98823AS | Momentus 5400.2 | 80 GB | Serial ATA | 5400rpm | 12,5 ms avg | 1-inch |
ST9100824AS | Momentus 5400.2 | 100 GB | Serial ATA | 5400rpm | 12,5 ms avg | 1-inch |
ST9120821AS | Momentus 5400.2 | 120 GB | Serial ATA | 5400rpm | 12,5 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST96023AS | Momentus 7200.1 | 60 GB | Serial ATA | 7200rpm | 10,5 ms avg | 1-inch |
ST980825AS | Momentus 7200.1 | 80 GB | Serial ATA | 7200rpm | 10,5 ms avg | 1-inch |
ST910021AS | Momentus 7200.1 | 100 GB | Serial ATA | 7200rpm | 10,5 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST92011A | Momentus 42 | 20 GB | Ultra ATA/100 | 4200rpm | 12 ms avg | 9,5 mm |
ST92811A | Momentus 42 | 20 GB | Ultra ATA/100 | 4200rpm | 12 ms avg | 9,5 mm |
ST94011A | Momentus 42 | 40 GB | Ultra ATA/100 | 4200rpm | 12 ms avg | 9,5 mm |
ST94811A | Momentus 42 | 40 GB | Ultra ATA/100 | 4200rpm | 12 ms avg | 9,5 mm |
Seagate Savvio 2,5" Disk Drives | ||||||
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST936701FC | Savvio 10K.1 | 36.7 GB | Fibre Channel | 10000rpm | 4,1 ms avg | 9,5 mm |
ST936701LC | Savvio 10K.1 | 36.7 GB | Ultra320 SCSI | 10000rpm | 4,1 ms avg | 9,5 mm |
ST973401FC | Savvio 10K.1 | 73.4 GB | Fibre Channel | 10000rpm | 4,1 ms avg | 9,5 mm |
ST973401LC | Savvio 10K.1 | 73.4 GB | Ultra320 SCSI | 10000rpm | 4,1 ms avg | 9,5 mm |
SCSI and channel Hard Drives | ||||||
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST336605FC | Cheetah 73LP | 37 GB | Fibre Channel | 10000rpm | 4.7 ms avg | low-profile |
ST373405LW | Cheetah 73LP | 73 GB | Ultra160 SCSI | 10000rpm | 5.1 ms avg | low-profile |
ST373405LC | Cheetah 73LP | 73 GB | Ultra160 SCSI | 10000rpm | 5.1 ms avg | low-profile |
ST373405LCV | Cheetah 73LP | 73 GB | Ultra160 SCSI | 10000rpm | 5.1 ms avg | low-profile |
ST373405FC | Cheetah 73LP | 73 GB | Fibre Channel | 10000rpm | 4.7 ms avg | low-profile |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST318451LC | Cheetah X15 | 18 GB | Ultra160 SCSI | 15Krpm | 3.9 ms avg | low-profile |
ST318451LW | Cheetah X15 | 18 GB | Ultra160 SCSI | 15Krpm | 3.9 ms avg | low-profile |
ST318451FC | Cheetah X15 | 18 GB | Fibre Channel | 15Krpm | 3.9 ms avg | low-profile |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST318452LW | Cheetah X15 36LP | 18 GB | Ultra160 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST318452LC | Cheetah X15 36LP | 18 GB | Ultra160 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST318432LC | Cheetah X15 36LP | 18 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST318432LW | Cheetah X15 36LP | 18 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST318452FC | Cheetah X15 36LP | 18 GB | Fibre Channel | 15Krpm | 3.6 ms avg | low-profile |
ST336732LW | Cheetah X15 36LP | 37 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST336752FC | Cheetah X15 36LP | 37 GB | Fibre Channel | 15Krpm | 3.6 ms avg | low-profile |
ST336732LC | Cheetah X15 36LP | 37 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST336752LC | Cheetah X15 36LP | 37 GB | Ultra160 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST336752LW | Cheetah X15 36LP | 37 GB | Ultra160 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST1181677LWV | Barracuda 180 | 182 GB | Ultra160 SCSI | 7200rpm | 7.4 ms avg | half-height |
ST1181677FCV | Barracuda 180 | 182 GB | Fibre Channel | 7200rpm | 7.4 ms avg | half-height |
ST1181677LCV | Barracuda 180 | 182 GB | Ultra160 SCSI | 7200rpm | 7.4 ms avg | half-height |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST336607LC | Cheetah 10K.6 | 37 GB | Ultra320 SCSI | 10000rpm | 4.7 ms avg | 1-inch |
ST336607LW | Cheetah 10K.6 | 37 GB | Ultra320 SCSI | 10000rpm | 4.7 ms avg | 1-inch |
ST336607FC | Cheetah 10K.6 | 37 GB | Fibre Channel | 10000rpm | 4.7 ms avg | 1-inch |
ST373307LC | Cheetah 10K.6 | 73 GB | Ultra320 SCSI | 10000rpm | 4.7 ms avg | 1-inch |
ST373307LW | Cheetah 10K.6 | 73 GB | Ultra320 SCSI | 10000rpm | 4.7 ms avg | 1-inch |
ST373307FC | Cheetah 10K.6 | 73 GB | Fibre Channel | 10000rpm | 4.7 ms avg | 1-inch |
ST3146807LC | Cheetah 10K.6 | 147 GB | Ultra320 SCSI | 10000rpm | 4.7 ms avg | 1-inch |
ST3146807FC | Cheetah 10K.6 | 147 GB | Fibre Channel | 10000rpm | 4.7 ms avg | 1-inch |
ST3146807LW | Cheetah 10K.6 | 147 GB | Ultra320 SCSI | 10000rpm | 4.7 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST318453LW | Cheetah 15K.3 | 18 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST318453LC | Cheetah 15K.3 | 18 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST318453FC | Cheetah 15K.3 | 18 GB | Fibre Channel | 15Krpm | 3.6 ms avg | low-profile |
ST336753LW | Cheetah 15K.3 | 37 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST336753LC | Cheetah 15K.3 | 37 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST336753FC | Cheetah 15K.3 | 37 GB | Fibre Channel | 15Krpm | 3.6 ms avg | low-profile |
ST373453LW | Cheetah 15K.3 | 73 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST373453LC | Cheetah 15K.3 | 73 GB | Ultra320 SCSI | 15Krpm | 3.6 ms avg | low-profile |
ST373453FC | Cheetah 15K.3 | 73 GB | Fibre Channel | 15Krpm | 3.6 ms avg | low-profile |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST3146854LW | Cheetah 15K.4 | 146 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | HPS&W |
ST3146854LC | Cheetah 15K.4 | 146 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | HPS&W |
ST373454LW | Cheetah 15K.4 | 73 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | HPS&W |
ST3146854FC | Cheetah 15K.4 | 146 GB | Fibre Channel | 15KRPM | 3.5 ms avg | HPS&W |
ST336754FC | Cheetah 15K.4 | 37 GB | Fibre Channel | 15KRPM | 3.5 ms avg | HPS&W |
ST373454SS | Cheetah 15K.4 | 73 GB | SAS 3Gb/s | 15KRPM | 3.5 ms avg | HPS&W |
ST336754SS | Cheetah 15K.4 | 37 GB | SAS 3Gb/s | 15KRPM | 3.5 ms avg | HPS&W |
ST3146854SS | Cheetah 15K.4 | 146 GB | SAS 3Gb/s | 15KRPM | 3.5 ms avg | HPS&W |
ST373454FC | Cheetah 15K.4 | 73 GB | Fibre Channel | 15KRPM | 3.5 ms avg | HPS&W |
ST336754LW | Cheetah 15K.4 | 37 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | HPS&W |
ST336754LC | Cheetah 15K.4 | 37 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | HPS&W |
ST373454LC | Cheetah 15K.4 | 73 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | HPS&W |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST373455FC | Cheetah 15K.5 | 73 GB | Fibre Channel | 15KRPM | 3.5 ms avg | MSS&W |
ST3146855FC | Cheetah 15K.5 | 147 GB | Fibre Channel | 15KRPM | 3.5 ms avg | MSS&W |
ST373455LC | Cheetah 15K.5 | 73 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | MSS&W |
ST3146855LW | Cheetah 15K.5 | 147 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | MSS&W |
ST3146855LC | Cheetah 15K.5 | 147 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | MSS&W |
ST373455LW | Cheetah 15K.5 | 73 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | MSS&W |
ST3300655LC | Cheetah 15K.5 | 300 GB | Ultra320 SCSI | 15KRPM | 3.5 ms avg | MSS&W |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST318406LC | Cheetah 36ES | 18 GB | Ultra160 SCSI | 10000rpm | 5.2 ms avg | low-profile |
ST318406LW | Cheetah 36ES | 18 GB | Ultra160 SCSI | 10000rpm | 5.2 ms avg | low-profile |
ST336706LC | Cheetah 36ES | 37 GB | Ultra160 SCSI | 10000 rpm | 5.2 ms avg | low-profile |
ST336706LW | Cheetah 36ES | 37 GB | Ultra160 SCSI | 10000rpm | 5.2 ms avg | low-profile |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST318418N | Barracuda 36ES2 | 18 GB | Ultra SCSI | 7200rpm | 7 ms avg | 1-inch |
ST318418LW | Barracuda 36ES2 | 18 GB | Ultra160 SCSI | 7200rpm | 7 ms avg | 1-inch |
ST336918N | Barracuda 36ES2 | 37 GB | Ultra SCSI | 7200rpm | 8.9 ms avg | 1-inch |
ST336938LW | Barracuda 36ES2 | 37 GB | Ultra160 SCSI | 7200rpm | 8.9 ms avg | 1-inch |
Seagate Barracuda IDE Hard Drives |
||||||
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST320015A | Barracuda 5400.1 | 20 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | low-profile |
ST340015A | Barracuda 5400.1 | 40 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | low-profile |
ST340015ACE | Barracuda 5400.1 | 40 GB | Ultra ATA/100 | 5400rpm | 12.5 ms avg | low-profile |
ST340014A | Barracuda 7200.7 | 40 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ST380011A | Barracuda 7200.7 | 80 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ST3120022A | Barracuda 7200.7 | 120 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ST3160021A | Barracuda 7200.7 | 160 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST3120026A | Barracuda 7200.7 Plus | 120 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ST3160023A | Barracuda 7200.7 Plus | 160 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ST3200822A | Barracuda 7200.7 Plus | 200 GB | Ultra ATA/100 | 7200rpm | 8.5 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | System Type |
ST380215A | Barracuda 7200.10 | 80 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3160215A | Barracuda 7200.10 | 160 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3160815A | Barracuda 7200.10 | 160 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3250620A | Barracuda 7200.10 | 250 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
ST3200820A | Barracuda 7200.10 | 200 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
ST3250820A | Barracuda 7200.10 | 250 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
ST3300620A | Barracuda 7200.10 | 300 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
ST3300820A | Barracuda 7200.10 | 300 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
ST3320620A | Barracuda 7200.10 | 320 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
ST3750840A | Barracuda 7200.10 | 750 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3500830A | Barracuda 7200.10 | 500 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3400620A | Barracuda 7200.10 | 400 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3400820A | Barracuda 7200.10 | 400 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3500630A | Barracuda 7200.10 | 500 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3750640A | Barracuda 7200.10 | 750 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ST3320820A | Barracuda 7200.10 | 320 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST320011A | Barracuda ATA IV | 20 GB | Ultra ATA/100 | 7200rpm | 9 ms avg | 1-inch |
ST340016A | Barracuda ATA IV | 40 GB | Ultra ATA/100 | 7200rpm | 9 ms avg | 1-inch |
ST360021A | Barracuda ATA IV | 60 GB | Ultra ATA/100 | 7200rpm | 9.5 ms avg | 1-inch |
ST380021A | Barracuda ATA IV | 80 GB | Ultra ATA/100 | 7200rpm | 9.5 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST340017A | Barracuda ATA V | 40 GB | Ultra ATA/100 | 7200rpm | 9 ms avg | 1-inch |
ST360015A | Barracuda ATA V | 60 GB | Ultra ATA/100 | 7200rpm | 9 ms avg | 1-inch |
ST380023A | Barracuda ATA V | 80 GB | Ultra ATA/100 | 7200rpm | 9.4 ms avg | 1-inch |
ST3120023A | Barracuda ATA V | 120 GB | Ultra ATA/100 | 7200rpm | 9.4 ms avg | 1-inch |
ST3120024A | Barracuda ATA V | 120 GB | Ultra ATA/100 | 7200rpm | 9.4 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST310014ACE | U Series X 10 | 10 GB | Ultra ATA/100 | 5400rpm | 12.7 ms avg | low-profile |
ST320014A | U Series X 20 | 20 GB | Ultra ATA/100 | 5400rpm | 12.7 ms avg | low-profile |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
STM3300622A | DiamondMax 20 | 300 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3160812A | DiamondMax 20 | 160 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3802110A | DiamondMax 20 | 80 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3402111A | DiamondMax 20 | 40 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3160212A | DiamondMax 20 | 160 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3200827A | DiamondMax 20 | 200 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3250623A | DiamondMax 20 | 250 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3250624A | DiamondMax 20 | 250 GB | Ultra ATA/100 | 7200RPM | 11 ms avg | DPC |
STM3320820A | DiamondMax 21 | 320 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
STM3200820A | DiamondMax 21 | 200 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
STM3250620A | DiamondMax 21 | 250 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
STM3300620A | DiamondMax 21 | 300 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
STM3250820A | DiamondMax 21 | 250 GB | Ultra ATA/100 | 7200RPM | ms avg | DPC |
Seagate S-ATA Hard Drives |
||||||
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST380023AS | Barracuda Serial ATA V | 80 GB | Serial ATA | 7200rpm | 9 ms avg | 1-inch |
ST3120023AS | Barracuda Serial ATA V | 120 GB | Serial ATA | 7200rpm | 9 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST380013AS | Barracuda 7200.7 | 80 GB | Serial ATA | 7200rpm | 8.5 ms avg | 1-inch |
ST380013AS | Barracuda 7200.7 | 80 GB | Serial ATA | 7200rpm | 8,5 ms avg | 1-inch |
ST380817AS | Barracuda 7200.7 NCQ | 80 GB | Serial ATA | 7200rpm | 8,5 ms avg | 1-inch |
ST3120026AS | Barracuda 7200.7 | 120 GB | Serial ATA | 7200rpm | 8.5 ms avg | 1-inch |
ST3160023AS | Barracuda 7200.7 | 160 GB | Serial ATA | 7200rpm | 8.5 ms avg | 1-inch |
ST3200822AS | Barracuda 7200.7 | 200 GB | Serial ATA | 7200rpm | 8.5 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST3200826AS | Barracuda 7200.8 NCQ | 200 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3250823AS | Barracuda 7200.8 NCQ | 250 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3300831AS | Barracuda 7200.8 NCQ | 300 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3400832AS | Barracuda 7200.8 NCQ | 400 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | FormFactor |
ST3808110AS | Barracuda 7200.9 NCQ | 80 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3120813AS | Barracuda 7200.9 NCQ | 120 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3160812AS | Barracuda 7200.9 NCQ | 160 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3200827AS | Barracuda 7200.9 NCQ | 200 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3250824AS | Barracuda 7200.9 NCQ | 250 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3300622AS | Barracuda 7200.9 NCQ | 300 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ST3500641AS | Barracuda 7200.9 NCQ | 500 GB | Serial ATA | 7200rpm | 11 ms avg | 1-inch |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST3750840AS | Barracuda 7200.10 SATA | 750 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3750640AS | Barracuda 7200.10 SATA | 750 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3400620AS | Barracuda 7200.10 SATA | 400 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3300620AS | Barracuda 7200.10 SATA | 300 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3300820AS | Barracuda 7200.10 SATA | 300 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3320820AS | Barracuda 7200.10 SATA | 320 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3400820AS | Barracuda 7200.10 SATA | 400 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3500830AS | Barracuda 7200.10 SATA | 500 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3200820AS | Barracuda 7200.10 SATA | 200 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3250820AS | Barracuda 7200.10 SATA | 250 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3250620AS | Barracuda 7200.10 SATA | 250 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3320620AS | Barracuda 7200.10 SATA | 320 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ST3500630AS | Barracuda 7200.10 SATA | 500 GB | SATA 3Gb/s | 7200RPM | 8.5 ms avg | DPC |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST3250623NS | NL35 Series | 250 GB | Serial ATA | 7200rpm | 8 ms avg | ELS&W |
ST3250823NS | NL35 Series | 250 GB | Serial ATA | 7200rpm | 8 ms avg | ELS&W |
ST3400632NS | NL35 Series | 400 GB | Serial ATA | 7200rpm | 8 ms avg | ELS&W |
ST3400832NS | NL35 Series | 400 GB | Serial ATA | 7200rpm | 8 ms avg | ELS&W |
ModelNumber | ModelName | Capacity | Interface | RPM | SeekTime | SystemType |
ST3400833NS | NL35 Series | 400 GB | SATA 3Gb/s | 7200RPM | 8 ms avg | ELS&W |
ST3250824NS | NL35 Series | 250 GB | SATA 3Gb/s | 7200RPM | 8 ms avg | ELS&W |
ST3250624NS | NL35 Series | 250 GB | SATA 3Gb/s | 7200RPM | 8 ms avg | ELS&W |
ST3400633NS | NL35 Series | 400 GB | SATA 3Gb/s | 7200RPM | 8 ms avg | ELS&W |
ST3500641NS | NL35 Series | 500 GB | SATA 3Gb/s | 7200rpm | 8 ms avg | ELS&W |
ST3500841NS | NL35 Series | 500 GB | SATA 3Gb/s | 7200rpm | 8 ms avg | ELS&W |
Older Seagate Model Names |
||||||
ST34501N | ST34501W | ST34501WD | ST34501WC | |||
ST34501DC | ST19101N | ST19101W | ST19101WD | |||
ST19101WC | ST19101DC | ST19101FC | ST34501N | |||
ST34501W | ST34501WD | ST34501WC | ST34501DC | |||
ST34501FC | ST19101N | ST19101W | ST19101WD | |||
ST19101WC | ST19101DC | ST19101FC | ST19171N | |||
ST19171W | ST19171WD | ST19171WC | ST19171DC | |||
ST19171FC | ST32272N | ST32272W | ST32272WD | |||
ST32272WC | ST32272DC | ST34572N | ST34572W | |||
ST34572WD | ST34572WC | ST34572DC | ST32171N | |||
ST32171W | ST32171WD | ST32171WC | ST32171DC | |||
ST32271N | ST32271W | ST32271WC | ST32271DC | |||
ST34371N | ST34371W | ST34371WD | ST34371WC | |||
ST34371DC | ST34371FC | ST34571N | ST34571W | |||
ST34571WD | ST34571WC | ST34571DC | ST34571FC | |||
ST32151 | ST423451N | ST423451W | ST423451WD | |||
ST32171N | ST32171W | ST32171WD | ST32171WC | |||
ST32171DC | ST32171FC | ST34371N | ST34371W | |||
ST34371WD | ST34371WC | ST34371DC | ST34371FC | |||
ST32171N | ST32171W | ST32171WD | ST32171WC | |||
ST32171DC | ST32171FC | ST34371N | ST34371W | |||
ST34371WD | ST34371WC | ST34371DC | ST34371FC | |||
ST15150N | ST15150W | ST15230N | ST15230W | |||
ST31051 | ST32151 | ST32550N | ST32550W | |||
ST410800N | ST410800W | ST31051 | ST32151 |
Some of the Seagate disk drives in the Aurora spare parts stock |
||||||
