Freq. Tp |
Provider logo |
Provider Name Channel Name |
Video Encryption |
SR-FEC SID-VPID |
NID-TID Language |
Beam | |
10719 V tp 110 |
Cyfra + | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.4 Viaccess 2.5 |
27500-3/4 | 318-11000 |
Europe | ||
TV Biznes | 4401 | 160 | 80 Po |
||||
4 Fun TV | 4404 | 163 | 92 Po |
||||
10723 H tp 111 |
British Telecom | DVB | 29900-3/4 | 318-11100 |
Europe | ||
ANT 1 Europe | Irdeto 2 Viaccess 2.5 |
4601 | 1001 | 1201 Gr |
|||
[Al Jazeera Sport Channel +1 test card] | Irdeto 2 Viaccess 2.5 |
4602 | 1002 | 1202 A |
|||
RTP Internacional Măe | 4603 | 1003 | 1203 P |
||||
MTA 2 | 4604 | 1004 | 1204 orig 1304 E 1404 F 1504 G 1604 A 1704 Ben |
||||
Jetix Central & Eastern Europe | Cryptoworks | 4605 | 1005 | 1205 R 1305 Ro 1405 E 1505 Tu 1605 A |
|||
Deepam TV | 4606 | 1006 | 1206 Ta |
||||
E! | Cryptoworks | 4610 | 1007 | 1207 E 1307 Gr 1407 G 1507 I 1707 F |
|||
[Al Jazeera Sport Channel +2 test card] | Irdeto 2 Viaccess 2.5 |
4620 | 1008 | 1308 A |
|||
[ANT 1 Europe info card] | 4622 | 1040 | 1240 Gr |
||||
AldiyarSat | 4623 | 1010 | 1210 A |
||||
NPR Worldwide | 4614 | 1208 E |
|||||
RDP Internacional | 4630 | 1230 P |
|||||
RDP Antena 1 | 4635 | 1235 P |
|||||
10758 V tp 112 |
TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-11200 |
Europe | ||
Sud Radio | 3204 | 3234 F |
|||||
France Vivace | 3502 | 3532 F |
|||||
France Bleu Île de France | 3507 | 3537 F |
|||||
10775 H tp 113 |
AFN - American Forces Network | DVB | 28000-3/4 | 6-201 |
Europe | ||
AFN Sports | 1 | 1160 | 1120 E |
||||
AFN Prime Atlantic | 2 | 1260 | 1220 E |
||||
AFN Spectrum | 3 | 1360 | 1320 E |
||||
AFN Prime Pacific | PowerVu | 4 | 1460 | 1420 E |
|||
AFN Guide | PowerVu | 7 | 2360 | 2320 E |
|||
AFN Prime Atlantic Würzburg | PowerVu | 11 | 1660 | 1620 E |
|||
AFN Prime Atlantic Hessen | PowerVu | 13 | 1760 | 1720 E |
|||
AFN Prime Atlantic Heidelberg | PowerVu | 15 | 1960 | 1920 E |
|||
AFN Prime Atlantic Bavaria | PowerVu | 17 | 1060 | 1020 E |
|||
AFN Prime Atlantic Kaiserslautern | PowerVu | 19 | 1860 | 1820 E |
|||
AFN Prime Atlantic Benelux | PowerVu | 21 | 2160 | 2120 E |
|||
AFN Prime Atlantic Eifel | PowerVu | 23 | 2260 | 2220 E |
|||
[AFN info card] | 61 | 8008 | 8000 E |
||||
Big Red Radio Würzburg | PowerVu | 11 | 1622 E |
||||
Power Network Würzburg | PowerVu | 11 | 1630 E |
||||
Z 98 | PowerVu | 13 | 1722 E |
||||
Power Network Hessen | PowerVu | 13 | 1730 E |
||||
Bright AC | PowerVu | 21 | 1522 E |
||||
Country | PowerVu | 22 | 1530 E |
||||
Adult Rock & Roll | PowerVu | 23 | 1532 E |
||||
NPR Worldwide AFRTS | PowerVu | 24 | 1232 E |
||||
AFN Uninterruptable Voice Channel | PowerVu | 25 | 1332 E |
||||
The Touch | PowerVu | 27 | 1322 E |
||||
Oldies Radio | PowerVu | 28 | 1422 E |
||||
Hot AC | PowerVu | 29 | 2322 E |
||||
Hard Rock | PowerVu | 30 | 1330 E |
||||
Fox Sports Plus | PowerVu | 31 | 1122 E |
||||
ESPN Plus | PowerVu | 32 | 1130 E |
||||
AFN Interruptable Voice Channel | PowerVu | 33 | 2332 E |
||||
AFN Power Network Europe | PowerVu | 35 | 1222 E |
||||
The Contingency Channel | PowerVu | 36 | 1132 E |
||||
Z-Rock | PowerVu | 37 | 1230 E |
||||
The Big Gun | PowerVu | 38 | 1430 E |
||||
AFN News Radio | PowerVu | 39 | 2330 E |
||||
Freedom Radio | PowerVu | 40 | 1932 E |
||||
Hot FM (USA) | PowerVu | 152 | 1922 E |
||||
Power Network Heidelberg | PowerVu | 153 | 1930 E |
||||
The Big Gun | PowerVu | 172 | 1022 E |
||||
AFN Power Network Bavaria | PowerVu | 173 | 1030 E |
||||
Z 100.2 | PowerVu | 192 | 1822 E |
||||
Power Network Kaiserslautern | PowerVu | 193 | 1830 E |
||||
10796 V tp 114 |
TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-11400 |
Europe | ||
FG DJ Radio | 3306 | 3336 F |
|||||
France Inter | 3504 | 3534 F |
|||||
France Info | 3505 | 3535 F |
|||||
10813 H tp 115 |
Duna TV | PAL | 6.50 Hu 7.02:7.20 |
Europe | |||
Kossuth Rádió AM | 7.38 Hu | ||||||
Rádió Budapest | 7.56 | ||||||
Petöfi Rádió | 7.74 Hu | ||||||
Regionális és Nemzetiségi Adások | 7.92 Hu | ||||||
10830 H tp 115U |
Autonómia TV | DVB | 3333-3/4 1 - 80 |
318-11500 81 Hu |
Europe | ||
10834 V tp 116 |
TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-11600 |
Europe | ||
10853 H tp 117 |
T-Systems | DVB | 27500-3/4 | 318-11700 |
Europe | ||
Private Spice | Irdeto 2 Viaccess 2.3 Viaccess 2.5 |
8603 | 2911 | 1700 F 1702 E |
|||
M-ITV | 8604 | 2950 | 2951 Fa |
||||
Supreme Master TV | 8605 | 32 | 34 E |
||||
Eurotic TV | 8620 | 2982 | 2983 |
||||
InXtc | Dreamcrypt Irdeto 2 KeyFly Neotion SHL |
8621 | 2984 | 2985 |
|||
XPlus TV | Dreamcrypt Irdeto 2 KeyFly Neotion SHL |
8622 | 2986 | 2987 |
|||
Eurotic TV 2 | 8623 | 2988 | 2989 |
||||
10873 V tp 118 |
TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5< |
27500-3/4 | 176-11800 |
Europe | ||
Europe 1 | 3101 | 3131 F |
|||||
Europe 2 | 3102 | 3132 F |
|||||
RFM | 3103 | 3133 F |
|||||
RTL | 3105 | 3135 F |
|||||
Radio Classique | 3107 | 3137 F |
|||||
Alouette | 3208 | 3238 F |
|||||
Hit West Nantes | 3304 | 3334 |
|||||
10892 H tp 119 |
Cyfra + | DVBMediaguard 2 | 27500-3/4 | 318-11900 |
Europe | ||
10911 V tp 120 |
TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-12000 |
Europe | ||
Bandiagara promo | 4006 | 4026 | 4036 F |
||||
Météo Express promo | 5800 | 5820 | 5830 F |
||||
RFI - Radio France Internationale | 3207 | 3237 |
|||||
Beur FM | 3301 | 3331 F |
|||||
Radio Courtoisie | 3305 | 3335 F |
|||||
France Musique | 3501 | 3531 F |
|||||
FIP | 3503 | 3533 F |
|||||
France Culture | 3506 | 3536 F |
|||||
Le Mouv' | 3508 | 3538 F |
|||||
10930 H tp 121 |
Nova | DVBIrdeto 2 | 27500-3/4 | 318-12100 |
Europe | ||
10949 V tp 122 |
GlobeCast | DVB | 27500-3/4 | 318-12200 |
Europe | ||
Mediatel | 7401 | 5001 | 5011 I |
||||
NourSat | 7402 | 5101 | 5111 A |
||||
Adjara TV | 7405 | 5401 | 5411 Ge |
||||
KTV (India) | 7450 | 5901 | 5911 Ta |
||||
ANB | 7452 | 6101 | 6111 A |
||||
Sun TV (India) | 7455 | 6401 | 6411 Ta |
||||
[Al Hiwar TV info card] | 7456 | 6501 | 6511 A |
||||
Cartoon Network Central Europe (06-21) | Cryptoworks Mediaguard 2 Nagravision 2 |
7457 | 6601 | 6611 Po 6612 Hu 6613 Ro 6614 E |
|||
TCM Central Europe (21-03) | Cryptoworks Mediaguard 2 Nagravision 2 |
7457 | 6601 | 6611 Po 6612 Hu 6613 Ro 6614 E |
|||
DMC Channel | 7459 | 6801 | 6811 Th |
||||
PTV Prime UK | 7461 | 7001 | 7011 Ur/Pu |
||||
T2 | 7462 | 7101 | 7111 Fa |
||||
Al Forat Network | 7463 | 7201 | 7211 A |
||||
Radio Adjara | 7405 | 5412 Ge |
|||||
Suryan FM | 7448 | 5711 Ta |
|||||
Al Forat Radio | 7465 | 7212 A |
|||||
10971 H tp 123 |
RRSat Global Network | DVB | 27500-3/4 | 318-12300 |
Europe | ||
TRT International | 1 | 257 | 513 Tu |
||||
Music Box Ru | 3 | 259 | 515 R |
||||
The Israeli Network | Viaccess 2.5 | 4 | 260 | 516 He |
|||
The Word Network | 5 | 261 | 517 E |
||||
Baby TV | Viaccess 2.3 Viaccess 2.5 |
7 | 263 | 519 E 1031 F 1543 Du |
|||
MRTV 3 (10-19) | 8 | 264 | 520 E |
||||
Dominion Kingdom Network (19-10) | 8 | 264 | 520 S |
||||
Balkanmedia | 9 | 265 | 521 |
||||
VenetoSat | 10 | 272 | 528 I |
||||
3 Channel | 11 | 273 | 529 I |
||||
Telenova | 12 | 274 | 530 |
||||
NTD TV | 13 | 275 | 531 C |
||||
Russia Today | 14 | 276 | 532 E |
||||
The God Channel Europe | 15 | 277 | 533 E |
||||
Redlight Italia | Conax Irdeto 2 Viaccess 2.5 |
17 | 279 | 535 |
|||
Suryoyo Sat tests | 22 | 290 | 546 |
||||
T&R Channel | 24 | 292 | 548 E |
||||
Voice of Turkey | 19 | 537 |
|||||
TSR | 20 | 544 Tu |
|||||
TRT FM | 21 | 545 Tu |
|||||
Ilo Romano | 25 | 549 |
|||||
Radio Romano Alav | 26 | 550 Rom |
|||||
Voice of the People of Kurdistan | 30 | 560 Ku |
|||||
Radio Nawa Kurdish | 31 | 561 Ku |
|||||
Radio Nawa Arabic | 32 | 562 A |
|||||
Dengę Kurdistani Rojhalat | 33 | 563 Ku |
|||||
Vikom Radio | 36 | 566 Se |
|||||
Melem Radio | 37 | 567 Se |
|||||
Radio Glas Drine | 38 | 568 Bo |
|||||
Radio Jamwar | 39 | 569 |
|||||
10992 V tp 124 |
RAI International | DVB | 27500-2/3 | 318-12400 |
Europe | ||
RAI International 3 | BISS | 8501 | 100 | 36 I |
|||
RAI International 3 | BISS | 8502 | 200 | 650 I |
|||
RAI International Hot Bird | 8551 | 37 |
|||||
RAI International SatelRadio | 8553 | 53 |
|||||
RAI Radio 1 AM (06-24) | 8554 | 54 I |
|||||
RAI Radio 2 (06-24) | 8555 | 55 I |
|||||
RAI Radio 3 (06-24) | 8556 | 56 I |
|||||
11013 H tp 125 |
Stellar DBS | DVB | 27500-3/4 | 9472-4688 |
Europe | ||
CGN TV | 1 | 257 | 513 K |
||||
Gospel Channel Europe | 2 | 258 | 514 E |
||||
Telecolore | 3 | 259 | 515 I |
||||
Rete Capri | 6 | 262 | 518 I |
||||
La 9 | 9 | 265 | 521 I |
||||
Trace TV | Mediaguard 2 Viaccess 2.5 |
10 | 272 | 528 F |
|||
Conto TV | Conax | 11 | 273 | 529 I |
|||
Calabria Channel | 12 | 274 | 530 I |
||||
RTV International | Conax Viaccess 2.5 |
13 | 275 | 531 R |
|||
Tiziana Sat | 15 | 277 | 533 I |
||||
Nashe Kino | Conax Viaccess 2.5 |
16 | 278 | 534 R |
|||
Detski Mir (07-20) | Conax Viaccess 2.5 |
18 | 280 | 536 R |
|||
TeleKlub (20-23) | Conax Viaccess 2.5 |
18 | 280 | 536 R |
|||
Amore TV | 22 | 290 | 546 Po |
||||
Mobila TV | 23 | 2.1 | 547 |
||||
Canli Sohbet TV | 24 | 292 | .48 Tu |
||||
69 TV | 25 | 293 | 549 |
||||
TopSat TV | 27 | 295 | 551 E |
||||
Galaxy Sat TV | 28 | 296 | 552 A |
||||
RTVI M | Conax Viaccess 2.5 |
3801 | 601 | 602 |
|||
LifeGate Radio | 34 | 564 I |
|||||
London Tamil Radio | 35 | 565 Ta |
|||||
Eurapeiskae Radie dlja Belarus | 36 | 566 Bel |
|||||
Megaradio | 37 | 567 Se |
|||||
Tamil Radio TIR | 38 | 568 Ta |
|||||
Hit Radio Planet | 39 | 569 Se |
|||||
Kanal Melodia | 40 | 570 R |
|||||
Radio Arsenal | 41 | 571 R |
|||||
Radio Komala | 42 | 578 |
|||||
Thaalam FM | 43 | 579 Ta |
|||||
International Tamil Radio | 44 | 580 |
|||||
Radio Capri | 45 | 581 I |
|||||
Radio Kurdistan | 48 | 584 |
|||||
11034 V tp 126 |
TPS | DVB | 27500-3/4 | 176-12600 |
Europe | ||
The God Channel Europe | 1702 | 220 | 230 E |
||||
Demain | 1704 | 420 | 430 F |
||||
CCTV 9 | 1706 | 620 | 630 E |
||||
RTR Planeta | 1708 | 820 | 830 R |
||||
EuroNews | 1709 | 920 | 930 F 931 E 932 G 933 I 934 Sp 935 P 936 R |
||||
TFJ | 1710 | 1020 | 1030 F |
||||
Aljazeera International promo | 1714 | 1420 | 1430 E |
||||
Berbčre Radio | 1731 | 1131 Ber |
|||||
Média Tropical | 3303 | 3333 F |
|||||
11054 H tp 127 |
T-Systems | DVB | 27500-5/6 | 318-12700 |
Europe | ||
RTL West | 8001 | 160 | 80 G |
||||
Vox Schweiz | 8002 | 500 | 501 G |
||||
RTL Schweiz | 8003 | 510 | 514 G |
||||
Das Vierte Kabel | 8008 | 550 | 551 G |
||||
ZDF | 8011 | 570 | 571 G |
||||
[DCTV test card] | Conax | 8050 | 4352 | 4353 |
|||
[DCTV test card] | Conax | 8051 | 4608 | 4609 |
|||
DCTV | Conax | 8052 | 4864 | 4865 E 4866 I 4867 Tu 4868 G 4869 Sp 4870 F 4871 P |
|||
DCTV plus | Conax | 8053 | 5120 | 5121 E |
|||
[DCTV test card] | Conax | 8054 | 5376 | 5377 |
|||
(DCTV feeds) | 8055 | 5632 | 5633 |
||||
BW TV | PowerVu | 8070 | 210 | 200 G |
|||
[DTAG test card] | PowerVu | 8071 | 110 | 107 |
|||
[DTAG test card] | PowerVu | 8076 | 410 | 400 |
|||
11075 V tp 128 |
DVB | 27500-3/4 | 318-12800 | Europe | |||
MTV Portugal | Cryptoworks | 1 | 160 | 80 P |
|||
MTV Polska | Cryptoworks Mediaguard 2 Nagravision 2 |
2 | 161 | 84 Po |
|||
Game One | Cryptoworks Viaccess 2.3 Viaccess 2.5 |
3 | 162 | 88 F |
|||
VH1 Polska | Cryptoworks Mediaguard 2 Nagravision 2 |
4 | 163 | 92 Po |
|||
Viva Polska | 5 | 164 | 96 Po |
||||
MTV Europe | Cryptoworks | 6 | 165 | 100 E |
|||
VH1 Europe A | Cryptoworks Viaccess 2.3 Viaccess 2.5 |
7 | 166 | 104 E |
|||
MTV France | Cryptoworks Viaccess 2.3 Viaccess 2.5 |
9 | 168 | 112 F |
|||
MTV Schweiz & Österreich | 10 | 169 | 116 G |
||||
Nickelodeon Europe | Cryptoworks | 11 | 1000 | 1001 E 1002 Hu 1003 R 1004 P |
|||
11096 H tp 129 |
DVB | 28000-3/4 | 6-301 |
Europe | |||
AFN News | PowerVu | 5 | 510 | 500 E |
|||
AFN Xtra | PowerVu | 6 | 610 | 600 E |
|||
Pentagon Channel | 8 | 810 | 800 E |
||||
AFN Family | PowerVu | 9 | 910 | 900 E |
|||
AFN Movie | PowerVu | 10 | 1010 | 1000 E |
|||
AFN Prime Atlantic Aviano | PowerVu | 12 | 110 | 100 E |
|||
AFN Prime Atlantic Vicenza | PowerVu | 14 | 210 | 200 E |
|||
AFN Prime Atlantic La Maddalena | PowerVu | 16 | 710 | 700 E |
|||
AFN Prime Atlantic Naples | PowerVu | 18 | 310 | 300 E |
|||
AFN Prime Atlantic Sigonella | PowerVu | 20 | 410 | 400 E |
|||
AFN Prime Atlantic Vicenza | PowerVu | 43 | 1310 | 1300 E |
|||
Bright AC | PowerVu | 5 | 502 E |
||||
Country | PowerVu | 5 | 504 E |
||||
Adult Rock & Roll | PowerVu | 5 | 506 E |
||||
Z-FM Bavaria | PowerVu | 8 | 802 E |
||||
Hard Rock | PowerVu | 8 | 804 E |
||||
Z 106 | PowerVu | 12 | 102 E |
||||
Power 107 FM (Vicenza) | PowerVu | 12 | 104 E |
||||
106 The Power Network | PowerVu | 16 | 702 E |
||||
107 The Beach | PowerVu | 16 | 704 E |
||||
AFN Naples-Gaeta Lava 106 | PowerVu | 18 | 302 E |
||||
Power Network Naples | PowerVu | 18 | 304 E |
||||
ZFM | PowerVu | 20 | 402 E |
||||
Power Network Sigonella | PowerVu | 20 | 404 E |
||||
Z 106 | PowerVu | 41 | 202 E |
||||
Power 107 FM(Vicenza) | PowerVu | 42 | 204 E |
||||
The Contingency Channel Vicenza | PowerVu | 43 | 1301 E |
||||
11117 V tp 130 |
BBC Prime Europe | DVB | 27500-3/4 318-13000 - 6001 |
318-13000 6011 |
Europe | ||
11137 H tp 131 |
British Telecom | DVB | 27500-3/4 | 318-13100 |
Europe | ||
Motors TV | Viaccess 2.3 Viaccess 2.5 |
7301 | 521 | 641 F 661 E 681 G 701 Gr |
|||
Beur TV | 7304 | 524 | 644 F |
||||
TV 5 Monde FBS | 7321 | 3521 | 3641 F |
||||
TV 5 Monde Europe | 7322 | 3522 | 3642 F |
||||
Roma Uno | 7323 | 3523 | 3643 I |
||||
ANN | 7324 | 3524 | 3644 A |
||||
Videolook Channel Italy | 7325 | 3525 | 3645 I |
||||
Kurdistan TV | 7326 | 3526 | 3646 Ku |
||||
Videolina | 7328 | 3528 | 3648 I |
||||
Telegenova Sat | 7329 | 3529 | 3649 I |
||||
RTB International (Italy) | 7330 | 3530 | 3650 I |
||||
StarMarket | 7331 | 3531 | 3651 I |
||||
[RTB test card] | Irdeto 2 | 7332 | 3532 | 3672 |
|||
Radiolina | 7328 | 3668 I |
|||||
11158 V tp 132 |
Cyfrowy Polsat | DVBNagravision 2 | 27500-3/4 | 113-13200 |
Europe | ||
Polsat 2 | 13102 | 273 | 274 Po |
||||
Polsat Zdrowie i uroda | 13106 | 337 | 338 Po |
||||
TV Puls | 13107 | 353 | 354 Po |
||||
11179 H tp 133 |
Telespazio | DVB | 27500-3/4 | 318-13300 |
Europe | ||
Sisal TV | PowerVu | 495 | 4421 | 4403 I |
|||
Diva Futura Channel | 4902 | 205 | 206 I |
||||
Nostradamus | 4905 | 220 | 221 I |
||||
Napoli Nova | 4906 | 225 | 226 I |
||||
TV Moda | 4908 | 639 | 640 I |
||||
Al Hayat | 4909 | 215 | 216 A |
||||
Studio Europa | 4915 | 231 | 232 I |
||||
Italiani nel mondo Channel | 4916 | 240 | 241 I |
||||
Denaro TV | 4917 | 260 | 261 E |
||||
New TV | 4920 | 700 | 701 I |
||||
GBR | 4921 | 710 | 711 I |
||||
[BTV INPS test card] | 4922 | 720 | 721 |
||||
Canale Italia | 4923 | 730 | 731 I |
||||
Telemarket | 4927 | 770 | 771 I |
||||
11200 V tp 134 |
Network Teleport Italia | DVB | 27500-5/6 | 318-13400 |
Europe | ||
Odeon Telenord | 4702 | 271 | 272 I |
||||
[Sat 9 Editoriale TV test card] | 4705 | 278 | 279 I |
||||
Elite Shopping TV | 4706 | 366 | 367 I |
||||
Veneto Free Channel | 4707 | 515 | 516 I |
||||
Neth Sri Lanka | 4708 | 916 | 917 Si |
||||
All Sex | 4718 | 386 | 387 I |
||||
Puntoshop | 4719 | 1000 | 1001 I |
||||
Odeon Sat | 4720 | 424 | 425 I |
||||
Magic TV (Italy) | 4723 | 408 | 409 I |
||||
Sat 8 | 4724 | 411 | 447 I |
||||
TeleCampione | 4725 | 421 | 422 I |
||||
Star Sat | 4726 | 397 | 398 I |
||||
Italia TV Channel | 4728 | 378 | 376 I |
||||
Play TV (Italy) | 4730 | 394 | 395 I |
||||
People TV | 4731 | 400 | 401 I |
||||
Roma Sat | 4732 | 405 | 406 I |
||||
Family Life TV | 4734 | 900 | 901 I |
||||
Sixty Nine | 4741 | 368 | 381 I |
||||
Varese Sat | 4743 | 907 | 908 I |
||||
Gioielli D'Anna | 4745 | 913 | 914 I |
||||
EBC 1 | 4747 | 373 | 374 Fa |
||||
Olisat promo | 4751 | 258 | 259 I |
||||
Global Radio | 4701 | 360 I |
|||||
Radio Onda d'Urto | 4712 | 418 I |
|||||
Radio Max | 4735 | 430 I |
|||||
Radio dí per dí | 4736 | 432 I |
|||||
Radio McDonald's | 4737 | 434 I |
|||||
Radio Cooky | 4738 | 436 I |
|||||
Radio Baby | 4739 | 437 I |
|||||
Radio Zainet | 4740 | 442 I |
|||||
Radio Intesa | 4742 | 905 I |
|||||
11219 H tp 1 |
Sky Italia | DVBVideoguard | 27500-2/3 | 64511-100 |
Europe | ||
[Sky Calcio 15 test card] | 13352 | 168 | 432 |
||||
11240 V tp 2 |
Eutelsat | DVB | 27500-3/4 | 318-200 |
Europe | ||
Eurosport 2 | Irdeto 2 Mediaguard 2 Viaccess 2.5 |
13802 | 2825 | 2818 Po 2823 E 2828 R 2833 Gr 2850 Bu |
|||
Telelombardia | 13806 | 121 | 122 I |
||||
TV 8 Mont Blanc | 13808 | 3011 | 3012 F |
||||
TPS HD promo | MPEG-4/HD | 13809 | 33 | 36 F |
|||
World Fashion Channel | 13811 | 308 | 256 |
||||
Bethel TV | 13814 | 5701 | 5702 Sp |
||||
Direct 8 | 13825 | 126 | 127 F |
||||
Radio Web Italia | 13807 | 124 I |
|||||
Radio Padre Pio | 13810 | 129 I |
|||||
Peiraiki Ekklisia 91.2 FM | 13815 | 744 Gr |
|||||
Svet Plus | 13816 | 131 Se |
|||||
Tref Radio | 13817 | 132 Se |
|||||
Radio Lane | 13818 | 136 Se |
|||||
Kitt Radio | 13819 | 138 Se |
|||||
Radio Srna | 13820 | 140 Se |
|||||
Kiss Extra | 13822 | 142 Se |
|||||
Kiss Radio (Germany) | 13823 | 144 Se |
|||||
Kiss Rom | 13824 | 146 Se |
|||||
MB Radio | 13826 | 231 Se |
|||||
Radio Lijepa Nasa | 13827 | 233 Cr |
|||||
Radio Fles | 13830 | 239 |
|||||
11258 H tp 3 |
Dfree | DVB | 24000-3/4 | 272-900 |
super wide | ||
Rete 4 | Mediaguard 2 | 11 | 513 | 660 I |
|||
Italia 1 | Mediaguard 2 | 12 | 512 | 650 I |
|||
Sportitalia Solo Calcio | Mediaguard 2 | 13 | 514 | 670 I |
|||
Sportitalia | Mediaguard 2 | 14 | 515 | 680 I |
|||
Sportitalia Live 24 | Mediaguard 2 | 15 | 526 | 790 I |
|||
Prima (02-06) | Mediaguard 2 | 16 | 517 | 700 I |
|||
LCI (06-02) | Mediaguard 2 | 16 | 517 | 700 F |
|||
Prima | 19 | 530 | 830 I |
||||
Canale 5 | Mediaguard 2 | 20 | 531 | 840 I |
|||
11278 V tp 4 |
Cyfra + | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.4 Viaccess 2.5 |
27500-3/4 | 318-400 |
Europe | ||
Edusat | 13005 | 164 | 96 Po |
||||
11296 H tp 5 |
Telespazio | DVB | 27500-3/4 | 318-500 |
Europe | ||
All TV | 8401 | 320 | 321 I |
||||
Sat 2000 | 8402 | 330 | 331 I |
||||
[test card] | 8403 | 310 | 311 |
||||
(feeds) | 8404 | 340 | 341 |
||||
Rete Oro | 8405 | 350 | 351 I |
||||
Lazio Channel | 8406 | 360 | 361 I |
||||
Napoli Mia | 8407 | 400 | 401 I |
||||
Mediterraneo Sat 2 | 8408 | 512 | 768 I |
||||
Challenger TV | 8409 | 490 | 491 I |
||||
Radio Italia TV | 8411 | 639 | 640 I |
||||
TVA Vicenza | 8413 | 380 | 381 I |
||||
Punto Sat | 8414 | 390 | 391 I |
||||
Tele Modena Sat | 8415 | 410 | 411 I |
||||
Julie Channel | 8416 | 440 | 441 I |
||||
EuroPlus | 8417 | 450 | 451 I |
||||
11320 V tp 6 |
TV 5 Monde Europe | PAL | 6.60 F | Europe | |||
11334 H tp 7 |
Mediaset | DVB | 27500-2/3 | 272-901 |
Europe | ||
24 ore | 2 | 513 | 660 I |
||||
Class News | Mediaguard 2 | 3 | 514 | 670 I |
|||
Coming Soon TV | 4 | 515 | 680 I |
||||
BBC World (evening) | 5 | 518 | 710 E |
||||
Boing | Mediaguard 2 | 6 | 517 | 700 I |
|||
Mediaset Premium 1 | Nagravision 1 | 101 | 301 | 410 I |
|||
Mediaset Premium 2 | Nagravision 1 | 102 | 302 | 420 I |
|||
Mediaset Premium 3 | Nagravision 1 | 103 | 303 | 430 I |
|||
Mediaset Premium 4 | Nagravision 1 | 104 | 304 | 440 I |
|||
Mediaset Premium 5 | Nagravision 1 | 105 | 888 | 892 I |
|||
11355 V tp 8 |
Sky Italia | DVBVideoguard | 27500-3/4 | 64511-800 |
Europe | ||
Sky Assist NDS | 14526 | 2700 | 2595 I |
||||
Sky Assist | 14528 | 2599 | 2600 I |
||||
[MusicChoice info card] | 14531 | 2588 | I |
||||
Sky TG 24 | 14565 | 2614 | 2615 I |
||||
11373 H tp 9 |
Dfree | DVB | 27500-2/3 | 272-900 |
Europe | ||
Rete 4 | Mediaguard 2 | 11 | 51. | 660 I |
|||
Italia 1 | Mediaguard 2 | 12 | 512 | 650 I |
|||
Sportitalia Solo Calcio | Mediaguard 2 | 13 | 514 | 670 I |
|||
Sportitalia | Mediaguard 2 | 14 | 515 | 680 I |
|||
Sportitalia Live 24 | Mediaguard 2 | 15 | 526 | ||||
Prima (02-06) | Mediaguard 2 | 16 | 517 | 700 I |
|||
LCI (06-02) | Mediaguard 2 | 16 | 517 | 700 F |
|||
Prima | 19 | 530 | 830 I |
||||
Canale 5 | Mediaguard 2 | 20 | 531 | 840 I |
|||
11393 V tp 10 |
Grupa ITI | DVB | 27500-3/4 | 318-1000 |
Europe | ||
TVN | Conax Mediaguard 2 Nagravision 2 |
4311 | 512 | 650 Po |
|||
TVN 24 | Conax Mediaguard 2 Nagravision 2 |
4312 | 513 | 660 Po |
|||
TVN Siedem | Conax Mediaguard 2 Nagravision 2 |
4313 | 514 | 670 Po |
|||
ITVN Europe | Conax | 4314 | 515 | 680 Po |
|||
ITVN USA | Conax | 4315 | 516 | 690 Po |
|||
Mango 24 | 4316 | 517 | 700 Po |
||||
TVN Meteo | Conax Mediaguard 2 Nagravision 2 |
4318 | 519 | 720 Po |
|||
TVN Turbo | Conax Mediaguard 2 Nagravision 2 |
4319 | 520 | 730 Po |
|||
TVN Style | Conax Mediaguard 2 Nagravision 2 |
4320 | 521 | 740 Po |
|||
TVN Gra | 4321 | 522 | 750 Po |
||||
(TVN feeds) | 4322 | 523 | 760 |
||||
11411 H tp 11 |
Europe | ||||||
11449 V tp 12 |
Mediaset | DVB | 27500-2/3 | 272-905 |
super wide | ||
Canale 5 | Mediaguard 2 | 21 | 512 | 650 I |
|||
24 ore | 22 | 513 | 660 I |
||||
Class News | Mediaguard 2 | 23 | 514 | 670 I |
|||
Coming Soon TV | 24 | 515 | 680 I |
||||
BBC World (06-23) | 25 | 516 | 690 E |
||||
MediaShopping | Mediaguard 2 | 26 | 517 | 700 I |
|||
11449 H tp 13 |
Mediaset | DVB | 27500-2/3 | 272-905 |
Europe | ||
Canale 5 | Mediaguard 2 | 21 | 512 | 650 I |
|||
24 ore | 22 | 513 | 660 I |
||||
Class News | Mediaguard 2 | 23 | 514 | 670 I |
|||
Coming Soon TV | 24 | 515 | 680 I |
||||
BBC World (06-23) | 25 | 516 | 690 E |
||||
MediaShopping | Mediaguard 2 | 26 | 517 | 700 I |
|||
11470 V tp 14 |
Europe | ||||||
11488 H tp 15 |
Cyfra + | DVBMediaguard 2 | 27500-3/4 | 318-1500 |
Europe | ||
TV Polonia | 5101 | 160 | 80 Po |
||||
