Aurora's advanced Data Recovery Team can assist customers experiencing problems with, among other, the following Hitachi hard disk drive models. Since we are based within the European Union there are no delays due to customs or border formalities for our EU clients.
Aurora's Data Recovery avdelningen assisterar klienter att återskapa data som har gott förlorat från defekta Hitachi hårddiskar.
Some of the many problems that we often encounter on defective Hitachi disk drives are problems with read heads and their pre-amplifiers, servo och positioning errors, re-calibration errors, complete corruption of the file system, unintentionel formatting or deletion of data and last, but not least, a serious Hitachi hard disk crash problems.
Några av de vanligaste problem med kraschade Hitachi hårddiskar är läshuvud fel, servo och positionerings fel, kalibrerings fel, oavsiktlig radering eller formatering och sist, men inte minst, en riktigt Hitachi hårddisk krasch.
|
|
Microdrive™ | Capacity | Interface | Speed |
---|---|---|---|
DSCM-11000* | 1GB | CF+ Type II | 3600 RPM |
DSCM-10512* | 512 MB | CF+ Type II | 3600 RPM |
DSCM-10340* | 340 MB | CF+ Type II | 3600 RPM |
DMDM-10340 | 340 MB | CF+ Type II | 4500 RPM |
DMDM-10170 | 170 MB | CF+ Type II | 4500 RPM |
Travelstar E | Model (external) | Capacity | Interface | Speed |
---|---|---|---|---|
10E | DTZN-1000TP | 10 GB | PCMCIA | 4200 RPM |
8E | DTZN-0810SP | 8 GB | PCMCIA | 4900 RPM |
DK23XX | Model | Capacity | Interface | Speed |
---|---|---|---|---|
DK23EB | DK23EB-40* | 40.007 | ATA-5 (Enhanced IDE) | 5,400 |
DK23EB-20* | 20.003 | ATA-5 (Enhanced IDE) | 5,400 |
|
DK23EA | DK23EA-60* | 60.011 | ATA-5 (Enhanced IDE) | 4,200 |
DK23EA-40* | 40.007 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23EA-30* | 30.005 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23DA | DK23DA-40F* | 40.007 | ATA-5 (Enhanced IDE) | 4,200 |
DK23DA-30F* | 30.005 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23DA-20F* | 20.003 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23DA-10F* | 10.056 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23CA | DK23CA-75 | 7.501 | ATA-5 (Enhanced IDE) | 4,200 |
DK23CA-30 | 30.005 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23CA-20 | 20.003 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23CA-15 | 15.103 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23CA-10 | 10.056 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23BA-60 | 6.01 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23BA-20 | 20.00 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23BA-10 | 10.06 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23AA | DK23AA-90 | 90.4 | ATA-5 (Enhanced IDE) | 4,200 |
DK23AA-60 | 6.01 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK23AA-12 | 12.07 | ATA-5 (Enhanced IDE) | 4,200 |
|
DK239A | DK239A-65 | 6.49 | ATA-4 | 4,200 |
DK239A-48 | 4.87 | ATA-4 (UDMA) | 4,200 |
|
DK238A | DK238A-43 | 4.33 | ATA-4 | 4,200 |
DK238A-32 | 3.25 | ATA-4 | 4,200 |
|
DK237A | DK237A-32 | 3.24 | IDE/ATA-3 (UDMA) | 4,000 |
DK237A-21 | 2.16 | IDE/ATA-3 (UDMA) | 4,000 |
|
DK22AA | DK22AA-18 | 18.14 | ATA-5 (Enhanced IDE) | 4,200 |
DK229A | DK229A-10 | 10.0 | ATA-4 | 4,200 |
DK228A | DK228A-65 | 6.49 | ATA-4 | 4,200 |
DK227A | DK227A-50 | 5.02 | IDE/ATA-3 (UDMA) | 4,000 |
DK227A-41 | 4.09 | IDE/ATA-3 (UDMA) | 4,000 |
|
DK226A | DK226A-32/32U | 3.24 | IDE/ATA-3 / (UDMA) | 4,000 |
DK226A-21/21U | 2.16 | IDE/ATA-3 / (UDMA) | 4,000 |
|
DK225A | DK225A-21 | 2.16 | Fast ATA-2 | 4,464 |
DK225A-14 | 1.44 | Fast ATA-2 | 4,464 |
|
DK224A | DK224A-14 | 1.44 | ATA-2 (Enhanced IDE) | 4,464 |
DK223A | DK223A-81 | 810 MB | ATA-2 (Enhanced IDE) | 4,464 |
DK223A-11 | 1.08 | ATA-2 (Enhanced IDE) | 4,464 |
|
DK222A | DK222A-54 | 540 MB | ATA-2 (Enhanced IDE) | 4,464 |
DK221A-34 | 340 MB | AT (IDE) | 4,464 |
|
DK213A | DK213A-18 | 1800 MB | ATA-2 (Enhanced IDE) | 4,464 |
DK213A-13 | 1350 MB | ATA-2 (Enhanced IDE) | 4,464 |
|
DK212A | DK212A-81 | 810 MB | ATA-2 (Enhanced IDE) | 4,464 |
DK212A-10 | 1080 MB | ATA-2 (Enhanced IDE) | 4,464 |
|
DK211A | DK211A-68 | 680 MB | AT (IDE) | 4,464 |
DK211A-54 | 540 MB | AT (IDE) | 4,464 |
|
DK211A-51 | 510 MB | AT (IDE) | 4,464 |
DK32XX | Model | Capacity | Interface | Speed |
---|---|---|---|---|
DK32EJ | DK32EJ-14NW* | 147.8 | SCSI Ultra 320 | 10,025 |
DK32EJ-14NC* | 147.8 | SCSI Ultra 320 | 10,025 | |
DK32EJ-14FC* | 147.8 | Fibre Channel | 10,025 | |
DK32EJ-72NW* | 73.9 | SCSI Ultra 320 | 10,025 | |
DK32EJ-72NC* | 73.9 | SCSI Ultra 320 | 10,025 | |
DK32EJ-72FC* | 73.9 | Fibre Channel | 10,025 | |
DK32EJ-36NW* | 36.9 | SCSI Ultra 320 | 10,025 | |
DK32EJ-36NC* | 36.9 | SCSI Ultra 320 | 10,025 | |
DK32EJ-36FC* | 36.9 | Fibre Channel | 10,025 | |
DK32DJ | DK32DJ-72MW* | 73.9 | SCSI Ultra 320 | 10,025 |
DK32DJ-72MC* | 73.9 | SCSI Ultra 320 | 10,025 | |
DK32DJ-72FC* | 73.9 | Fibre Channel | 10,025 | |
DK32DJ-36MW* | 36.9 | SCSI Ultra 320 | 10,025 | |
DK32DJ-36MC* | 36.9 | SCSI Ultra 320 | 10,025 | |
DK32DJ-36FC* | 36.9 | Fibre Channel | 10,025 | |
DK32DJ-18MW* | 18.4 | SCSI Ultra 320 | 10,025 | |
DK32DJ-18MC* | 18.4 | SCSI Ultra 320 | 10,025 | |
DK32DJ-18FC* | 18.4 | Fibre Channel | 10,025 | |
DK30CJ | DK31CJ-72MW | 73.9 | SCSI Ultra 160 | 10,025 |
DK31CJ-72MC | 73.9 | SCSI Ultra 160 | 10,025 | |
DK31CJ-72FC | 73.9 | Fibre Channel | 10,025 | |
DK32CJ-36MW | 36.9 | SCSI Ultra 160 | 10,025 | |
DK32CJ-36MC | 36.9 | SCSI Ultra 160 | 10,025 | |
DK32CJ-36FC | 36.9 | Fibre Channel | 10,025 | |
DK32CJ-18MW | 18.4 | SCSI Ultra 160 | 10,025 | |
DK32CJ-18MC | 18.4 | SCSI Ultra 160 | 10,025 | |
DK32CJ-18FC | 18.4 | Fibre Channel | 10,025 | |
DK329H | DK329H-91WS/DK319H-18WS(Wide) | 9.1 / 18.2 | Ultra SCSI (Wide) | 7,200 |
DK319H | DK329H-91WC/DK319H-18WC(SCA) | 9.1 / 18.2 | Ultra SCSI (Wide) | 7,200 |
DK329H-91NS/DK319H-18NS(Narrow) | 9.1 / 18.2 | Ultra SCSI (Narrow) | 7,200 | |
DK328H | DK328H-43WS/DK318H-91WS(Wide) | 4374/9100 | Ultra SCSI (Wide) | 5,400 |
DK318H | DK328H-43WC/DK318H-91WC(SCA) | 4374/9100 | Ultra SCSI (Wide) | 5,400 |
DK328H-43/DK318H-91(Narrow) | 4374/9100 | Ultra SCSI (Narrow) | 5,400 | |
DK326C | DK326C-6 | 601 | SCSI | 6,300 |
DK326C-10 | 1052 | SCSI 3 | 6,300 | |
DK325C | DK325C-57 | 573 | SCSI 2 (Fast) | 4,500 |
DK315C | DK315C-14 | 1438 | SCSI 2 | 4,500 |
DK315C-11 | 1105 | SCSI 2 | 4,500 | |
DK315C-10,11,14/D | 1.05/1.1/1.4 | SCSI (Fast) | 4,500 | |
DK315C-10 | 1050 | SCSI 2 | 4,500 | |
DK314C | DK314C-41 | 418.9 | SCSI | 3.600 |
DK312C | DK312C-25 | 251.1 | SCSI | 3.600 |
DK312C-20 | 209.3 | SCSI | 3.600 |
Model | Capacity (MB) | Interface | Speed |
---|---|---|---|
DK524C-20 | 168.9 | SCSI | 3.600 |
DK522C-10 | 88 | SCSI | 3.600 |
DK522-10 | 91 | ESDI | 3.600 |
DK521-5 | 40 | ST506 | 3.600 |
DK517C-37 | 2873 | SCSI (Fast) | 5,400 |
DK516C-16 | 1342.2 | SCSI | 3.600 |
DK516-15, 12 | 1321, 1056 | ESDI | 3.600 |
DK515S-78S/D | 670.5 | SCSI | 3.600 |
DK515C-78D | 670.5 | SCSI | 3.600 |
DK515C-78 | 670.5 | SCSI | 3.600 |
DK515-78 | 673.1 | ESDI | 3.600 |
DK514S-38S/D | 330.1 | ESMD | 3.600 |
DK514C-38 | 321.8 | SCSI | 3.600 |
DK514-38 | 330.1 | ESDI | 3.600 |
DK512S-8,12,17 | 146.7 | ESMD | 3,482 |
DK512C-8,12,17 | 146.7 | SCSI | 3,482 |
DK512-8,12,17 | 146.7 | ESDI | 3,482 |
DK511-8 | 67.4 | ST506 | 3.600 |
DK511-3,5 | 40 | ST506 | 3.600 |
Travelstar | Model name | Short name | Capacity | Interface | Speed |
---|---|---|---|---|---|
5K80 * | HTS548080M9AT00 | HTS548080M9AT | 80.00 GB | IDE | 5400 RPM |
HTS548060M9AT00 | HTS548060M9AT | 60.00 GB | IDE | 5400 RPM | |
HTS548040M9AT00 | HTS548040M9AT | 40.00 GB | IDE | 5400 RPM | |
HTS548020M9AT00 | HTS548020M9AT | 20.00 GB | IDE | 5400 RPM | |
4K80 * | HTS428080F9AT00 | HTS428080F9AT | 80.00 GB | IDE | 4200 RPM |
HTS428060F9AT00 | HTS428060F9AT | 60.00 GB | IDE | 4200 RPM | |
HTS428040F9AT00 | HTS428040F9AT | 40.00 GB | IDE | 4200 RPM | |
HTS428030F9AT00 | HTS428030F9AT | 30.00 GB | IDE | 4200 RPM | |
C4K40 * | HTC424040F9AT00 | HTC424040F9AT | 40.00 GB | IDE | 4200 RPM |
HTC424020F7AT00 | HTC424020F7AT | 20.00 GB | IDE | 4200 RPM | |
7K60 * | HTS726060M9AT00 | HTS726060M9AT | 60.00 GB | IDE | 7200 RPM |
E7K60 * | HTS726060M9ATX0 | HTS726060M9AT | 60.00 GB | IDE | 7200 RPM |
80GN * | IC25N080ATMR04 | IC25N080AT | 80.00 GB | IDE | 4200 RPM |
IC25N060ATMR04 | IC25N060AT | 60.00 GB | IDE | 4200 RPM | |
IC25N040ATMR04 | IC25N040AT | 40.00 GB | IDE | 4200 RPM | |
IC25N030ATMR04 | IC25N030AT | 30.00 GB | IDE | 4200 RPM | |
IC25N020ATMR04 | IC25N020AT | 20.00 GB | IDE | 4200 RPM | |
60GH * | IC25T060ATCS05 | IC25T060AT | 60.01 GB | IDE | 5400 RPM |
60GH * | IC25T060ATCX05 | IC25T060AT | 60.01 GB | IDE | 5400 RPM |
48GH | IC25T048ATDA05 | IC25T048AT | 48.00 GB | IDE | 5400 RPM |
40GN* | IC25N040ATCS04 | IC25N040AT | 40.00 GB | IDE | 4200 RPM |
IC25N030ATCS04 | IC25N030AT | 30.00 GB | IDE | 4200RPM | |
IC25N020ATCS04 | IC25N020AT | 20.00 GB | IDE | 4200 RPM | |
IC25N010ATCS04 | IC25N010AT | 10.05 GB | IDE | 4200 RPM | |
40GNX * | IC25N040ATCS05 | IC25N040AT | 40.00 GB | IDE | 5400 RPM |
IC25N020ATCS05 | IC25N020AT | 20.00 GB | IDE | 5400 RPM | |
40GNX * | IC25N040ATCX05 | IC25N040AT | 40.00 GB | IDE | 5400 RPM |
IC25N020ATCX05 | IC25N020AT | 20.00 GB | IDE | 5400 RPM | |
32GH | DJSA-232 | DJSA232 | 32.00 GB | IDE | 5400 RPM |
30GN | IC25N030ATDA04 | IC25N030AT | 30.00 GB | IDE | 4200 RPM |
IC25N020ATDA04 | IC25N020AT | 20.00 GB | IDE | 4200 RPM | |
30GT | DJSA-230 | DJSA230 | 30.00 GB | IDE | 4200 RPM |
25GS | DARA-225000 | DARA225000 | 25.38 GB | IDE | 5400 RPM |
20GN | DJSA-220 | DJSA220 | 20.00 GB | IDE | 4200 RPM |
DJSA-210 | DJSA210 | 10.05 GB | IDE | 4200 RPM | |
DJSA-205 | DJSA205 | 5.00 GB | IDE | 4200 RPM | |
18GT | DARA-218000 | DARA218000 | 18.14 GB | IDE | 4200 RPM |
DARA-215000 | DARA215000 | 15.10 GB | IDE | 4200 RPM | |
15GN | IC25N015ATDA04 | IC25N015AT | 15.00 GB | IDE | 4200 RPM |
IC25N010ATDA04 | IC25N010AT | 10.05 GB | IDE | 4200 RPM | |
IC25N006ATDA04 | IC25N006AT | 06.00 GB | IDE | 4200 RPM | |
14GS | DCYA-214000 | DCYA214000 | 14.13 GB | IDE | 4900 RPM |
12GN | DARA-212000 | DARA212000 | 12.07 GB | IDE | 4200 RPM |
DARA-209000 | DARA209000 | 9.04 GB | IDE | 4200 RPM | |
DARA-20600 | DARA20600 | 6.00 GB | IDE | 4200 RPM | |
10GT | DCXA-210000 | DCXA210000 | 10.05 GB | IDE | 4200 RPM |
DCXA-208100 | DCXA208100 | 8.19 GB | IDE | 4200 RPM | |
8GS | DYLA-28100 | DYLA28100 | 8.81 GB | IDE | 4900 RPM |
DYLA-27900 | DYLA27900 | 7.90 GB | IDE | 4900 RPM | |
DYLA-26480 | DYLA26480 | 6.48 GB | IDE | 4900 RPM | |
6GT | DADA-26480 | DADA26480 | 6.49 GB | IDE | 4200 RPM |
DADA-25400 | DADA25400 | 5.40 GB | IDE | 4200 RPM | |
6GN | DBCA-206480 | DBCA206480 | 6.49 GB | IDE | 4200 RPM |
DBCA-204860 | DBCA204860 | 4.87 GB | IDE | 4200 RPM | |
DBCA-203240 | DBCA203240 | 3.25 GB | IDE | 4200 RPM | |
5GS | DPLA-25120 | DPLA25120 | 5.12 GB | IDE | 4900 RPM |
DPLA-24480 | DPLA24480 | 4.48 GB | IDE | 4900 RPM | |
4GT | DTCA-24090 | DTCA24090 | 4.09 GB | IDE | 4000 RPM |
DTCA-23240 | DTCA23240 | 3.25 GB | IDE | 4000 RPM | |
4GN | DKLA-24320 | DKLA24320 | 4.32 GB | IDE | 4200 RPM |
DKLA-23240 | DKLA23240 | 3.25 GB | IDE | 4200 RPM | |
DKLA-22160 | DKLA22160 | 2.16 GB | IDE | 4200 RPM | |
4LP | DTNA-22160 | DTNA22160 | 2.16 GB | IDE | 4200 RPM |
DTNA-21800 | DTNA21800 | 1.80 GB | IDE | 4200 RPM | |
3GN | DYKA-23240 | DYKA23240 | 3.25 GB | IDE | 4200 RPM |
DYKA-22160 | DYKA22160 | 2.16 GB | IDE | 4200 RPM | |
3LP | DMCA-21440 | DMCA21440 | 1.44 GB | IDE | 4009 RPM |
DMCA-21080 | DMCA21080 | 1.08 GB | IDE | 4009 RPM | |
3XP | DLGA-23080 | DLGA23080 | 3.08 GB | IDE | 4000 RPM |
DLGA-22690 | DLGA22690 | 2.69 GB | IDE | 4000 RPM | |
2LP | DSOA-21080 | DSOA21080 | 1.08 GB | IDE | 4000 RPM |
DSOA-20810 | DSOA20810 | 810 MB | IDE | 4000 RPM | |
DSOA-20540 | DSOA20540 | 540 MB | IDE | 4000 RPM | |
2XP | DCRA-22160 | DCRA22160 | 2.16 GB | IDE | 4000 RPM |
DBOA-2720 | DBOA2720 | 720 MB | IDE | 4000 RPM | |
DBOA-2540 | DBOA2540 | 540 MB | IDE | 4000 RPM | |
DBOA-2528 | DBOA2528 | 528 MB | IDE | 4000 RPM | |
DBOA-2360 | DBOA2360 | 360 MB | IDE | 4000 RPM | |
XP | DPRA-21215 | DPRA21215 | 1.2 GB | IDE | 4900 RPM |
DPRA-20810 | DPRA20810 | 810 MB | IDE | 4900 RPM | |
DPRS-21215 | DPRS21215 | 1.2 GB | SCSI | 4900 RPM | |
DPRS-20810 | DPRS20810 | 810 MB | SCSI | 4900 RPM | |
VP | DDLA-21620 | DDLA21620 | 1.6 GB | IDE | 4000 RPM |
DDLA-21215 | DDLA21215 | 1.2 GB | IDE | 4000 RPM | |
DVAA-2810 | DVAA2810 | 810 MB | IDE | 3800 RPM | |
DVAS-2810 | DVAS-2810 | 810 MB | SCSI | 3800 RPM | |
DHAA-2540 | DHAA2540 | 540 MB | IDE | 3800 RPM | |
DHAA-2405 | DHAA2405 | 405 MB | IDE | 3800 RPM | |
DHAA-2270 | DHAA2270 | 270 MB | IDE | 3800 RPM | |
DHAS-2540 | DHAS2540 | 540 MB | SCSI | 3800 RPM | |
DHAS-2405 | DHAS2405 | 405 MB | SCSI | 3800 RPM | |
DHAS-2270 | DHAS-2270 | 270 MB | SCSI | 3800 RPM |
Deskstar | Model name | Short name | Capacity | Interface | Speed |
---|---|---|---|---|---|
7K250 * | HDS722525VLAT80 | HDS722525VLAT | 250 GB | ATA/100 | 7200 RPM |
HDS722516VLAT20 | HDS722516VLAT | 160 GB | ATA/100 | 7200 RPM | |
HDS722516VLAT80 | HDS722516VLAT | 160 GB | ATA/100 | 7200 RPM | |
HDS722512VLAT20 | HDS722512VLAT | 120 GB | ATA/100 | 7200 RPM | |
HDS722512VLAT80 | HDS722512VLAT | 120 GB | ATA/100 | 7200 RPM | |
HDS722580VLAT20 | HDS722580VLAT | 80 GB | ATA/100 | 7200 RPM | |
HDS722540VLAT20 | HDS722540VLAT | 40 GB | ATA/100 | 7200 RPM | |
HDS722525VLSA80 | HDS722525VLSA | 250 GB | Serial ATA | 7200 RPM | |
HDS722516VLSA80 | HDS722516VLSA | 160 GB | Serial ATA | 7200 RPM | |
HDS722516VLSA80 | HDS722516VLSA | 120 GB | Serial ATA | 7200 RPM | |
HDS722580VLSA80 | HDS722580VLSA | 80 GB | Serial ATA | 7200 RPM | |
HDS722580VLSA80 | HDS722580VLSA | 40 GB | Serial ATA | 7200 RPM | |
180GXP * | IC35L180AVV207 | IC35L180AVV2 | 185.2 GB | ATA/100 | 7200 RPM |
IC35L120AVV207 | IC35L120AVV2 | 123.5 GB | ATA/100 | 7200 RPM | |
IC35L090AVV207 | IC35L090AVV2 | 82.3 GB | ATA/100 | 7200 RPM | |
IC35L060AVV207 | IC35L060AVV2 | 60.4 GB | ATA/100 | 7200 RPM | |
IC35L030AVV207 | IC35L030AVV2 | 30.7 GB | ATA/100 | 7200 RPM | |
120GXP | IC35L120AVVA07 | IC35L120AVVA | 123.52 GB | ATA/100 | 7200 RPM |
IC35L100AVVA07 | IC35L100AVVA0 | 102.93 GB | ATA/100 | 7200 RPM | |
IC35L080AVVA07 | IC35L080AVVA | 82.34 GB | ATA/100 | 7200 RPM | |
IC35L060AVVA07 | IC35L060AVVA | 61.49 GB | ATA/100 | 7200 RPM | |
IC35L040AVVA07 | IC35L040AVVA | 41.17 GB | ATA/100 | 7200 RPM | |
IC35L020AVVA07 | IC35L020AVVA | 20.57 GB | ATA/100 | 7200 RPM | |
60GXP | IC35L060AVER07 | IC35L060AVER | 61.49 GB | ATA/100 | 7200 RPM |
IC35L040AVER07 | IC35L040AVER | 41.17 GB | ATA/100 | 7200 RPM | |
IC35L030AVER07 | IC35L030AVER | 30.73 GB | ATA/100 | 7200 RPM | |
IC35L020AVER07 | IC35L020AVER | 20.57 GB | ATA/100 | 7200 RPM | |
IC35L010AVER07 | IC35L010AVER | 10.27 GB | ATA/100 | 7200 RPM | |
75GXP | DTLA-307075 | DTLA307075 | 76.86 GB | ATA/100 | 7200 RPM |
DTLA-307060 | DTLA307060 | 61.49 GB | ATA/100 | 7200 RPM | |
DTLA-307045 | DTLA307045 | 46.11 GB | ATA/100 | 7200 RPM | |
DTLA-307030 | DTLA307030 | 30.73 GB | ATA/100 | 7200 RPM | |
DTLA-307020 | DTLA307020 | 20.57 GB | ATA/100 | 7200 RPM | |
DTLA-307015 | DTLA307015 | 15.36 GB | ATA/100 | 7200 RPM | |
40GV | DTLA-305040 | DTLA305040 | 41.17 GB | ATA/100 | 5400 RPM |
DTLA-305030 | DTLA305030 | 30.73 GB | ATA/100 | 5400 RPM | |
DTLA-305020 | DTLA305020 | 20.57 GB | ATA/100 | 5400 RPM | |
DTLA-305010 | DTLA305010 | 10.27 GB | ATA/100 | 5400 RPM | |
37GP | DPTA-353750 | DPTA353750 | 37.50 GB | IDE | 5400 RPM |
DPTA-353000 | DPTA353000 | 30.00 GB | IDE | 5400 RPM | |
DPTA-352250 | DPTA352250 | 22.52 GB | IDE | 5400 RPM | |
DPTA-351500 | DPTA351500 | 15.02 GB | IDE | 5400 RPM | |
34GXP | DPTA-373420 | DPTA373420 | 34.21 GB | IDE | 7200 RPM |
DPTA-372730 | DPTA372730 | 27.37 GB | IDE | 7200 RPM | |
DPTA-372050 | DPTA372050 | 20.52 GB | IDE | 7200 RPM | |
DPTA-371360 | DPTA371360 | 13.67 GB | IDE | 7200 RPM | |
25GP | DJNA-352500 | DJNA352500 | 25.59 GB | IDE | 5400 RPM |
DJNA-352030 | DJNA352030 | 20.41 GB | IDE | 5400 RPM | |
DJNA-351520 | DJNA351520 | 15.37 GB | IDE | 5400 RPM | |
DJNA-351010 | DJNA351010 | 10.14 GB | IDE | 5400 RPM | |
22GXP | DJNA-372200 | DJNA372200 | 22.60 GB | IDE | 7200 RPM |
DJNA-371800 | DJNA371800 | 18.04 GB | IDE | 7200 RPM | |
DJNA-371350 | DJNA371350 | 13.57 GB | IDE | 7200 RPM | |
DJNA-370910 | DJNA370910 | 9.11 GB | IDE | 7200 RPM | |
16GP | DTTA-351680 | DTTA351680 | 16.90 GB | IDE | 5400 RPM |
DTTA-351350 | DTTA351350 | 13.52 GB | IDE | 5400 RPM | |
DTTA-351290 | DTTA351290 | 12.99 GB | IDE | 5400 RPM | |
DTTA-351010 | DTTA351010 | 10.14 GB | IDE | 5400 RPM | |
DTTA-350840 | DTTA350840 | 8.45 GB | IDE | 5400 RPM | |
DTTA-350640 | DTTA350640 | 6.49 GB | IDE | 5400 RPM | |
DTTA-350430 | DTTA350430 | 4.33 GB | IDE | 5400 RPM | |
DTTA-350320 | DTTA350320 | 3.24 GB | IDE | 5400 RPM | |
14GXP | DTTA-371440 | DTTA371440 | 14.45 GB | IDE | 7200 RPM |
DTTA-371290 | DTTA371290 | 12.99 GB | IDE | 7200 RPM | |
DTTA-371010 | DTTA371010 | 10.11 GB | IDE | 7200 RPM | |
8 | DHEA-38451 | DHEA38451 | 8.4 GB | IDE | 5400 RPM |
DHEA-36481 | DHEA36481 | 6.4 GB | IDE | 5400 RPM | |
DHEA-34331 | DHEA34331 | 4.3 GB | IDE | 5400 RPM | |
DHEA-36480 | DHEA36480 | 6.4 GB | IDE | 5400 RPM | |
DHEA-34330 | DHEA34330 | 4.3 GB | IDE | 5400 RPM | |
4 | DCAA-34330 | DCAA34330 | 4.3 GB | IDE | 5400 RPM |
DCAA-33610 | DCAA33610 | 3.6 GB | IDE | 5400 RPM | |
3 | DAQA-33240 | DAQA33240 | 3.2 GB | IDE | 5400 RPM |
DAQA-32160 | DAQA32160 | 2.1 GB | IDE | 5400 RPM | |
XP | DPEA-31080 | DPEA31080 | 1.08 GB | IDE | 5400 RPM |
DPEA-30810 | DPEA30810 | 810 MB | IDE | 5400 RPM | |
DPEA-30540 | DPEA30540 | 540 MB | IDE | 5400 RPM | |
DPES-31080 | DPES31080 | 1.08 GB | SCSI | 5400 RPM | |
DPES-30810 | DPES30810 | 810 MB | SCSI | 5400 RPM | |
DPES-30540 | DPES30540 | 540 MB | SCSI | 5400 RPM | |
DJAA-31700 | DJAA31700 | 1.7 GB | IDE | 4500 RPM | |
DJAA-31270 | DJAA31270 | 1.27 GB | IDE | 4500 RPM | |
DSAA-3720 | DSAA3720 | 720 MB | IDE | 4500 RPM | |
DSAA-3540 | DSAA3540 | 540 MB | IDE | 4500 RPM | |
DSAA-3360 | DSAA3360 | 360 MB | IDE | 4500 RPM | |
DSAA-3270 | DSAA3270 | 270 MB | IDE | 4500 RPM | |
DSAS-3720 | DSAS3720 | 720 MB | SCSI | 4500 RPM | |
DSAS-3540 | DSAS3540 | 540 MB | SCSI | 4500 RPM | |
DSAS-3360 | DSAS3360 | 360 MB | SCSI | 4500 RPM | |
DSAS-3270 | DSAS3270 | 270 MB | SCSI | 4500 RPM | |
DALA-3540 | DALA3540 | 540 MB | IDE | 4500 RPM | |
DALS-3540 | DALS3540 | 540 MB | SCSI | 4500 RPM |
Ultrastar | Model name | Short name | Capacity | Interface | Speed |
---|---|---|---|---|---|
15K73 * | HUS157373ELF200 | HUS157373ELF | 73 GB | FC-AL-2 | 15,037 RPM |
HUS157373EL3600 | HUS157373EL3 | 73 GB | Ultra 320/160 68-pin Wide | 15,037 RPM | |
HUS157373EL3800 | HUS157373EL3800 | 73 GB | Ultra 320/160 80-pin SCA | 15,037 RPM | |
HUS157336ELF200 | HUS157336ELF | 36 GB | FC-AL-2 | 15,037 RPM | |
HUS157336EL3600 | HUS157336EL3 | 36 GB | Ultra 320/160 68-pin Wide | 15,037 RPM | |
HUS157336EL3800 | HUS157336EL3 |
36 GB | Ultra 320/160 80-pin SCA | 15,037 RPM | |
146Z10 * | IC35L146UCDY10 | IC35L146UCD | 146.8 GB | Ultra 320/160 80-pin SCA | 10,000 RPM |
IC35L146UWDY10 | IC35L146UWD | 146.8 GB | Ultra 320/160 68-pin Wide | 10,000 RPM | |
IC35L146F2DY10 | IC35L146F2D | 146.8 GB | FC-AL-2 | 10,000 RPM | |
IC35L073UCDY10 | IC35L073UCD | 73.4 GB | Ultra 320/160 80-pin SCA | 10,000 RPM | |
IC35L073UWDY10 | IC35L073UWD | 73.4 GB | Ultra 320/160 68-pin Wide | 10,000 RPM | |
IC35L073F2DY10 | IC35L073F2D | 73.4 GB | FC-AL-2 | 10,000 RPM | |
IC35L036UCDY10 | IC35L036UCD | 36.7 GB | Ultra 320/160 80-pin SCA | 10,000 RPM | |
IC35L036UWDY10 | IC35L036UWD | 36.7 GB | Ultra 320/160 68-pin Wide | 10,000 RPM | |
IC35L036F2DY10 | IC35L036F2D | 36.7 GB | FC-AL-2 | 10,000 RPM | |
IC35L018UCDY10 | IC35L018UCD | 18.35 GB | Ultra 320/160 80-pin SCA | 10,000 RPM | |
IC35L018UWDY10 | IC35L018UWD | 18.35 GB | Ultra 320/160 68-pin Wide | 10,000 RPM | |
IC35L018F2DY10 | IC35L018F2D | 18.35 GB | FC-AL-2 | 10,000 RPM | |
73LZX | IC35L073UCD210 | IC35L073UCD | 73.41 GB | Ultra 160 80-pin SCA | 10,000 RPM |
IC35L073UWD210 | IC35L073UWD | 73.41 GB | Ultra 160 68-pin Wide | 10,000 RPM | |
IC35L036UCD210 | IC35L036UCD | 36.70 GB | Ultra 160 80-pin SCA | 10,000 RPM | |
|
IC35L036UWD210 | IC35L036UWD | 36.70 GB | Ultra 160 68-pin Wide | 10,000 RPM |
IC35L018UCD210 | IC35L018UCD | 18.35 GB | Ultra 160 80-pin SCA | 10,000 RPM | |
IC35L018UWD210 | IC35L018UWD | 18.35 GB | Ultra 160 68-pin Wide | 10,000 RPM | |
